Luke Parada
City/State: Morrisville PACountry: United States
Gender: M
Age: 20
World Aquatics Age: 21
DiveMeets #: 60567
Diving:
Diving History
Harold Anderson Invitational @ Rhode Island
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 277.35 |
| Men 1m Championship (6 Dives) - (Final) | 1 291.45 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 253.85 |
| Men 3m Championship (6 Dives) - (Final) | 1 336.70 |
Bryant vs Holy Cross
| Men 3m Championship (6 Dives) - (Final) | 4 211.58 |
| Men 1m Championship (6 Dives) - (Final) | 3 271.95 |
2025 NCAA ZONE A CHAMPIONSHIPS
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 53 177.65 |
2025 Patriot League Diving Championship
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 254.60 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 3 277.25 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 304.55 |
| Men 3m Championship (6 Dives) - (Final) | 5 296.35 |
SHU vs CTC vs HC
| Men 3m Championship (6 Dives) - (Final) | 3 281.45 |
| Men 1m Championship (6 Dives) - (Final) | 1 286.70 |
Providence vs Holy Cross
| Men 1m Championship (6 Dives) - (Final) | 2 276.30 |
| Men 3m Championship (6 Dives) - (Final) | 2 256.95 |
Colgate vs Holy Cross
| Men 1m Championship (6 Dives) - (Final) | 2 231.38 |
| Men 3m Championship (6 Dives) - (Final) | 1 269.93 |
Harold Anderson Invitational @ Rhode Island
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 285.25 |
| Men 1m Championship (6 Dives) - (Final) | 5 239.95 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 306.15 |
| Men 3m Championship (6 Dives) - (Final) | 1 345.20 |
CHCR vs BRNT
| Men 1m Championship (6 Dives) - (Final) | 1 312.15 |
| Men 3m Championship (6 Dives) - (Final) | 3 269.25 |
CHCR vs IONA
| Men 3m Championship (6 Dives) - (Final) | 2 268.05 |
| Men 1m Championship (6 Dives) - (Final) | 2 286.35 |
2024 NCAA ZONE A CHAMPIONSHIPS
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 59 199.60 |
2024 Patriot League Diving Championship
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 275.80 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 3 266.70 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 272.60 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 4 268.90 |
CHCR vs CTC vs SACR
| Men 1m Championship (6 Dives) - (Final) | 2 238.30 |
| Men 3m Championship (6 Dives) - (Final) | 2 257.85 |
CHCR vs PROV
| Men 1m Championship (6 Dives) - (Final) | 1 309.38 |
| Men 1m Championship (6 Dives) - (Final) | 1 285.38 |
COLG vs CHCR
| Men 1m Championship (6 Dives) - (Final) | 2 226.65 |
| Men 3m Championship (6 Dives) - (Final) | 1 261.08 |
CHCR vs BU
| Men 3m Championship (6 Dives) - (Final) | 2 247.50 |
| Men 1m Championship (6 Dives) - (Final) | 1 286.95 |
Harold Anderson Invitational @ Rhode Island
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 273.25 |
| Men 1m Championship (6 Dives) - (Final) | 1 295.25 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 262.30 |
| Men 3m Championship (6 Dives) - (Final) | 3 245.90 |
CHCR vs UMEO
| Men 3m Championship (6 Dives) - (Final) | 3 255.45 |
| Men 1m Championship (6 Dives) - (Final) | 1 298.13 |
CHCR vs BING vs BRNT
| Men 1m Championship (6 Dives) - (Final) | 2 283.70 |
| Men 3m Championship (6 Dives) - (Final) | 2 249.75 |
Worcester City
| Men 1m Championship (6 Dives) - (Final) | 1 292.80 |
| Men 3m Championship (6 Dives) - (Final) | 1 245.30 |
CHCR vs BUCK
| Men 1m Championship (6 Dives) - (Final) | 1 273.68 |
| Men 3m Championship (6 Dives) - (Final) | 3 213.30 |
2023 PIAA State 3A Boys Diving Championships
| High School Boys 1m (6 dives) - (Final) | 6 262.20 |
2022 USA Diving Junior Region 6 Championships
| 16-18 Boys 1m J.O - (Final) | 22 334.50 |
| 16-18 Boys 3m J.O - (Final) | 24 356.80 |
Whirlwind Winter Weekend 2022
| 16-18 Boys 3m Novice - (Final) | 2 211.80 |
| Group A Boys 1m (16-18) - (Final) | 10 343.65 |
Blue Diving Turkey Twister
| Group A Boys 1m (16-18) - (Final) | 1 387.30 |
2020 Whirlwind - LOB Winter Diving Classic
| 16-18 Boys 1m J.O - (Final) | 10 352.90 |
2nd Annual Jersey Diving Academy Invite
| 14-15 Boys 1m J.O - (Final) | 2 302.80 |
| 14-15 Boys 3m J.O - (Final) | 2 319.40 |
West Chester Diving Fall Classic 2019
| 14-15 Boys 1m J.O - (Final) | 1 287.30 |
| 14-15 Boys 3m J.O - (Final) | 3 275.40 |
2019 USA Diving Zone A Championships
| 14-15 Boys 1m J.O - (Final) | 14 275.80 |
| 14-15 Boys 3m J.O - (Final) | 22 255.20 |
Jersey Diving Academy Summer AAU Invite
| 14-15 Boys 1m J.O - (Final) | 3 333.05 |
| 14-15 Boys 3m J.O - (Final) | 3 306.85 |
2019 USA Diving Junior Region 1 Championships
| 14-15 Boys 1m J.O - (Final) | 5 302.00 |
| 14-15 Boys 3m J.O - (Final) | 6 298.75 |
John Smith Memorial Meet
| 14-15 Boys 3m J.O - (Final) | 17 263.05 |
| 14-15 Boys 1m J.O - (Final) | 18 270.05 |
The Kimball Cup
| 14-15 Boys 1m J.O - (Final) | 8 254.05 |
| 14-15 Boys 3m J.O - (Final) | 4 304.40 |
TNT Invitational
| 14-15 Boys 1m J.O - (Final) | 3 273.75 |
| 14-15 Boys 3m J.O - (Final) | 2 306.45 |
2019 Whirlwind - LOB Winter Diving Classic
| 14-15 Boys 3m J.O - (Final) | 5 296.35 |
1st Annual AAU Jersey Diving Academy Invite
| Group B Boys 1m (14-15) - (Final) | 5 267.45 |
| Group B Boys 3m (14-15) - (Final) | 5 262.95 |
West Chester Diving Fall Classic 2018
| 14-15 Boys 3m J.O - (Final) | 4 261.30 |
Blue Dolphin Diving Invitational 2018
| Group B Boys 1m (14-15) - (Final) | 6 269.80 |
| Group B Boys 3m (14-15) - (Final) | 6 294.70 |
2018 Kimball Cup
| 14-15 Boys 1m J.O - (Final) | 8 230.00 |
| 14-15 Boys 3m J.O - (Final) | 8 235.25 |
TNT The Invitational
| 14-15 Boys 1m J.O - (Final) | 9 227.55 |
| 14-15 Boys 3m Novice - (Final) | 2 177.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.50 | 20.50 | 1 | ||
|
Forward Jump Straight | 15.00 | 15.00 | 1 | ||
|
Forward Dive Pike | 26.65 | 26.65 | 1 | ||
|
Forward Dive Tuck | 33.60 | 33.60 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 39.95 | 33.24 | 20 | ||
|
Forward 1 1/2 Somersault Pike | 36.00 | 29.69 | 18 | ||
|
Forward 2 Somersault Pike | 29.90 | 28.75 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 65.00 | 51.79 | 41 | ||
|
Forward 2 1/2 Somersault Pike | 55.20 | 46.59 | 35 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 37.40 | 2 | ||
|
Forward 3 1/2 Somersault Pike | 68.20 | 54.31 | 13 | ||
|
Forward 3 1/2 Somersault Tuck | 55.50 | 38.88 | 18 | ||
|
Back Jump Straight | 15.00 | 15.00 | 1 | ||
|
Back Dive Straight | 33.15 | 30.18 | 2 | ||
|
Back Dive Straight | 23.75 | 19.48 | 2 | ||
|
Back Dive Pike | 27.20 | 27.20 | 1 | ||
|
Back Dive Tuck | 29.25 | 23.94 | 12 | ||
|
Back Dive Tuck | 33.15 | 26.31 | 22 | ||
|
Back 1 Somersault Straight | 26.35 | 26.35 | 1 | ||
|
Back 1 1/2 Somersault Straight | 44.40 | 38.40 | 2 | ||
|
Back 1 1/2 Somersault Pike | 50.03 | 40.24 | 41 | ||
|
Back 1 1/2 Somersault Tuck | 30.00 | 24.00 | 3 | ||
|
Back 2 Somersault Pike | 30.00 | 30.00 | 1 | ||
|
Back 2 1/2 Somersault Pike | 67.50 | 42.17 | 22 | ||
|
Back 2 1/2 Somersault Tuck | 37.80 | 31.50 | 4 | ||
|
Reverse Dive Pike | 34.00 | 31.10 | 6 | ||
|
Reverse Dive Pike | 37.05 | 27.08 | 19 | ||
|
Reverse Dive Tuck | 24.00 | 23.20 | 6 | ||
|
Reverse Dive Tuck | 33.30 | 25.65 | 6 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 22.80 | 2 | ||
|
Reverse 1 Somersault Tuck | 23.80 | 19.76 | 4 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.65 | 28.21 | 15 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.00 | 27.33 | 6 | ||
|
Reverse 2 Somersault Tuck | 46.58 | 40.71 | 5 | ||
|
Reverse 2 1/2 Somersault Pike | 61.50 | 34.31 | 8 | ||
|
Reverse 2 1/2 Somersault Tuck | 54.00 | 25.25 | 18 | ||
|
Inward Dive Pike | 33.75 | 27.29 | 13 | ||
|
Inward Dive Pike | 25.90 | 25.90 | 1 | ||
|
Inward Dive Tuck | 25.20 | 24.73 | 3 | ||
|
Inward Dive Tuck | 23.40 | 21.67 | 3 | ||
|
Inward 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 60.00 | 44.55 | 20 | ||
|
Inward 1 1/2 Somersault Pike | 47.25 | 38.90 | 21 | ||
|
Inward 1 1/2 Somersault Tuck | 39.60 | 34.83 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 35.15 | 30.21 | 5 | ||
|
Inward 2 1/2 Somersault Pike | 66.00 | 54.38 | 22 | ||
|
Inward 2 1/2 Somersault Tuck | 69.75 | 52.73 | 27 | ||
|
Inward 2 1/2 Somersault Tuck | 47.25 | 40.87 | 11 | ||
|
Forward 1 Somersault 1 Twist Free | 32.30 | 28.18 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.00 | 35.57 | 9 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 38.85 | 29.66 | 12 | ||
|
Forward 2 Somersault 1/2 Twist Pike | 48.75 | 48.75 | 1 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 51.00 | 46.50 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 48.30 | 40.40 | 29 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 48.00 | 34.84 | 16 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 48.75 | 44.28 | 13 | ||
|
Back 2 1/2 Somersault 1/2 Twist Pike | 58.05 | 48.99 | 19 |
