 
               
                Annalise Wightman
City/State: Columbia MOCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
DiveMeets #: 60169
Diving:
                Diving History            
        
                2023 Girls Como Invitational            
        | High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 31 153.25 | 
                2022 Girls Como Invitational            
        | High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 19 146.65 | 
| High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 19 220.15 | 
                12th Annual Tigertown Challenge            
        | FC Level 3 Girls 3m - (Final) | 3 99.30 | 
| 12-13 Girls 1m J.O - (Final) | 2 175.10 | 
                February Freezer            
        | FC Level 3 Girls 3m - (Final) | 2 115.35 | 
| FC Level 6 Girls 1m - (Final) | 1 166.80 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 17.50 | 17.38 | 2 | ||
| 
 | Forward Jump Straight | 18.00 | 18.00 | 1 | ||
| 
 | Forward Jump Straight | 18.00 | 17.75 | 2 | ||
| 
 | Forward Dive Pike | 30.60 | 25.26 | 3 | ||
| 
 | Forward Dive Tuck | 25.20 | 25.20 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 28.05 | 28.05 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 27.60 | 25.40 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 29.70 | 27.50 | 2 | ||
| 
 | Back Jump Straight | 18.75 | 18.75 | 1 | ||
| 
 | Back Jump Straight | 19.50 | 18.75 | 2 | ||
| 
 | Back Dive Straight | 26.78 | 26.78 | 1 | ||
| 
 | Back Dive Pike | 24.00 | 24.00 | 1 | ||
| 
 | Back Dive Tuck | 19.80 | 19.80 | 1 | ||
| 
 | Back 1 Somersault Straight | 25.50 | 25.50 | 1 | ||
| 
 | Back 1 Somersault Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 36.00 | 36.00 | 1 | ||
| 
 | Reverse Dive Pike | 33.15 | 26.48 | 2 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 34.65 | 33.60 | 2 | ||
| 
 | Inward Dive Pike | 32.25 | 28.13 | 2 | ||
| 
 | Inward Dive Tuck | 25.20 | 22.50 | 2 | ||
| 
 | Inward Dive Tuck | 23.40 | 22.10 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 16.00 | 16.00 | 1 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 28.05 | 27.15 | 3 | ||
| 
 | Back Jump 1/2 Twist Straight | 13.50 | 9.75 | 2 | 
