 
               
                Dustin Adams-brown
State: COCountry: United States
Gender: M
Age: 14
World Aquatics Age: 14
High School Graduation: 2029
DiveMeets #: 59975
Diving:
                Diving History            
        
                2025 USA Diving Zone E Championships            
        | Group B Boys 1m (14-15) - (Final) | 17 143.65 | 
| Group B Boys 3m (14-15) - (Final) | 15 148.55 | 
| Group B Boys Platform (14-15) - (Final) | 10 162.25 | 
                2025 USA Diving Junior Region 9 Championships            
        | Group B Boys 1m (14-15) - (Final) | 6 152.25 | 
| Group B Boys 3m (14-15) - (Final) | 6 140.95 | 
                2024 USA Diving Junior National Championships            
        | Group C Boys 1m (12-13) - (Prelim/Quarterfinal) | 36 148.75 | 
| Group C Boys 3m (12-13) - (Prelim/Quarterfinal) | 36 136.35 | 
                2024 USA Diving Zone E Championships            
        | Group C Boys 1m (12-13) - (Final) | 11 176.20 | 
| Group C Boys 3m (12-13) - (Final) | 10 170.70 | 
                2024 USA Diving Junior Region 9 Championships            
        | Group C Boys 1m (12-13) - (Final) | 5 111.45 | 
| Group C Boys 3m (12-13) - (Final) | 4 187.30 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 10-11 Boys 1m Novice - (Final) | 6 74.50 | 
| 10-11 Boys 3m Novice - (Final) | 5 81.00 | 
| Group D Boys 1m (11 & Under) - (Final) | 6 101.40 | 
                Plantation Diving Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 1 126.10 | 
| Group D Boys 3m (11 & Under) - (Final) | 1 112.20 | 
                Wellington Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 1 123.20 | 
| Group D Boys 3m (11 & Under) - (Final) | 1 129.40 | 
                Flip-Flop Invitational            
        | Group E Boys 1m (9 & Under) - (Final) | 3 84.05 | 
| Group E Boys 3m (9 & Under) - (Final) | 3 71.75 | 
                2019 AAU Plantation Invitational            
        | 8-9 Boys 1m Novice - (Final) | 2 89.65 | 
| 8-9 Boys 3m Novice - (Final) | 1 105.80 | 
                2019 AAU Wellington Invitational            
        | 8-9 Boys 1m Novice - (Final) | 3 87.75 | 
| 8-9 Boys 3m Novice - (Final) | 2 74.60 | 
                Saint Andrew Diving Invitational            
        | 7 & Under Boys 1m Novice - (Final) | 1 78.05 | 
| 7 & Under Boys 3m Novice - (Final) | 2 49.90 | 
                Flip Flop Invite            
        | 7 & Under Boys 1m Novice - (Final) | 1 64.90 | 
| 7 & Under Boys 3m Novice - (Final) | 3 51.30 | 
                2018 AAU Plantation Invitational            
        | 7 & Under Boys 1m Novice - (Final) | 2 66.20 | 
| 7 & Under Boys 3m Novice - (Final) | 2 56.20 | 
                2018 AAU Wellington Invitational            
        | 7 & Under Boys 1m Novice - (Final) | 2 68.30 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Tuck | 19.00 | 19.00 | 1 | ||
| 
 | Forward Entry Free | 21.50 | 19.50 | 2 | ||
| 
 | Forward Entry Free | 18.50 | 16.13 | 4 | ||
| 
 | Forward Jump Straight | 18.00 | 16.38 | 4 | ||
| 
 | Forward Jump Tuck | 12.50 | 12.50 | 1 | ||
| 
 | Forward Jump Tuck | 10.50 | 10.50 | 1 | ||
| 
 | Forward Jump Free | 15.00 | 15.00 | 1 | ||
| 
 | Forward Dive Straight | 25.60 | 25.60 | 1 | ||
| 
 | Forward Dive Pike | 18.85 | 18.68 | 2 | ||
| 
 | Forward Dive Pike | 25.50 | 22.88 | 4 | ||
| 
 | Forward Dive Pike | 17.55 | 17.55 | 1 | ||
| 
 | Forward Dive Tuck | 24.60 | 19.27 | 9 | ||
| 
 | Forward Dive Tuck | 24.50 | 19.70 | 6 | ||
| 
 | Forward 1 Somersault Tuck | 24.50 | 23.80 | 4 | ||
| 
 | Forward 1 1/2 Somersault Pike | 23.80 | 19.55 | 5 | ||
| 
 | Forward 1 1/2 Somersault Pike | 23.20 | 20.40 | 6 | ||
| 
 | Forward 1 1/2 Somersault Pike | 27.20 | 27.20 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 28.80 | 26.13 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 21.75 | 10.88 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 26.40 | 19.36 | 5 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 25.30 | 17.60 | 3 | ||
| 
 | Back Jump Straight | 15.50 | 15.50 | 1 | ||
| 
 | Back Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Back Dive Straight | 34.00 | 28.66 | 7 | ||
| 
 | Back Dive Straight | 35.15 | 34.20 | 2 | ||
| 
 | Back Dive Pike | 28.80 | 21.28 | 5 | ||
| 
 | Back Dive Pike | 27.00 | 19.98 | 5 | ||
| 
 | Back Dive Pike | 20.80 | 20.80 | 1 | ||
| 
 | Back Dive Tuck | 25.50 | 21.31 | 4 | ||
| 
 | Back Dive Tuck | 26.35 | 20.38 | 3 | ||
| 
 | Back 1 Somersault Pike | 15.20 | 15.20 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 25.00 | 17.40 | 5 | ||
| 
 | Back 1 1/2 Somersault Tuck | 19.95 | 14.25 | 2 | ||
| 
 | Reverse Dive Tuck | 26.40 | 20.23 | 9 | ||
| 
 | Reverse Dive Tuck | 30.60 | 21.99 | 7 | ||
| 
 | Reverse Dive Tuck | 26.40 | 26.40 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 17.60 | 11.20 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 22.10 | 18.70 | 3 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 4.00 | 2.00 | 2 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 10.50 | 10.50 | 1 | ||
| 
 | Inward Dive Pike | 22.50 | 20.25 | 4 | ||
| 
 | Inward Dive Pike | 25.20 | 19.32 | 5 | ||
| 
 | Inward Dive Tuck | 23.80 | 19.60 | 5 | ||
| 
 | Inward Dive Tuck | 23.40 | 20.15 | 4 | ||
| 
 | Inward Dive Tuck | 22.40 | 22.40 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 11.20 | 10.00 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 34.20 | 23.18 | 5 | ||
| 
 | Forward Dive 1/2 Twist Straight | 23.40 | 23.40 | 1 | ||
| 
 | Forward Dive 1/2 Twist Straight | 27.00 | 27.00 | 1 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 18.70 | 15.81 | 5 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 25.20 | 12.60 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 21.00 | 19.25 | 4 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 17.85 | 17.85 | 1 | ||
| 
 | Armstand Forward 1 Somersault Pike | 19.55 | 19.55 | 1 | 
