Adya Mohan
City/State: Bellevue WACountry: United States
Gender: F
Age: 19
World Aquatics Age: 20
DiveMeets #: 59821
Diving:
National Collegiate Athletic Association (NCAA):
Columbia University-Barnard College
Coach: Scott Donie
Columbia University-Barnard College
Coach: Scott Donie
Diving History
2025 Big Al Invitational @ Princeton
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 132.60 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 138.80 |
CUBC vs HARV (Women)
| Women 1m Championship (6 Dives) - (Final) | 8 173.03 |
| Women 3m Championship (6 Dives) - (Final) | 8 187.20 |
YALE vs CUBC
| Women 1m Championship (6 Dives) - (Final) | 8 184.43 |
| Women 3m Championship (6 Dives) - (Final) | 6 166.13 |
PENN vs CUBC - Women
| Women 1m Championship (6 Dives) - (Final) | 9 195.15 |
| Women 3m Championship (6 Dives) - (Final) | 9 189.83 |
CUBC vs NYU
| Women 1m Championship (6 Dives) - (Final) | 6 157.35 |
2022 WIAA Girls State Swimming and Diving Championship 3A
| High School Girls 1m (11 Dives) - (Final) | 14 256.95 |
| High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 15 117.20 |
| High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 16 180.05 |
2021 WIAA Girls State Swimming and Diving Championships 3A
| High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 8 133.95 |
| High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 10 199.25 |
| High School Girls 1m (11 Dives) - (Final) | 10 269.35 |
2018 USA Diving Junior Region 10 Championships
| 12-13 Girls 1m J.O - (Final) | 31 176.30 |
2018 NORTHWEST HOLIDAY CLASSIC
| FC Level 6 Girls 1m - (Final) | 1 157.65 |
| FC Level 3 Girls 3m - (Final) | 1 118.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 18.00 | 1 | ||
|
Back Entry Straight | 18.00 | 18.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 19.00 | 1 | ||
|
Forward Jump Straight | 18.00 | 18.00 | 1 | ||
|
Forward Dive Pike | 28.80 | 24.77 | 3 | ||
|
Forward Dive Tuck | 22.20 | 22.20 | 1 | ||
|
Forward Dive Tuck | 25.20 | 25.20 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 27.20 | 25.50 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 28.80 | 28.40 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 24.80 | 2 | ||
|
Forward 2 Somersault Pike | 31.05 | 25.88 | 4 | ||
|
Forward 2 Somersault Tuck | 30.80 | 27.13 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 28.80 | 22.40 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 41.40 | 28.20 | 5 | ||
|
Forward 2 1/2 Somersault Tuck | 44.55 | 40.43 | 2 | ||
|
Back Jump Straight | 18.50 | 18.50 | 1 | ||
|
Back Jump Straight | 17.50 | 17.50 | 1 | ||
|
Back Dive Pike | 28.00 | 24.77 | 3 | ||
|
Back Dive Pike | 31.05 | 28.58 | 4 | ||
|
Back Dive Tuck | 23.25 | 23.25 | 1 | ||
|
Back 1 Somersault Tuck | 16.50 | 16.50 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 25.29 | 7 | ||
|
Back 1 1/2 Somersault Tuck | 25.65 | 25.65 | 1 | ||
|
Reverse Dive Pike | 28.90 | 28.48 | 2 | ||
|
Reverse Dive Pike | 32.78 | 27.55 | 5 | ||
|
Reverse Dive Tuck | 26.10 | 26.10 | 1 | ||
|
Reverse 1 Somersault Tuck | 24.00 | 18.80 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 33.08 | 19.64 | 5 | ||
|
Inward Dive Pike | 29.25 | 20.63 | 2 | ||
|
Inward Dive Tuck | 24.50 | 23.50 | 2 | ||
|
Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
|
Inward 1 Somersault Tuck | 23.20 | 23.20 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 36.00 | 31.80 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 36.23 | 36.10 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 41.25 | 36.30 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 38.48 | 38.48 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 28.35 | 22.95 | 2 | ||
|
Forward 1 Somersault 1/2 Twist Free | 23.80 | 19.55 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 22.80 | 22.80 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 18.70 | 18.70 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.10 | 22.10 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 20.70 | 20.70 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.23 | 32.42 | 4 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 31.50 | 28.20 | 5 |
