Evalyn Bowling
State: AZCountry: United States
Gender: F
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 59670
Diving:
                Diving History            
        
                27th Annual Cactus Invitational            
        | 11 & Under Girls 1m J.O - (Final) | 3 161.30 | 
| 11 & Under Girls 3m J.O - (Final) | 2 163.20 | 
                The LAST Annual COVID Quarantine Invitational            
        | 11 & Under Girls 1m J.O - (Final) | 2 158.20 | 
| 11 & Under Girls 3m J.O - (Final) | 2 146.20 | 
                2020 Cactus Invitational            
        | 11 & Under Girls 3m J.O - (Final) | 3 146.45 | 
| 11 & Under Girls 1m J.O - (Final) | 4 153.90 | 
                2019 EVDC Winter Classic            
        | 9 & Under Girls 1m J.O - (Final) | 2 139.00 | 
| 9 & Under Girls 3m J.O - (Final) | 1 112.95 | 
                Diving in the Pines Invite            
        | 9 & Under Girls 1m J.O - (Final) | 1 130.00 | 
| AZ-FC 8-9-10 Girls 3m Silver - (Final) | 1 101.00 | 
                Arizona Diving Association Championships            
        | AZ-FC 8-9-10 Girls 3m Silver - (Final) | 2 88.50 | 
| 9 & Under Girls 1m J.O - (Final) | 1 110.85 | 
                2019 Cactus Invitational            
        | 9 & Under Girls 1m J.O - (Final) | 1 112.60 | 
| AZ-FC 8-9-10 Girls 3m Silver - (Final) | 2 89.00 | 
                2018 EVDC Winter Classic            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 3 73.50 | 
                Diving in the Pines Invite            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 2 85.00 | 
| AZ-FC 8-9-10 Girls 1m Silver - (Final) | 3 100.00 | 
                Arizona Diving Association Championships            
        | AZ-FC 8-9-10 Girls 1m Silver - (Final) | 1 85.00 | 
                Cactus Invitational            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 7 73.00 | 
                2017 EVDC Winter Classic            
        | AZ-FC 7 & Under Girls 3m Bronze - (Final) | 3 50.50 | 
| AZ-FC 7 & Under Girls 1m Gold - (Final) | 2 84.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 13.00 | 13.00 | 1 | ||
                            
  | 
                        Forward Entry Pike | 19.50 | 17.00 | 3 | ||
                            
  | 
                        Forward Entry Pike | 17.00 | 15.33 | 3 | ||
                            
  | 
                        Forward Entry Tuck | 17.50 | 14.67 | 6 | ||
                            
  | 
                        Back Entry Straight | 15.50 | 15.17 | 3 | ||
                            
  | 
                        Back Entry Straight | 18.00 | 16.25 | 4 | ||
                            
  | 
                        Forward Jump Straight | 18.50 | 16.40 | 5 | ||
                            
  | 
                        Forward Jump Pike | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 19.00 | 16.00 | 3 | ||
                            
  | 
                        Forward Jump Tuck | 19.00 | 15.50 | 4 | ||
                            
  | 
                        Forward Dive Straight | 11.00 | 11.00 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 34.20 | 27.46 | 9 | ||
                            
  | 
                        Forward Dive Tuck | 34.20 | 21.58 | 8 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 25.20 | 17.26 | 7 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 28.80 | 28.40 | 2 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 28.80 | 24.00 | 3 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 22.50 | 22.50 | 2 | ||
                            
  | 
                        Back Jump Straight | 19.50 | 15.25 | 4 | ||
                            
  | 
                        Back Jump Tuck | 18.50 | 16.33 | 3 | ||
                            
  | 
                        Back Jump Tuck | 20.50 | 17.50 | 2 | ||
                            
  | 
                        Back Dive Tuck | 34.20 | 24.56 | 7 | ||
                            
  | 
                        Back Dive Tuck | 32.30 | 27.08 | 4 | ||
                            
  | 
                        Back 1 Somersault Tuck | 25.50 | 22.38 | 6 | ||
                            
  | 
                        Reverse Dive Tuck | 27.90 | 25.53 | 4 | ||
                            
  | 
                        Reverse Dive Tuck | 27.00 | 23.18 | 4 | ||
                            
  | 
                        Inward Dive Tuck | 31.50 | 26.10 | 7 | ||
                            
  | 
                        Inward Dive Tuck | 34.20 | 21.14 | 7 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 22.80 | 12.98 | 3 | 
