Gabriel Palomino
City/State: Arkadelphia ARCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 58205
Diving:
Diving History
2025 Miami University (Ohio) Invitational
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 2 229.75 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 241.00 |
| Men 1m Championship (6 Dives) - (Final) | 6 240.35 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 198.65 |
OBU vs DSU
| Men 1m Championship (11 Dives) - (Final) | 5 464.25 |
| Men 3m Championship (6 Dives) - (Final) | 7 206.35 |
OBU vs TRMN
| Men 1m Championship (6 Dives) - (Final) | 3 278.55 |
MISS vs INSU vs OBU
| Men 1m Championship (6 Dives) - (Final) | 3 268.15 |
OBU vs OC 2025
| Men 1m Championship (6 Dives) - (Final) | 1 318.05 |
2025 NCAA Division II Mens and Womens Swimming and Diving
| Men 1m Championship (6 Dives) - (Final) | 30 192.70 |
| Men 3m Championship (6 Dives) - (Final) | 27 206.50 |
2025 New South Intercollegiate Swimming Conference Champions
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 1 479.25 |
| Men 1m Championship (11 Dives) - (Final) | 1 512.15 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 3 445.40 |
| Men 3m Championship (11 Dives) - (Final) | 3 458.95 |
OBU Shootout Meet @Delta
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 1 471.00 |
| Men 1m Championship (11 Dives) - (Final) | 2 480.98 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 3 405.98 |
| Men 3m Championship (11 Dives) - (Final) | 6 416.40 |
OBU vs HSU
| Men 3m Championship (6 Dives) - (Final) | 3 209.55 |
| Men 1m Championship (6 Dives) - (Final) | 2 280.05 |
UWF vs OBU Senior day invite
| Men 1m Championship (6 Dives) - (Final) | 3 201.15 |
Delta State Christmas Invitational
| Men 1m Champ (11 Dives) CONSOL. - (Final) | 1 464.63 |
Delta State Thanksgiving Invitational
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 5 428.15 |
HSU vs OBU
| Men 1m Championship (6 Dives) - (Final) | 3 217.35 |
The Pump Jack Classic
| Elite 11 and Under Boys 3m - (Final) | 4 103.65 |
| Elite 11 and Under Boys 1m - (Final) | 3 110.55 |
The West Texas Invitational
| Group D Boys 1m (10-11) - (Final) | 2 108.60 |
| FC Boys 10-11 3m - (Final) | 4 100.05 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.80 | 16.80 | 1 | ||
|
Forward Dive Pike | 24.70 | 24.70 | 1 | ||
|
Forward Dive Pike | 29.25 | 29.25 | 2 | ||
|
Forward Dive Tuck | 14.40 | 14.40 | 1 | ||
|
Forward Dive Tuck | 21.70 | 21.70 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 38.25 | 34.85 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 36.00 | 32.32 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 22.00 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 20.25 | 19.13 | 2 | ||
|
Forward 2 Somersault Pike | 42.55 | 41.98 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 63.70 | 44.29 | 14 | ||
|
Forward 2 1/2 Somersault Pike | 52.80 | 42.23 | 8 | ||
|
Forward 3 1/2 Somersault Tuck | 29.40 | 29.40 | 1 | ||
|
Back Jump Tuck | 20.50 | 20.50 | 1 | ||
|
Back Dive Pike | 35.20 | 33.76 | 5 | ||
|
Back Dive Pike | 37.80 | 33.86 | 4 | ||
|
Back Dive Tuck | 20.25 | 20.25 | 1 | ||
|
Back 1 Somersault Tuck | 17.60 | 17.60 | 1 | ||
|
Back 1 1/2 Somersault Pike | 52.90 | 42.46 | 12 | ||
|
Back 1 1/2 Somersault Tuck | 22.00 | 22.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 37.05 | 37.05 | 2 | ||
|
Back 2 Somersault Pike | 45.00 | 44.38 | 2 | ||
|
Back 2 Somersault Tuck | 44.00 | 44.00 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 57.00 | 45.50 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 50.40 | 39.48 | 5 | ||
|
Reverse Dive Pike | 37.40 | 31.20 | 5 | ||
|
Reverse Dive Pike | 37.05 | 27.08 | 4 | ||
|
Reverse Dive Tuck | 22.40 | 22.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 20.80 | 20.80 | 1 | ||
|
Reverse 1 Somersault Tuck | 16.15 | 16.15 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 54.00 | 40.56 | 10 | ||
|
Reverse 1 1/2 Somersault Tuck | 42.00 | 39.75 | 2 | ||
|
Reverse 2 Somersault Tuck | 39.10 | 27.22 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 55.50 | 40.50 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 58.80 | 43.40 | 5 | ||
|
Inward Dive Pike | 32.63 | 30.98 | 5 | ||
|
Inward Dive Pike | 30.45 | 25.46 | 4 | ||
|
Inward Dive Tuck | 23.80 | 23.10 | 2 | ||
|
Inward Dive Tuck | 20.80 | 20.80 | 1 | ||
|
Inward 1 Somersault Pike | 32.30 | 32.30 | 1 | ||
|
Inward 1 Somersault Tuck | 14.40 | 14.40 | 1 | ||
|
Inward 1 Somersault Tuck | 20.30 | 20.30 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 54.00 | 48.23 | 16 | ||
|
Inward 1 1/2 Somersault Pike | 47.25 | 41.18 | 7 | ||
|
Inward 2 1/2 Somersault Pike | 34.50 | 33.00 | 2 | ||
|
Inward 2 1/2 Somersault Tuck | 66.65 | 54.25 | 12 | ||
|
Inward 2 1/2 Somersault Tuck | 58.05 | 49.50 | 3 | ||
|
Forward 1 Somersault 1/2 Twist Free | 33.15 | 33.15 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 16.20 | 16.20 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 43.05 | 32.20 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 25.50 | 25.50 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 53.75 | 45.52 | 12 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 52.20 | 46.54 | 7 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 58.50 | 46.34 | 7 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 38.75 | 35.00 | 3 |
