
Derek Douglas
City/State: Berkeley CaCountry: United States
Gender: M
Age: 63
World Aquatics Age: 63
DiveMeets #: 57357
Diving:
Coaching:
CIF North Coast:
Berkeley
Berkeley
USA Diving:
California Diving Academy
California Diving Academy
Divers
Judging History
CIF- North Coast Section Diving Championships 2025
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Girls 1m (11 Dives) - (Final) | Dive Sheet |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Boys 1m (11 dives) - (Final) | Dive Sheet |
CIF- North Coast Section Diving Championships 2024
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Girls 1m (11 Dives) - (Final) | Dive Sheet |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Boys 1m (11 dives) - (Final) | Dive Sheet |
CIF- North Coast Section Diving Championships 2023
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Boys 1m (11 dives) - (Final) | Dive Sheet |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Girls 1m (11 Dives) - (Final) | Dive Sheet |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Dive Sheet |
California Diving Academy Fall Invite
FC Level 5 Girls 3m - (Final) | Dive Sheet |
FC Level 1 Boys 3m - (Final) | Dive Sheet |
FC Level 7 Girls 3m - (Final) | Dive Sheet |
FC Level 2 Boys 3m - (Final) | Dive Sheet |
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
FC Level 8 Girls 3m - (Final) | Dive Sheet |
FC Level 3 Boys 3m - (Final) | Dive Sheet |
FC Level 4 Boys 3m - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
FC Level 3 Girls 1m (14 - 15) - (Final) | Dive Sheet |
FC Level 1 Girls 3m - (Final) | Dive Sheet |
FC Level 4 Girls 1m (14 - 15) - (Final) | Dive Sheet |
FC Level 2 Girls 3m - (Final) | Dive Sheet |
FC Level 5 Girls 1m (16 - 18) - (Final) | Dive Sheet |
FC Level 3 Girls 3m - (Final) | Dive Sheet |
FC Level 6 Girls 1m (16 - 18) - (Final) | Dive Sheet |
FC Level 4 Girls 3m - (Final) | Dive Sheet |
FC Level 8 Girls 1m (16 - 18) - (Final) | Dive Sheet |
2022 DAL League Championships
CIF Girls (11 Dives) - (Final) | Dive Sheet |
CIF Girls (6 dives) - (Final) | Dive Sheet |
2022 WACC League Championships
CIF Girls (6 dives) - (Final) | Dive Sheet |
CIF Boys (11 dives) - (Final) | Dive Sheet |
CIF Girls (11 Dives) - (Final) | Dive Sheet |
DAL-1 High School NCS Diving Qualifier
CIF Girls (11 Dives) - (Final) | Dive Sheet |
CIF Girls (6 dives) - (Final) | Dive Sheet |
CIF Boys (11 dives) - (Final) | Dive Sheet |
CIF Boys (6 dives) - (Final) | Dive Sheet |
CIF North Coast Section Diving Championships 2019
High School Boys 1m (11 dives) - (Final) | Dive Sheet |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Dive Sheet |
WolfStang -Amador HS Invitational
CIF Girls (11 Dives) - (Final) | Dive Sheet |
CIF Boys (11 dives) - (Final) | Dive Sheet |
CIF North Coast Section Diving Championships 2018
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Boys 1m (11 dives) - (Final) | Dive Sheet |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Girls 1m (11 Dives) - (Final) | Dive Sheet |
Diving History
2024 MASTERS DIVING SUMMER CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 6 202.65 |
Masters 60-64 Men 3m - (Final) | 6 217.35 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 33.15 | 33.15 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 33.60 | 33.60 | 1 | ||
|
Back Dive Straight | 25.50 | 25.50 | 1 | ||
|
Reverse Dive Tuck | 23.20 | 23.20 | 1 | ||
|
Reverse Dive Tuck | 21.60 | 21.60 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 22.00 | 22.00 | 1 | ||
|
Inward Dive Pike | 28.50 | 28.50 | 1 | ||
|
Inward Dive Pike | 28.00 | 28.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 30.40 | 30.40 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 33.25 | 33.25 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 40.95 | 40.95 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 35.65 | 35.65 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 40.80 | 40.80 | 1 |