Aidan O'callaghan
City/State: Silver Spring MDCountry: United States
Gender: M
Age: 18
World Aquatics Age: 18
High School Graduation: 2025
DiveMeets #: 57267
Diving:
National Collegiate Athletic Association (NCAA):
University of Maryland, Baltimore County
Coach: Jeff Fisher
University of Maryland, Baltimore County
Coach: Jeff Fisher
Diving History
Thomas Murphy Invitational
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 205.85 |
| Men 1m Championship (6 Dives) - (Final) | 1 299.85 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 192.75 |
| Men 3m Championship (6 Dives) - (Final) | 3 257.50 |
UMBC vs NAVY
| Men 3m Championship (6 Dives) - (Final) | 5 200.10 |
| Men 1m Championship (6 Dives) - (Final) | 4 266.40 |
2024 USA Diving Junior Region 4 Championships
| Group A Boys 1m (16-18) - (Final) | 20 272.35 |
| Group A Boys 3m (16-18) - (Final) | 17 299.15 |
2024 Conroe Invitational and Gulf Assoc. AAU Championship
| Group A Boys 1m (16-18) - (Final) | 3 374.15 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group A Boys 1m (16-18) - (Final) | 17 319.90 |
| Group A Boys 3m (16-18) - (Final) | 18 313.90 |
2023 USA Diving Zone D Championships
| 16-18 Boys 3m J.O - (Final) | 28 306.55 |
2023 BASDT Space City Dive Meet
| Group A Boys 1m (16-18) - (Final) | 1 367.40 |
| Group A Boys 3m (16-18) - (Final) | 2 410.95 |
2023 USA Diving Junior Region 7 Championships
| 16-18 Boys 1m J.O - (Final) | 29 310.80 |
| 16-18 Boys 3m J.O - (Final) | 17 365.65 |
2023 Ron OBrien Invitational
| 16-18 Boys 1m J.O - (Final) | 18 365.90 |
| 16-18 Boys 3m J.O - (Final) | 21 336.35 |
BiG Cat Diving Summer Splash Invitational
| Group B Boys 1m (14-15) - (Final) | 2 280.45 |
| Group B Boys 3m (14-15) - (Final) | 2 289.35 |
Laura Wilkinson Golden Invitational
| 14-18 Boys 3m Novice - (Final) | 3 210.80 |
| Group B Boys 1m (14-15) - (Final) | 6 279.00 |
2022 Splash into a New Year Diving Invitational
| 14 & Up Boys 1m JO - (Final) | 4 200.10 |
3rd ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Boys 3m Novice - (Final) | 7 189.45 |
| Group B Boys 1m (14-15) - (Final) | 11 243.50 |
2021 BASDT Turkey Plunge Diving Invitational
| 14 & Up Boys 1m JO - (Final) | 6 195.40 |
BiG Cat Diving Summer Splash Invitational
| 14-18 Boys 3m Novice - (Final) | 2 192.35 |
| Group B Boys 1m (14-15) - (Final) | 1 247.95 |
Laura Wilkinson Golden Invitational
| 14-18 Boys 3m Novice - (Final) | 3 185.65 |
| Group B Boys 1m (14-15) - (Final) | 5 233.40 |
Woodlands Diving Skills Challenge 2021
| 14-18 Boys 3m Novice - (Final) | 1 187.25 |
| 14-18 Boys 1m Novice - (Final) | 3 201.75 |
2nd ANNUAL HOUSTON HOLIDAY HOEDOWN
| 12-13 Boys 3m Novice - (Final) | 6 148.00 |
| Group C Boys 1m (12-13) - (Final) | 12 175.75 |
2019 BASDT HALLOWEEN INVITATIONAL
| 13 & Under Boys 1m JO - (Final) | 1 145.30 |
| 13 & Under Boys 3m JO - (Final) | 5 119.30 |
2019 Conroe Diving Club Invitational
| Group C Boys 1m (12-13) - (Final) | 1 196.25 |
2019 San Antonio Divers Invitational
| 12-13 Boys 3m Novice - (Final) | 3 140.20 |
2019 Conroe Diving Club Invitational
| 12-13 Boys 3m Novice - (Final) | 5 143.90 |
| Group C Boys 1m (12-13) - (Final) | 5 226.45 |
Woodlands Diving Skills Challenge 2019
| 12-13 Boys 1m Novice - (Final) | 1 144.60 |
| 12-13 Boys 3m Novice - (Final) | 2 149.40 |
2018 BASDT HALLOWEEN INVITATIONAL
| 10-11 Boys 3m Novice - (Final) | 1 90.00 |
2018 Conroe Diving Club Fall Classic Invitational meet
| Group D Boys 1m (11 & Under) - (Final) | 3 121.95 |
Laura Wilkinson Golden Invitational
| Group D Boys 1m (11 & Under) - (Final) | 8 97.60 |
2018 Texas All Star Future Champions
| FC 10-11 Boys 1m - (Final) | 1 154.00 |
Woodlands Diving Skills Challenge 2018
| 10-11 Boys 1m Novice - (Final) | 4 75.00 |
2017 Conroe Diving Club "Cinco de Mayo Classic"
| 10-11 Boys 1m Novice - (Final) | 2 78.00 |
| Group D Boys 1m (11 & Under) - (Final) | 4 116.55 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 19.50 | 17.90 | 10 | ||
|
Back Entry Free | 20.00 | 17.70 | 5 | ||
|
Forward Jump Straight | 16.00 | 16.00 | 1 | ||
|
Forward Jump Pike | 20.50 | 18.67 | 3 | ||
|
Forward Jump Pike | 20.50 | 16.63 | 4 | ||
|
Forward Jump Tuck | 19.00 | 17.25 | 2 | ||
|
Forward Jump Tuck | 18.00 | 15.83 | 6 | ||
|
Forward Dive Pike | 31.50 | 24.07 | 3 | ||
|
Forward Dive Pike | 39.90 | 27.60 | 6 | ||
|
Forward Dive Tuck | 20.40 | 18.13 | 3 | ||
|
Forward 1 Somersault Pike | 24.75 | 24.75 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 36.55 | 29.00 | 16 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 26.88 | 15 | ||
|
Forward 1 1/2 Somersault Tuck | 29.70 | 22.94 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 22.50 | 22.13 | 2 | ||
|
Forward 2 Somersault Tuck | 39.60 | 28.16 | 5 | ||
|
Forward 2 1/2 Somersault Pike | 52.00 | 40.46 | 8 | ||
|
Forward 2 1/2 Somersault Pike | 50.40 | 39.54 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 54.00 | 42.00 | 9 | ||
|
Forward 3 1/2 Somersault Pike | 35.65 | 17.83 | 2 | ||
|
Forward 3 1/2 Somersault Tuck | 60.00 | 32.38 | 6 | ||
|
Forward 3 1/2 Somersault Tuck | 50.40 | 43.60 | 7 | ||
|
Back Jump Straight | 17.00 | 17.00 | 1 | ||
|
Back Jump Pike | 16.00 | 16.00 | 3 | ||
|
Back Jump Pike | 15.50 | 14.25 | 2 | ||
|
Back Jump Tuck | 17.50 | 16.50 | 2 | ||
|
Back Jump Tuck | 18.50 | 16.75 | 8 | ||
|
Back Dive Straight | 28.90 | 23.27 | 6 | ||
|
Back Dive Straight | 23.75 | 23.75 | 1 | ||
|
Back Dive Pike | 32.00 | 26.97 | 7 | ||
|
Back Dive Pike | 42.30 | 31.68 | 5 | ||
|
Back Dive Tuck | 23.25 | 21.75 | 4 | ||
|
Back Dive Tuck | 28.05 | 24.65 | 3 | ||
|
Back 1 Somersault Straight | 22.10 | 22.10 | 1 | ||
|
Back 1 Somersault Tuck | 22.50 | 22.13 | 2 | ||
|
Back 1 1/2 Somersault Pike | 42.55 | 35.08 | 8 | ||
|
Back 1 1/2 Somersault Tuck | 33.00 | 29.67 | 6 | ||
|
Back 1 1/2 Somersault Tuck | 39.90 | 30.88 | 7 | ||
|
Back 2 Somersault Tuck | 31.90 | 30.80 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 49.00 | 38.68 | 4 | ||
|
Reverse Dive Straight | 27.00 | 24.60 | 3 | ||
|
Reverse Dive Pike | 28.05 | 20.83 | 6 | ||
|
Reverse Dive Pike | 35.15 | 30.88 | 2 | ||
|
Reverse Dive Tuck | 27.20 | 22.72 | 5 | ||
|
Reverse Dive Tuck | 45.00 | 32.40 | 5 | ||
|
Reverse 1 Somersault Tuck | 28.00 | 22.77 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 38.85 | 31.65 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 41.00 | 29.70 | 10 | ||
|
Reverse 2 1/2 Somersault Tuck | 42.00 | 37.25 | 3 | ||
|
Inward Dive Straight | 29.70 | 27.00 | 3 | ||
|
Inward Dive Pike | 29.25 | 24.00 | 10 | ||
|
Inward Dive Pike | 25.20 | 22.05 | 8 | ||
|
Inward Dive Tuck | 24.50 | 18.40 | 5 | ||
|
Inward Dive Tuck | 19.50 | 16.00 | 2 | ||
|
Inward 1 Somersault Tuck | 25.60 | 25.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 44.00 | 33.21 | 16 | ||
|
Inward 1 1/2 Somersault Tuck | 38.00 | 29.89 | 15 | ||
|
Inward 2 1/2 Somersault Tuck | 62.00 | 50.98 | 9 | ||
|
Inward 2 1/2 Somersault Tuck | 51.30 | 36.38 | 9 | ||
|
Forward 1 Somersault 1/2 Twist Free | 20.40 | 20.40 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 27.55 | 18.24 | 5 | ||
|
Back 1 Somersault 1/2 Twist Free | 30.60 | 24.89 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 43.05 | 34.80 | 14 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 38.00 | 32.17 | 12 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 44.00 | 34.79 | 8 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 38.85 | 30.24 | 10 |
