Ethan Coronado
City/State: Stanton TXCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 56850
Diving:
National Collegiate Athletic Association (NCAA):
Clarion University of Pennsylvania
Coach: Heath Calhoun
Clarion University of Pennsylvania
Coach: Heath Calhoun
Diving History
Mountaineer Diving Invitational @WVU
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 4 264.20 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 287.00 |
| Men 1m Championship (6 Dives) - (Final) | 4 285.75 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 245.10 |
Bloom vs Clarion
| Men 1m Championship (11 Dives) - (Final) | 3 457.43 |
| Men 3m Championship (6 Dives) - (Final) | 1 297.08 |
Clarion November Diving Invite
| Men 1m Championship (6 Dives) - (Final) | 1 301.80 |
| Men 3m Championship (11 Dives) - (Final) | 5 432.05 |
SU vs Clarion
| Men 1m Championship (6 Dives) - (Final) | 3 303.38 |
| Men 3m Championship (6 Dives) - (Final) | 1 322.20 |
IUPA vs CUP
| Men 1m Championship (6 Dives) - (Final) | 2 291.53 |
| Men 3m Championship (6 Dives) - (Final) | 4 258.23 |
Clarion Fall Classic
| Men 1m Championship (6 Dives) - (Final) | 2 313.20 |
| Men 3m Championship (6 Dives) - (Final) | 4 283.05 |
Don Leas Diving Invitational @Clarion
| Men 1m Championship (11 Dives) - (Final) | 3 516.80 |
| Men 3m Championship (11 Dives) - (Final) | 4 479.75 |
2025 NCAA Division II Mens and Womens Swimming and Diving
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 4 496.20 |
| Men 1m Championship (11 Dives) - (Final) | 4 508.95 |
| Men 3m Championship (6 Dives) - (Final) | 17 238.50 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 5 476.30 |
| Men 3m Championship (11 Dives) - (Final) | 6 499.50 |
| Men 1m Championship (6 Dives) - (Final) | 4 294.15 |
PA DII Diving Last Chance
| Men 1m Championship (11 Dives) - (Final) | 3 477.75 |
| Men 3m Championship (6 Dives) - (Final) | 2 276.20 |
Dave Hrovat Invitational @Clarion
| Men 3m Championship (11 Dives) - (Final) | 3 417.80 |
| Men 1m Championship (6 Dives) - (Final) | 3 211.30 |
Mountaineer Diving Invitational @WVU
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 248.85 |
| Men 1m Championship (6 Dives) - (Final) | 7 261.45 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 240.65 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 4 254.15 |
Westminster (PA) vs Clarion
| Men 3m Championship (6 Dives) - (Final) | 1 288.98 |
| Men 1m Championship (6 Dives) - (Final) | 3 257.18 |
IUP vs Clarion
| Men 1m Championship (11 Dives) - (Final) | 1 460.50 |
| Men 3m Championship (6 Dives) - (Final) | 2 296.18 |
Gannon vs Clarion
| Men 1m Championship (11 Dives) - (Final) | 3 464.25 |
| Men 3m Championship (11 Dives) - (Final) | 1 519.60 |
The Diamondback Energy Pumpjack Classic
| Group A Boys 1m (16-18) - (Final) | 3 368.15 |
| Group A Boys 3m (16-18) - (Final) | 4 402.40 |
2023 USA Diving Zone F Championships
| 16-18 Boys 1m J.O - (Final) | 20 372.00 |
| 16-18 Boys 3m J.O - (Final) | 23 332.15 |
1st Annual COM Aquatics Summer Spectacular District Champion
| Group A Boys 1m (16-17) - (Final) | 2 326.40 |
| Group A Boys 3m (16-17) - (Final) | 2 359.15 |
2023 USA Diving Junior Region 11 Championships
| 16-18 Boys 1m J.O - (Final) | 11 346.25 |
| 16-18 Boys 3m J.O - (Final) | 10 390.60 |
The Pioneer Natural Resources Black Gold Invitational
| 16-18 Boys 1m J.O - (Final) | 1 345.30 |
| 16-18 Boys 3m J.O - (Final) | 2 355.85 |
2022 USA Diving Zone F Championships
| 16-18 Boys 1m J.O - (Final) | 19 352.55 |
| 16-18 Boys 3m J.O - (Final) | 23 359.65 |
| 16-18 Boys Platform J.O - (Final) | 12 302.65 |
2022 USA Diving Junior Region 11 Championship
| 16-18 Boys 1m J.O - (Final) | 11 353.35 |
| 16-18 Boys 3m J.O - (Final) | 8 363.90 |
18th Annual Dick Wilson Memorial Invitational
| Group A Boys 3m (16-18) - (Final) | 18 312.80 |
| Group A Boys 1m (16-18) - (Final) | 21 298.45 |
Pump Jack Invitational
| Senior Men 1m - (Final) | 5 197.80 |
2021 USA Diving Zone F Championships
| 14-15 Boys 1m J.O - (Final) | 12 259.25 |
| 14-15 Boys 3m J.O - (Final) | 11 285.25 |
2021 USA Diving Junior Region 11 Championships
| 14-15 Boys 1m J.O - (Final) | 6 291.10 |
| 14-15 Boys 3m J.O - (Final) | 5 309.00 |
The Black Gold Invitational
| 14-15 Boys 3m J.O - (Final) | 2 322.00 |
| 14-15 Boys 1m J.O - (Final) | 2 307.65 |
March Madness Invitational
| 14-15 Boys 1m J.O - (Final) | 1 294.70 |
| 14-15 Boys 3m J.O - (Final) | 1 274.40 |
16th Annual Dick Wilson FINA Invitational
| Group B Boys 1m (14-15) - (Final) | 15 221.90 |
| Group B Boys 3m (14-15) - (Final) | 12 228.55 |
2nd ANNUAL HOUSTON HOLIDAY HOEDOWN
| 12-13 Boys 3m Novice - (Final) | 2 171.10 |
| 12-13 Boys 1m Novice - (Final) | 1 155.90 |
The Pump Jack Classic
| Intermediate Boys 12 and Up 1m - (Final) | 3 140.50 |
| Intermediate Boys 12 and Up 3m - (Final) | 3 128.00 |
2019 San Antonio Divers Invitational
| 12-13 Boys 3m Novice - (Final) | 1 155.25 |
15th Annual Dick Wilson Memorial FC/Novice Invitational
| 12-13 Boys 1m Novice - (Final) | 6 112.35 |
| 12-13 Boys 3m Novice - (Final) | 3 138.60 |
The Pump Jack Classic
| Intermediate Boys 12 and Up Platform - (Final) | 1 109.35 |
| FC Boys 12 and Up 3m - (Final) | 1 129.85 |
| Intermediate Boys 12 and Up 1m - (Final) | 1 134.25 |
The West Texas Last Chance Invitational
| Intermediate Boys 12 and Up 1m - (Final) | 2 115.90 |
| Intermediate Boys 12 and Up 3m - (Final) | 2 136.35 |
| Intermediate Boys 12 and Up Platform - (Final) | 3 94.10 |
2018 San Antonio Dive Team Invitational
| 12-13 Boys 3m Novice - (Final) | 2 129.70 |
| 12-13 Boys 1m Novice - (Final) | 1 144.30 |
The Black Gold Invitational
| FC Boys 12 and Up 1m - (Final) | 2 111.90 |
| FC Boys 12 and Up 3m - (Final) | 2 99.10 |
| FC Boys 12 and Up Platform - (Final) | 3 95.00 |
14th Annual Dick Wilson Memorial FC/Novice Invitational
| 12-13 Boys 1m Novice - (Final) | 4 112.55 |
| 12-13 Boys 3m Novice - (Final) | 5 123.30 |
The Pump Jack Classic
| FC Boys 10-11 Platform - (Final) | 1 98.95 |
| FC Boys 10-11 1m - (Final) | 7 68.70 |
| FC Boys 10-11 3m - (Final) | 4 81.30 |
The West Texas Invitational
| FC Boys 10-11 1m - (Final) | 4 86.60 |
| FC Boys 10-11 3m - (Final) | 7 80.60 |
| FC Boys 10-11 Platform - (Final) | 5 81.60 |
The Black Gold Invitational
| FC Boys 10-11 Platform - (Final) | 3 82.90 |
| FC Boys 10-11 1m - (Final) | 4 94.30 |
| FC Boys 10-11 3m - (Final) | 4 78.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 18.00 | 2 | ||
|
Forward Entry Pike | 19.80 | 17.70 | 6 | ||
|
Forward Entry Pike | 20.40 | 20.40 | 1 | ||
|
Forward Entry Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Entry Tuck | 22.80 | 18.40 | 3 | ||
|
Forward Entry Free | 19.20 | 19.20 | 1 | ||
|
Forward Entry Free | 17.50 | 17.00 | 2 | ||
|
Back Entry Straight | 27.30 | 22.10 | 4 | ||
|
Forward Jump Straight | 18.00 | 18.00 | 1 | ||
|
Forward Jump Pike | 16.50 | 16.00 | 2 | ||
|
Forward Jump Pike | 15.00 | 14.88 | 4 | ||
|
Forward Jump Tuck | 18.00 | 16.70 | 5 | ||
|
Forward Jump Tuck | 16.50 | 15.83 | 6 | ||
|
Forward Jump Tuck | 18.50 | 15.75 | 4 | ||
|
Forward Dive Straight | 23.80 | 21.00 | 3 | ||
|
Forward Dive Pike | 27.90 | 23.38 | 2 | ||
|
Forward Dive Pike | 33.25 | 25.55 | 5 | ||
|
Forward Dive Tuck | 20.40 | 17.49 | 7 | ||
|
Forward Dive Tuck | 24.50 | 20.40 | 7 | ||
|
Forward Dive Tuck | 20.40 | 20.00 | 3 | ||
|
Forward 1 Somersault Tuck | 0.00 | 0.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 38.25 | 31.32 | 20 | ||
|
Forward 1 1/2 Somersault Pike | 34.80 | 28.11 | 19 | ||
|
Forward 1 1/2 Somersault Pike | 27.20 | 27.20 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 23.20 | 8 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 20.68 | 7 | ||
|
Forward 2 Somersault Tuck | 35.20 | 32.45 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 54.60 | 43.85 | 22 | ||
|
Forward 2 1/2 Somersault Pike | 51.60 | 42.38 | 30 | ||
|
Forward 2 1/2 Somersault Tuck | 45.60 | 37.60 | 9 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 36.30 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 37.20 | 37.20 | 1 | ||
|
Forward 3 1/2 Somersault Pike | 60.45 | 42.85 | 7 | ||
|
Forward 3 1/2 Somersault Tuck | 57.40 | 41.37 | 10 | ||
|
Back Jump Straight | 16.00 | 16.00 | 1 | ||
|
Back Jump Pike | 15.50 | 14.25 | 2 | ||
|
Back Jump Pike | 17.00 | 15.00 | 2 | ||
|
Back Jump Tuck | 18.00 | 16.70 | 5 | ||
|
Back Jump Tuck | 18.00 | 16.36 | 7 | ||
|
Back Jump Tuck | 17.00 | 16.50 | 2 | ||
|
Back Dive Pike | 32.00 | 28.13 | 12 | ||
|
Back Dive Pike | 45.90 | 33.84 | 10 | ||
|
Back Dive Tuck | 27.75 | 23.57 | 7 | ||
|
Back Dive Tuck | 34.00 | 27.87 | 14 | ||
|
Back Dive Tuck | 27.00 | 27.00 | 1 | ||
|
Back 1 1/2 Somersault Pike | 47.15 | 35.34 | 11 | ||
|
Back 1 1/2 Somersault Tuck | 47.00 | 38.86 | 11 | ||
|
Back 1 1/2 Somersault Tuck | 32.30 | 27.71 | 6 | ||
|
Back 1 1/2 Somersault Tuck | 34.00 | 34.00 | 1 | ||
|
Back 2 1/2 Somersault Pike | 65.25 | 49.13 | 8 | ||
|
Back 2 1/2 Somersault Tuck | 63.00 | 46.19 | 17 | ||
|
Back 2 1/2 Somersault Tuck | 56.70 | 44.10 | 18 | ||
|
Reverse Dive Pike | 36.55 | 28.67 | 11 | ||
|
Reverse Dive Pike | 45.60 | 32.39 | 11 | ||
|
Reverse Dive Tuck | 36.00 | 27.27 | 11 | ||
|
Reverse Dive Tuck | 34.20 | 28.35 | 10 | ||
|
Reverse 1 Somersault Tuck | 17.60 | 17.60 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 44.40 | 37.92 | 5 | ||
|
Reverse 1 1/2 Somersault Tuck | 39.90 | 33.21 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 41.00 | 30.60 | 10 | ||
|
Reverse 1 1/2 Somersault Tuck | 30.45 | 30.45 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 66.00 | 49.21 | 18 | ||
|
Reverse 2 1/2 Somersault Tuck | 71.40 | 47.37 | 21 | ||
|
Inward Dive Pike | 35.25 | 27.49 | 19 | ||
|
Inward Dive Pike | 22.40 | 21.35 | 4 | ||
|
Inward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Inward Dive Tuck | 24.50 | 22.90 | 7 | ||
|
Inward Dive Tuck | 25.35 | 19.83 | 6 | ||
|
Inward Dive Tuck | 23.80 | 23.45 | 2 | ||
|
Inward 1 Somersault Tuck | 25.60 | 25.07 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 55.80 | 44.84 | 30 | ||
|
Inward 1 1/2 Somersault Pike | 47.25 | 38.60 | 17 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 34.38 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 29.21 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
|
Inward 2 1/2 Somersault Pike | 54.00 | 43.35 | 5 | ||
|
Inward 2 1/2 Somersault Tuck | 66.65 | 52.85 | 16 | ||
|
Inward 2 1/2 Somersault Tuck | 60.75 | 46.55 | 24 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 25.65 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 47.85 | 34.28 | 12 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 38.85 | 32.59 | 12 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 35.20 | 35.20 | 1 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 50.70 | 43.51 | 18 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 54.00 | 44.19 | 13 | ||
|
Back 1 Somersault 1/2 Twist Free | 21.25 | 21.25 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 45.68 | 37.22 | 18 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 39.00 | 34.00 | 9 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 28.35 | 28.35 | 1 | ||
|
Back 2 1/2 Somersault 1/2 Twist Pike | 52.65 | 41.24 | 10 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 36.30 | 31.90 | 5 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 31.50 | 30.45 | 2 | ||
|
Reverse 2 1/2 Somersault 1/2 Twist Tuck | 36.25 | 31.67 | 3 | ||
|
Armstand Forward 1 Somersault Pike | 25.50 | 25.50 | 1 |
