Easton Qin
State: TXCountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 55946
Diving:
Diving History
2025 Conroe Fall Classic
| Group B Boys 1m (14-15) - (Final) | 1 344.05 |
| Group B Boys 3m (14-15) - (Final) | 2 324.15 |
21th Annual Dick Wilson Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | 1 284.00 |
| Group B Boys 3m (14-15) - (Final) | 1 306.25 |
Woodlands Diving Skills Challenge 2025
| Group B Boys 1m (14-15) - (Final) | 1 321.45 |
| Group B Boys 3m (14-15) - (Final) | 3 284.35 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14 and Up Boys Platform - (Final) | 7 197.70 |
| Group B Boys 1m (14-15) - (Final) | 5 287.70 |
| Group B Boys 3m (14-15) - (Final) | 5 283.15 |
2024 Conroe Diving Fall Invitational
| Group B Boys 3m (14-15) - (Final) | 2 296.60 |
| Group B Boys 1m (14-15) - (Final) | 2 264.35 |
2024 Conroe Invitational and Gulf Assoc. AAU Championship
| Group B Boys 1m (14-15) - (Final) | 2 268.60 |
| Group B Boys 3m (14-15) - (Final) | 1 303.05 |
20th Annual Dick Wilson Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | 8 227.80 |
| Group B Boys 3m (14-15) - (Final) | 7 248.15 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group C Boys 3m (12-13) - (Final) | 1 232.40 |
| 13 and Under Boys Platform - (Final) | 2 150.30 |
| Group C Boys 1m (12-13) - (Final) | 4 197.25 |
2023 BASDT Kuni Klassic Invitational
| 13 and Under Boys 1m JO - (Final) | 2 156.65 |
| 13 and Under Boys 3m JO - (Final) | 1 158.05 |
2023 Conroe Diving Fall Invitational
| Group C Boys 1m (12-13) - (Final) | 4 202.20 |
| Group C Boys 3m (12-13) - (Final) | 2 193.15 |
2023 BASDT Space City Dive Meet
| Group C Boys 3m (12-13) - (Final) | 1 239.25 |
| Group C Boys 1m (12-13) - (Final) | 6 169.95 |
Laura Wilkinson Golden Invitational
| Group C Boys 1m (12-13) - (Final) | 6 172.20 |
| Group C Boys 3m (12-13) - (Final) | 3 215.50 |
19th Annual Dick Wilson Memorial Invitational
| 12-13 Boys 1m Novice - (Final) | 3 116.70 |
| 12-13 Boys 3m Novice - (Final) | 7 104.95 |
2023 Splash into a New Year Diving Invitational
| 12-13 Boys 3m Novice - (Final) | 3 163.30 |
| 12-13 Boys 1m Novice - (Final) | 3 114.50 |
4th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 12-13 Boys 1m Novice - (Final) | 8 119.05 |
| 12-13 Boys 3m Novice - (Final) | 8 128.40 |
2022 Conroe Diving Fall Classic
| 12-13 Boys 1m Novice - (Final) | 1 141.75 |
| Gold 10-12 Boys 3m - (Final) | 1 83.50 |
Laura Wilkinson Golden Invitational
| Gold 12-13 Boys 1m - (Final) | 1 78.50 |
| Gold 12-13 Boys 3m - (Final) | 2 70.00 |
3rd ANNUAL HOUSTON HOLIDAY HOEDOWN
| Bronze 10-11 Boys 3m - (Final) | 1 90.00 |
2nd ANNUAL HOUSTON HOLIDAY HOEDOWN
| Gold 9 and Under Boys 1m - (Final) | 4 77.00 |
| Silver 9 and Under Boys 3m - (Final) | 2 73.00 |
2019 Conroe Diving Club Invitational
| Silver 9 and Under Boys 1m - (Final) | 1 88.00 |
| Silver 9 and Under Boys 3m - (Final) | 2 83.50 |
BiG Cat Diving Summer Splash Invitational
| Gold 9 and Under Boys 1m - (Final) | 4 75.00 |
Laura Wilkinson Golden Invitational
| Gold 9 and Under Boys 1m - (Final) | 3 66.00 |
| Silver 9 and Under Boys 3m - (Final) | 2 70.50 |
Woodlands Diving Skills Challenge 2019
| Silver 9 and Under Boys 1m - (Final) | 1 75.50 |
| Bronze 9 and Under Boys 3m - (Final) | 3 76.50 |
1st ANNUAL HOUSTON HOLIDAY HOEDOWN
| Bronze 9 and Under Boys 3m - (Final) | 6 63.50 |
2018 BASDT HALLOWEEN INVITATIONAL
| Bronze 9 and Under Boys 3m - (Final) | 3 63.00 |
| Silver 9 and Under Boys 1m - (Final) | 3 72.50 |
2018 Conroe Diving Club Fall Classic Invitational meet
| Silver 9 and Under Boys 1m - (Final) | 2 73.00 |
Laura Wilkinson Golden Invitational
| Bronze 9 and Under Boys 1m - (Final) | 3 79.50 |
Woodlands Diving Skills Challenge 2018
| Bronze 9 and Under Boys 1m - (Final) | 2 77.00 |
Laura Wilkinson Golden Invitational
| Bronze 9 and Under Boys 1m - (Final) | 4 73.50 |
WDA Challenge of Skills 2017
| Bronze 9 and Under Boys 1m - (Final) | 6 65.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 15.00 | 14.13 | 4 | ||
|
Forward Entry Free | 20.50 | 16.67 | 6 | ||
|
Back Entry Free | 17.50 | 15.25 | 4 | ||
|
Back Entry Free | 17.00 | 14.50 | 2 | ||
|
Forward Jump Straight | 18.00 | 15.00 | 16 | ||
|
Forward Jump Straight | 18.50 | 14.53 | 15 | ||
|
Forward Jump Pike | 21.00 | 16.86 | 7 | ||
|
Forward Jump Pike | 21.50 | 17.75 | 4 | ||
|
Forward Jump Tuck | 17.50 | 15.88 | 4 | ||
|
Forward Jump Tuck | 16.00 | 14.50 | 3 | ||
|
Forward Dive Pike | 30.60 | 24.40 | 5 | ||
|
Forward Dive Pike | 28.50 | 25.15 | 5 | ||
|
Forward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Forward Dive Tuck | 32.40 | 15.99 | 9 | ||
|
Forward Dive Tuck | 19.00 | 14.60 | 5 | ||
|
Forward 1 Somersault Tuck | 23.80 | 15.20 | 4 | ||
|
Forward 1 Somersault Tuck | 13.50 | 12.75 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 33.15 | 28.05 | 12 | ||
|
Forward 1 1/2 Somersault Pike | 32.80 | 27.67 | 12 | ||
|
Forward 1 1/2 Somersault Pike | 22.95 | 22.95 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 25.60 | 25.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 22.40 | 21.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 22.50 | 15.38 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 46.80 | 44.63 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 34.53 | 9 | ||
|
Forward 2 1/2 Somersault Pike | 40.30 | 40.30 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 43.20 | 25.54 | 7 | ||
|
Forward 3 1/2 Somersault Tuck | 39.20 | 39.20 | 1 | ||
|
Back Jump Straight | 19.00 | 15.63 | 8 | ||
|
Back Jump Straight | 19.00 | 15.36 | 7 | ||
|
Back Jump Pike | 21.00 | 17.07 | 7 | ||
|
Back Jump Pike | 20.00 | 16.13 | 4 | ||
|
Back Jump Tuck | 19.00 | 16.00 | 4 | ||
|
Back Jump Tuck | 19.00 | 16.67 | 3 | ||
|
Back Dive Straight | 16.00 | 16.00 | 1 | ||
|
Back Dive Pike | 30.40 | 24.72 | 10 | ||
|
Back Dive Pike | 35.10 | 28.91 | 8 | ||
|
Back Dive Pike | 26.10 | 26.10 | 1 | ||
|
Back Dive Tuck | 23.25 | 21.94 | 4 | ||
|
Back Dive Tuck | 34.85 | 24.65 | 6 | ||
|
Back Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Back 1 Somersault Tuck | 22.50 | 15.00 | 3 | ||
|
Back 1 Somersault Tuck | 23.20 | 22.80 | 2 | ||
|
Back 1 1/2 Somersault Pike | 35.65 | 32.78 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 34.00 | 26.88 | 8 | ||
|
Back 1 1/2 Somersault Tuck | 34.20 | 27.23 | 9 | ||
|
Back 2 1/2 Somersault Tuck | 29.40 | 29.40 | 1 | ||
|
Reverse Dive Pike | 34.85 | 29.60 | 11 | ||
|
Reverse Dive Pike | 35.15 | 32.89 | 8 | ||
|
Reverse Dive Pike | 22.80 | 22.80 | 1 | ||
|
Reverse Dive Tuck | 30.40 | 25.76 | 5 | ||
|
Reverse Dive Tuck | 36.00 | 32.10 | 6 | ||
|
Reverse Dive Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 38.85 | 31.80 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.00 | 29.00 | 6 | ||
|
Reverse 2 1/2 Somersault Tuck | 35.00 | 35.00 | 1 | ||
|
Inward Dive Pike | 32.25 | 28.91 | 11 | ||
|
Inward Dive Pike | 29.40 | 20.07 | 6 | ||
|
Inward Dive Pike | 22.40 | 22.40 | 1 | ||
|
Inward Dive Pike | 18.90 | 18.90 | 1 | ||
|
Inward Dive Tuck | 25.20 | 22.40 | 2 | ||
|
Inward Dive Tuck | 20.15 | 18.85 | 2 | ||
|
Inward 1 Somersault Tuck | 27.20 | 26.80 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 48.00 | 40.08 | 5 | ||
|
Inward 1 1/2 Somersault Pike | 42.00 | 35.39 | 10 | ||
|
Inward 1 1/2 Somersault Pike | 37.00 | 37.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 40.70 | 36.08 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 38.95 | 35.63 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 35.20 | 35.20 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 49.95 | 45.09 | 5 | ||
|
Forward 1 Somersault 1 Twist Free | 23.75 | 7.92 | 3 | ||
|
Back Dive 1/2 Twist Straight | 26.10 | 25.20 | 2 | ||
|
Back Dive 1/2 Twist Straight | 33.00 | 29.14 | 7 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.10 | 22.10 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 44.10 | 35.28 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 37.00 | 31.40 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 27.00 | 27.00 | 1 |
