 
               
                Kaylyn Goehl
City/State: Cleawater FLCountry: United States
Gender: F
Age: 24
World Aquatics Age: 25
DiveMeets #: 55151
Diving:
                Diving History            
        
                BYU vs LU vs DAVI            
        | Women 1m Championship (6 Dives) - (Final) | 14 189.15 | 
| Women 3m Championship (6 Dives) - (Final) | 13 205.70 | 
| Women Platform (5 Dives) - (Final) | 10 167.45 | 
                Liberty University vs University of North Carolina Asheville            
        | Women 1m Championship (6 Dives) - (Final) | 4 224.78 | 
| Women 3m Championship (6 Dives) - (Final) | 5 223.50 | 
| Women Platform (5 Dives) - (Final) | 3 174.60 | 
                University of North Carolina, Wilmington vs Liberty University vs Old Dominion University            
        | Women 3m Championship (6 Dives) - (Final) | 3 207.35 | 
| Women 1m Championship (6 Dives) - (Final) | 5 198.20 | 
                Liberty University Intrasquad Meet            
        | Women 1m Championship (6 Dives) - (Final) | 4 195.60 | 
| Women 3m Championship (6 Dives) - (Final) | 5 183.68 | 
                2019 USA Diving Junior Region 3 Championships            
        | 16-18 Girls 1m J.O - (Final) | 41 284.60 | 
                15th Annual Dick Wilson FINA Invitational            
        | Group A Girls 1m (18-19) - (Final) | 1 260.65 | 
| Group A Girls 3m (18-19) - (Final) | 1 269.50 | 
                2018 YCF Diving Christmas Invitational            
        | 14-18 Girls 3m Novice - (Final) | 1 263.45 | 
                Flip Flop Invite            
        | Group A Girls 1m (16-18) - (Final) | 1 346.60 | 
| Group A Girls 3m (16-18) - (Final) | 2 346.90 | 
                2018 USA Diving Junior Region 3 Championships            
        | 16-18 Girls 1m J.O - (Final) | 17 309.25 | 
| 16-18 Girls 3m J.O - (Final) | 30 283.35 | 
                2018 FGCDA Spring Association and Florida State Championship            
        | 16-18 Girls 1m J.O - (Final) | 9 305.85 | 
| 16-18 Girls 3m J.O - (Final) | 9 308.70 | 
                2017 YCF Diving Christmas Invitational            
        | 16-18 Girls 1m J.O - (Final) | 8 293.20 | 
                WFLA Diving Invitational            
        | 16-18 Girls 1m J.O - (Final) | 6 281.70 | 
| 16-18 Girls 3m Novice - (Final) | 1 214.15 | 
                AAC Diving SUMMER SPLASH Invitational            
        | Group A Girls 1m (16-18) - (Final) | 3 299.55 | 
                2017 AAU Plantation Invitational            
        | 16-18 Girls 3m Novice - (Final) | 2 202.75 | 
| Group A Girls 1m (16-18) - (Final) | 9 254.35 | 
                2017 All Star Invitational            
        | Group A Girls 1m (16-18) - (Prelim/Quarterfinal) | 34 217.00 | 
| Group A/B Synchro.Girls 3m - (Final) | 2 122.22 | 
| Group A/B Synchro.Girls 3m - (Final) | 2 122.22 | 
                2016 YCF Diving Christmas Invitational            
        | 14-18 Girls 1m Novice - (Final) | 3 180.20 | 
| 14-18 Girls 3m Novice - (Final) | 6 141.10 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 20.00 | 17.25 | 2 | ||
| 
 | Back Entry Free | 18.00 | 18.00 | 1 | ||
| 
 | Forward Jump Straight | 19.50 | 17.75 | 2 | ||
| 
 | Forward Dive Pike | 16.25 | 16.25 | 1 | ||
| 
 | Forward Dive Pike | 24.00 | 24.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 34.00 | 28.51 | 12 | ||
| 
 | Forward 1 1/2 Somersault Pike | 36.00 | 28.10 | 10 | ||
| 
 | Forward 2 Somersault Pike | 36.80 | 32.43 | 5 | ||
| 
 | Forward 2 1/2 Somersault Pike | 51.60 | 38.64 | 10 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 43.20 | 34.80 | 8 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 34.20 | 33.90 | 2 | ||
| 
 | Back Jump Straight | 19.00 | 19.00 | 2 | ||
| 
 | Back Dive Pike | 35.20 | 28.64 | 10 | ||
| 
 | Back Dive Pike | 35.10 | 26.55 | 9 | ||
| 
 | Back 1 Somersault Straight | 28.05 | 24.23 | 2 | ||
| 
 | Back 1 1/2 Somersault Straight | 43.20 | 38.10 | 8 | ||
| 
 | Back 1 1/2 Somersault Pike | 48.30 | 33.00 | 13 | ||
| 
 | Back 1 1/2 Somersault Pike | 40.25 | 35.65 | 2 | ||
| 
 | Reverse Dive Pike | 33.15 | 27.28 | 11 | ||
| 
 | Reverse Dive Pike | 33.25 | 27.69 | 7 | ||
| 
 | Reverse 1 Somersault Pike | 20.40 | 20.40 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 20.80 | 20.80 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 25.50 | 25.50 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 36.23 | 26.88 | 10 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 31.50 | 30.75 | 2 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 29.40 | 24.50 | 2 | ||
| 
 | Inward Dive Pike | 30.75 | 26.59 | 11 | ||
| 
 | Inward Dive Pike | 34.20 | 27.28 | 4 | ||
| 
 | Inward 1 Somersault Tuck | 27.20 | 25.60 | 2 | ||
| 
 | Inward 1 1/2 Somersault Pike | 43.05 | 32.78 | 7 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 41.80 | 33.17 | 13 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 32.30 | 31.22 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 34.65 | 33.83 | 2 | ||
| 
 | Inward 2 Somersault Tuck | 37.80 | 32.70 | 2 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 45.90 | 36.45 | 4 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 27.20 | 22.95 | 2 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 31.05 | 31.05 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 44.10 | 34.91 | 12 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 41.00 | 36.20 | 5 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 44.10 | 38.33 | 2 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 37.80 | 36.30 | 2 | ||
| 
 | Reverse 1 1/2 Somersault 1/2 Twist Free | 42.90 | 36.10 | 11 | ||
| 
 | Reverse 1 1/2 Somersault 1/2 Twist Free | 33.60 | 31.15 | 6 | ||
| 
 | Reverse 2 1/2 Somersault 1/2 Twist Tuck | 41.25 | 32.92 | 6 | ||
| 
 | Armstand Forward 1 Somersault Pike | 30.60 | 29.33 | 2 | 
