 
               
                Trevor Jasinski
City/State: Scottsdale AZCountry: United States
Gender: M
Age: 22
World Aquatics Age: 22
DiveMeets #: 54063
Diving:
                Diving History            
        
                2018 EVDC Winter Classic            
        | AZ-FC 14-15-16 Boys 3m Bronze - (Final) | 1 113.00 | 
                Cactus Invitational            
        | AZ-FC 14-15-16 Boys 3m Bronze - (Final) | 2 95.50 | 
| AZ-FC 14-15-16 Boys 1m Gold - (Final) | 2 143.20 | 
                2017 EVDC Winter Classic            
        | AZ-FC 14-15-16 Boys 3m Bronze - (Final) | 1 103.00 | 
                Cactus Invitational            
        | AZ-FC 14-15-16 Boys 3m Bronze - (Final) | 2 103.50 | 
                2016 EVDC Winter Classic            
        | AZ-FC 11-12-13 Boys 3m Bronze - (Final) | 2 97.50 | 
| AZ-FC 11-12-13 Boys 1m Silver - (Final) | 3 119.20 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 15.00 | 15.00 | 1 | ||
| 
 | Forward Entry Pike | 18.50 | 17.20 | 5 | ||
| 
 | Forward Entry Tuck | 17.00 | 15.88 | 4 | ||
| 
 | Back Entry Straight | 16.50 | 14.33 | 3 | ||
| 
 | Forward Jump Straight | 16.50 | 15.75 | 2 | ||
| 
 | Forward Jump Straight | 18.00 | 16.50 | 5 | ||
| 
 | Forward Jump Pike | 16.00 | 16.00 | 1 | ||
| 
 | Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Tuck | 16.00 | 14.33 | 3 | ||
| 
 | Forward Dive Tuck | 17.85 | 17.85 | 1 | ||
| 
 | Forward Dive Tuck | 17.00 | 15.17 | 3 | ||
| 
 | Forward 1 Somersault Tuck | 19.60 | 18.90 | 2 | ||
| 
 | Back Jump Straight | 16.00 | 15.00 | 2 | ||
| 
 | Back Jump Straight | 18.00 | 15.67 | 3 | ||
| 
 | Back Jump Pike | 14.00 | 14.00 | 1 | ||
| 
 | Back Jump Tuck | 17.00 | 15.50 | 2 | ||
| 
 | Back Dive Straight | 21.25 | 21.25 | 1 | ||
| 
 | Back 1 Somersault Tuck | 20.25 | 19.88 | 2 | ||
| 
 | Inward Dive Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Inward Dive Tuck | 15.50 | 7.75 | 2 | ||
| 
 | Forward Jump 1/2 Twist Straight | 17.00 | 15.50 | 2 | ||
| 
 | Forward Jump 1/2 Twist Straight | 13.50 | 12.75 | 2 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 21.25 | 21.25 | 1 | 
