Paul Hong
City/State: Highland Village TXCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
High School Graduation: 2025
DiveMeets #: 51757
Diving:
Diving History
UCIN vs MU
| Men 1m Championship (6 Dives) - (Final) | 2 308.63 |
| Men 3m Championship (6 Dives) - (Final) | 2 364.65 |
NU vs SIU vs MU
| Men 3m Championship (6 Dives) - (Final) | 5 296.90 |
| Men 1m Championship (6 Dives) - (Final) | 3 273.00 |
2024 USA Diving Junior National Championships
| Group A Boys 3m (16-18) - (Semifinal / Semifinal A) | 17 424.10 |
2024 USA Diving Zone B Championships
| Group A Boys 1m (16-18) - (Final) | 16 353.95 |
| Group A Boys 3m (16-18) - (Final) | 4 449.20 |
| Group A Boys Platform (16-18) - (Final) | 10 351.75 |
2024 USA Diving Junior Region 4 Championships
| Group A Boys 3m (16-18) - (Final) | 4 463.65 |
| Group A Boys 1m (16-18) - (Final) | 9 365.80 |
2024 DMD Classic
| Group A Boys 1m (16-18) - (Final) | 4 409.35 |
20th Annual Dick Wilson Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 9 387.20 |
| Group A Boys 3m (16-18) - (Final) | 3 474.05 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group A Boys 1m (16-18) - (Final) | 7 371.65 |
| Group A Boys 3m (16-18) - (Final) | 3 441.90 |
2022 USA Diving Junior National Championships
| 16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 19 454.15 |
2022 USA Diving Zone B Championships
| 16-18 Boys 1m J.O - (Final) | 11 447.80 |
| 16-18 Boys 3m J.O - (Final) | 7 470.95 |
2022 USA Diving Junior Region 4 Championships
| 16-18 Boys 1m J.O - (Final) | 5 442.10 |
| 16-18 Boys 3m J.O - (Final) | 4 471.65 |
Laura Wilkinson Golden Invitational
| Group A Boys 1m (16-18) - (Final) | 4 294.45 |
| Group A Boys 3m (16-18) - (Final) | 3 316.75 |
18th Annual Dick Wilson Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 3 401.80 |
| Group A Boys 3m (16-18) - (Final) | 5 424.95 |
GC DIVERS Local club series
| Group A Boys 1m (16-18) - (Final) | 3 245.90 |
| Group A Boys 3m (16-18) - (Final) | 4 248.40 |
DMD Local Club Series Meet
| Group A Boys 3m (16-18) - (Final) | 2 262.15 |
2021 USA Diving Junior National Championships
| 14-15 Boys 3m J.O - (Final) | 8 381.00 |
| 14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 2 348.35 |
| 14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 14 322.45 |
| 14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 7 379.00 |
2021 USA Diving Zone B Championships
| 14-15 Boys 1m J.O - (Final) | 6 329.65 |
| 14-15 Boys 3m J.O - (Final) | 2 374.65 |
2021 USA Diving Junior Region 4 Championships
| 14-15 Boys 1m J.O - (Final) | 2 351.70 |
| 14-15 Boys 3m J.O - (Final) | 2 384.15 |
17th Annual Dick Wilson Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | 4 333.50 |
| Group B Boys 3m (14-15) - (Final) | 3 355.50 |
GC DIVERS Back to the Boards Competition
| Group B Boys 3m (14-15) - (Final) | 1 393.20 |
16th Annual Dick Wilson FINA Invitational
| Group B Boys 1m (14-15) - (Final) | 3 321.90 |
| Group B Boys 3m (14-15) - (Final) | 2 341.50 |
2019 USA Diving Junior National Championships
| 12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 18 218.15 |
| 12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 6 304.75 |
| 12-13 Boys 1m J.O - (Final) | 11 281.10 |
| 12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 9 302.60 |
| 12-13 Boys 3m J.O - (Final) | 7 322.05 |
2019 USA Diving Zone B Championships
| 12-13 Boys 3m J.O - (Final) | 3 313.20 |
| 12-13 Boys Platform J.O - (Final) | 2 260.30 |
| 12-13 Boys 1m J.O - (Final) | 3 303.95 |
2019 USA Diving Junior Region 4 Championships
| 12-13 Boys 1m J.O - (Final) | 1 294.05 |
| 12-13 Boys 3m J.O - (Final) | 1 307.50 |
| 12-13 Boys Platform J.O - (Final) | 1 262.85 |
15th Annual Dick Wilson FINA Invitational
| Group C Boys 1m (12-13) - (Final) | 1 270.55 |
| Group C Boys 3m (12-13) - (Final) | 1 322.70 |
15th Annual Dick Wilson Memorial FC/Novice Invitational
| Senior Men 3m - (Final) | 5 219.90 |
The Pump Jack Classic
| 12-13 Boys 1m J.O - (Final) | 1 309.00 |
| 12-13 Boys 3m J.O - (Final) | 1 302.75 |
2018 USA Diving Junior National Championships
| 12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 14 259.10 |
| 12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 21 241.40 |
| 12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 13 207.35 |
2018 USA Diving Zone B Championships
| 12-13 Boys Platform J.O - (Final) | 7 214.00 |
| 12-13 Boys 1m J.O - (Final) | 5 276.90 |
| 12-13 Boys 3m J.O - (Final) | 9 253.70 |
2018 USA Diving Junior Region 4 Championships
| 12-13 Boys 1m J.O - (Final) | 6 262.80 |
| 12-13 Boys 3m J.O - (Final) | 9 273.55 |
2018 Texas All Star Challenge
| 13 & Under Boys 1m J.O - (Final) | 8 218.75 |
| 13 & Under Boys 3m J.O - (Final) | 7 246.95 |
14th Annual Dick Wilson FINA Meet
| 12-13 Boys 3m J.O - (Final) | 8 253.05 |
| 12-13 Boys 1m J.O - (Final) | 6 245.80 |
The Pump Jack Classic
| Elite 11 & Under Boys 3m - (Final) | 1 170.65 |
| Elite 11 & Under Boys Platform - (Final) | 1 121.50 |
| Elite 12-13 Boys 1m - (Final) | 1 249.85 |
2017 USA Diving National Diving Championships
| 11 & Under Boys 3m J.O - (Final) | 19 165.80 |
| 11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 14 96.65 |
| 11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 2 177.95 |
| 11 & Under Boys 1m J.O - (Final) | 17 179.00 |
| 11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 5 179.85 |
2017 USA Diving National Preliminary Zone B Championships
| 11 & Under Boys 1m J.O - (Final) | 5 163.80 |
| 11 & Under Boys 3m J.O - (Final) | 5 165.15 |
| 11 & Under Boys Platform J.O - (Final) | 5 120.65 |
2017 USA Diving Junior Region 4 Championships
| 11 & Under Boys 1m J.O - (Final) | 3 163.80 |
| 11 & Under Boys 3m J.O - (Final) | 5 149.25 |
2017 Dick Wilson Novice Meet
| Synchronized Boys 1m - (Final) | 2 170.95 |
| Synchronized Boys 1m - (Final) | 2 170.95 |
13th Annual Dick Wilson FINA Meet
| Group D Boys 1m (11 & Under) - (Final) | 3 142.15 |
| Group D Boys 3m (11 & Under) - (Final) | 2 127.35 |
GC DIVERS NEW YEARS INVITATIONAL
| Synchronized Boys 1m - (Final) | 2 158.10 |
| Synchronized Boys 1m - (Final) | 2 158.10 |
| Synchronized Boys 1m - (Final) | 4 98.05 |
| Synchronized Boys 1m - (Final) | 4 98.05 |
The Pump Jack Classic
| 10-11 Boys Platform Novice - (Final) | 1 113.95 |
| Elite 11 & Under Boys 1m - (Final) | 3 139.95 |
| Elite 11 & Under Boys 3m - (Final) | 3 143.00 |
2016 Conroe Diving Club Fall Classic Invitational meet
| Group D Boys 1m (11 & Under) - (Final) | 1 117.25 |
| Group D Boys 3m (11 & Under) - (Final) | 2 120.55 |
Mustangs In The Sun Novice, FC and JO Invite
| 10-11 Boys Platform Novice - (Final) | 1 76.45 |
| Group D Boys 1m (11 & Under) - (Final) | 5 123.90 |
| Group D Boys 3m (11 & Under) - (Final) | 3 121.55 |
Mansfield Diving Invitational
| 10-11 Boys 3m Novice - (Final) | 4 104.00 |
| Group D Boys 1m (11 & Under) - (Final) | 8 116.60 |
12th Annual Dick Wilson Memorial Invitational
| 10-11 Boys 1m Novice - (Final) | 3 99.45 |
| 10-11 Boys 3m Novice - (Final) | 9 107.00 |
2016 GC DIVERS NEW YEARS INVITATIONAL
| 10-11 Boys 1m Novice - (Final) | 1 99.20 |
| 10-11 Boys 3m Novice - (Final) | 4 101.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Entry Free | 19.00 | 16.67 | 3 | ||
|
Forward Entry Free | 13.50 | 13.50 | 1 | ||
|
Back Entry Free | 19.00 | 16.75 | 2 | ||
|
Forward Jump Straight | 17.50 | 17.00 | 2 | ||
|
Forward Jump Straight | 19.50 | 17.67 | 3 | ||
|
Forward Jump Straight | 18.50 | 18.25 | 2 | ||
|
Forward Dive Pike | 37.80 | 33.83 | 4 | ||
|
Forward Dive Pike | 39.90 | 36.99 | 4 | ||
|
Forward Dive Tuck | 37.00 | 17.04 | 9 | ||
|
Forward Dive Tuck | 27.30 | 22.12 | 5 | ||
|
Forward Dive Tuck | 21.60 | 18.96 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 36.55 | 31.54 | 26 | ||
|
Forward 1 1/2 Somersault Pike | 38.95 | 30.41 | 32 | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 26.78 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 35.20 | 32.00 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 30.40 | 28.07 | 12 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 18.83 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 19.20 | 2 | ||
|
Forward 2 Somersault Tuck | 41.80 | 37.00 | 11 | ||
|
Forward 2 1/2 Somersault Pike | 57.20 | 50.36 | 17 | ||
|
Forward 2 1/2 Somersault Pike | 48.00 | 40.20 | 6 | ||
|
Forward 2 1/2 Somersault Pike | 50.40 | 45.20 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 48.00 | 40.08 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 40.70 | 34.96 | 9 | ||
|
Forward 2 1/2 Somersault Tuck | 38.40 | 37.20 | 2 | ||
|
Forward 3 1/2 Somersault Pike | 65.10 | 53.73 | 12 | ||
|
Forward 3 1/2 Somersault Pike | 57.00 | 57.00 | 1 | ||
|
Forward 3 1/2 Somersault Tuck | 54.60 | 42.70 | 8 | ||
|
Back Jump Straight | 19.00 | 19.00 | 2 | ||
|
Back Jump Straight | 18.00 | 16.50 | 3 | ||
|
Back Jump Tuck | 17.50 | 17.50 | 1 | ||
|
Back Dive Straight | 22.95 | 22.95 | 1 | ||
|
Back Dive Pike | 35.10 | 28.45 | 24 | ||
|
Back Dive Pike | 40.85 | 32.09 | 26 | ||
|
Back Dive Tuck | 27.75 | 24.20 | 11 | ||
|
Back Dive Tuck | 36.10 | 25.99 | 12 | ||
|
Back 1 Somersault Tuck | 21.75 | 20.63 | 4 | ||
|
Back 1 1/2 Somersault Pike | 47.15 | 39.65 | 22 | ||
|
Back 1 1/2 Somersault Tuck | 33.00 | 25.20 | 10 | ||
|
Back 1 1/2 Somersault Tuck | 34.20 | 26.60 | 2 | ||
|
Back 2 1/2 Somersault Pike | 64.50 | 52.06 | 17 | ||
|
Back 2 1/2 Somersault Tuck | 36.00 | 36.00 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 61.60 | 50.26 | 10 | ||
|
Back 2 1/2 Somersault Tuck | 45.00 | 45.00 | 1 | ||
|
Reverse Dive Pike | 36.55 | 31.90 | 15 | ||
|
Reverse Dive Pike | 38.00 | 34.31 | 17 | ||
|
Reverse Dive Tuck | 36.90 | 28.47 | 23 | ||
|
Reverse Dive Tuck | 38.95 | 28.86 | 20 | ||
|
Reverse Dive Tuck | 28.80 | 25.60 | 5 | ||
|
Reverse Dive Tuck | 36.00 | 32.70 | 3 | ||
|
Reverse 1 1/2 Somersault Pike | 46.80 | 39.84 | 5 | ||
|
Reverse 1 1/2 Somersault Tuck | 37.80 | 37.80 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 22.05 | 22.05 | 1 | ||
|
Reverse 2 1/2 Somersault Pike | 61.50 | 50.81 | 12 | ||
|
Reverse 2 1/2 Somersault Tuck | 60.00 | 46.36 | 11 | ||
|
Reverse 2 1/2 Somersault Tuck | 54.60 | 46.38 | 8 | ||
|
Reverse 2 1/2 Somersault Tuck | 43.50 | 43.50 | 1 | ||
|
Inward Dive Pike | 33.75 | 30.70 | 14 | ||
|
Inward Dive Pike | 29.25 | 29.25 | 1 | ||
|
Inward Dive Tuck | 40.50 | 30.23 | 23 | ||
|
Inward Dive Tuck | 42.75 | 26.10 | 13 | ||
|
Inward Dive Tuck | 30.10 | 27.02 | 5 | ||
|
Inward 1 1/2 Somersault Pike | 52.20 | 46.57 | 18 | ||
|
Inward 1 1/2 Somersault Pike | 44.10 | 40.02 | 18 | ||
|
Inward 1 1/2 Somersault Pike | 40.95 | 38.50 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 39.36 | 9 | ||
|
Inward 1 1/2 Somersault Tuck | 39.90 | 32.43 | 15 | ||
|
Inward 1 1/2 Somersault Tuck | 44.00 | 39.60 | 3 | ||
|
Inward 2 1/2 Somersault Pike | 66.00 | 57.32 | 19 | ||
|
Inward 2 1/2 Somersault Tuck | 65.10 | 55.11 | 9 | ||
|
Inward 2 1/2 Somersault Tuck | 52.65 | 43.74 | 10 | ||
|
Inward 2 1/2 Somersault Tuck | 40.50 | 31.95 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 35.20 | 35.20 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 30.45 | 24.41 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 30.80 | 29.15 | 2 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 55.20 | 43.40 | 4 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 65.25 | 51.07 | 11 | ||
|
Forward 2 1/2 Somersault 2 Twist Pike | 61.20 | 54.40 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 29.75 | 25.84 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 36.89 | 24 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 36.52 | 30 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 32.55 | 31.50 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 37.25 | 4 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 37.20 | 37.20 | 1 | ||
|
Back 2 1/2 Somersault 1/2 Twist Pike | 48.60 | 48.60 | 1 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 45.10 | 42.72 | 6 | ||
|
Reverse 2 1/2 Somersault 1/2 Twist Pike | 51.30 | 44.55 | 3 | ||
|
Reverse 2 1/2 Somersault 1/2 Twist Tuck | 32.40 | 27.68 | 2 | ||
|
Armstand Forward 1 Somersault Pike | 23.80 | 22.95 | 2 | ||
|
Armstand Forward 1 Somersault Pike | 31.50 | 31.50 | 1 | ||
|
Armstand Forward 1 Somersault Tuck | 21.75 | 18.75 | 3 |
