Nicholas Graham
City/State: Staten Island NYCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 51124
Diving:
Diving History
Bucknell Invitational
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 350.65 |
| Men 3m Championship (6 Dives) - (Final) | 3 331.70 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 331.10 |
| Men 1m Championship (6 Dives) - (Final) | 2 328.05 |
NJIT vs SHU
| Men 1m Championship (6 Dives) - (Final) | 1 354.83 |
| Men 3m Championship (6 Dives) - (Final) | 1 391.28 |
DREX vs SHU
| Men 1m Championship (6 Dives) - (Final) | 1 310.65 |
| Men 3m Championship (6 Dives) - (Final) | 1 339.60 |
SHU vs LEHU
| Men 1m Championship (6 Dives) - (Final) | 1 361.58 |
| Men 3m Championship (6 Dives) - (Final) | 1 337.80 |
BUCK vs BING vs SHU
| Men 3m Championship (6 Dives) - (Final) | 1 350.75 |
| Men 1m Championship (6 Dives) - (Final) | 2 289.80 |
SHU vs COLG
| Men 1m Championship (6 Dives) - (Final) | 1 318.98 |
| Men 3m Championship (6 Dives) - (Final) | 1 351.15 |
SHU vs TU
| Men 1m Championship (6 Dives) - (Final) | 1 338.85 |
| Men 3m Championship (6 Dives) - (Final) | 1 363.68 |
2025 NCAA ZONE A CHAMPIONSHIPS
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 280.80 |
| Men 1m Championship (6 Dives) - (Final) | 15 575.40 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 314.20 |
| Men 3m Championship (6 Dives) - (Final) | 18 622.60 |
BIG EAST Swimming and Diving Championships
| Men 3m Championship (6 Dives) - (Final) | 2 367.75 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 333.70 |
| Men 1m Championship (6 Dives) - (Final) | 2 329.85 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 314.80 |
SHU vs GTWU
| Men 3m Championship (6 Dives) - (Final) | 1 337.20 |
| Men 1m Championship (6 Dives) - (Final) | 4 300.15 |
UDEL vs SHU
| Men 1m Championship (6 Dives) - (Final) | 2 296.70 |
| Men 3m Championship (6 Dives) - (Final) | 2 342.15 |
SHU vs WAG
| Men 1m Championship (6 Dives) - (Final) | 1 316.88 |
| Men 3m Championship (6 Dives) - (Final) | 2 301.58 |
SHU vs NJIT
| Men 1m Championship (6 Dives) - (Final) | 2 298.43 |
| Men 3m Championship (6 Dives) - (Final) | 1 360.00 |
Bucknell Invitational
| Men 3m Championship (6 Dives) - (Final) | 1 310.65 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 280.25 |
| Men 1m Championship (6 Dives) - (Final) | 1 328.80 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 300.70 |
SHU vs DREX
| Men 1m Championship (6 Dives) - (Final) | 1 293.18 |
| Men 3m Championship (6 Dives) - (Final) | 2 275.93 |
LEHU vs SHU
| Men 1m Championship (6 Dives) - (Final) | 1 324.60 |
| Men 3m Championship (6 Dives) - (Final) | 1 352.13 |
BUCK vs BING vs SHU
| Men 1m Championship (6 Dives) - (Final) | 1 292.90 |
| Men 3m Championship (6 Dives) - (Final) | 1 332.50 |
SHU vs TCNJ
| Men 1m Championship (6 Dives) - (Final) | 1 329.10 |
| Men 3m Championship (6 Dives) - (Final) | 1 319.35 |
SHU Vs. Monmouth University
| Men 1m Championship (6 Dives) - (Final) | 3 248.48 |
| Men 3m Championship (6 Dives) - (Final) | 1 300.15 |
SHU vs TU
| Men 1m Championship (6 Dives) - (Final) | 1 305.93 |
| Men 3m Championship (6 Dives) - (Final) | 1 297.45 |
SHU vs RIDE
| Men 1m Championship (6 Dives) - (Final) | 1 297.60 |
| Men 3m Championship (6 Dives) - (Final) | 1 270.60 |
2022 USA Diving Zone A Championships
| 16-18 Boys 1m J.O - (Final) | 14 409.10 |
| 16-18 Boys 3m J.O - (Final) | 14 459.45 |
2022 USA Diving Junior Region 1 Championships
| 16-18 Boys 3m J.O - (Final) | 3 481.85 |
| 16-18 Boys 1m J.O - (Final) | 3 456.15 |
Whirlwind Winter Weekend 2022
| Group A Boys 1m (16-18) - (Final) | 1 398.05 |
| Group A Boys 3m (16-18) - (Final) | 1 460.20 |
TNT Invitational
| 14-15 Boys 1m J.O - (Final) | 3 283.75 |
| 14-15 Boys 3m J.O - (Final) | 1 364.00 |
2020 Whirlwind - LOB Winter Diving Classic
| 14-15 Boys 3m J.O - (Final) | 4 322.10 |
| 14-15 Boys 1m J.O - (Final) | 5 315.25 |
2nd Annual Jersey Diving Academy Invite
| 12-13 Boys 1m J.O - (Final) | 1 291.60 |
| 12-13 Boys 3m J.O - (Final) | 1 347.25 |
2019 USA Diving Junior National Championships
| 12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 10 259.50 |
| 12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 18 279.65 |
2019 USA Diving Zone A Championships
| 12-13 Boys 1m J.O - (Final) | 4 272.60 |
| 12-13 Boys 3m J.O - (Final) | 2 289.90 |
Jersey Diving Academy Summer AAU Invite
| 12-13 Boys 1m J.O - (Final) | 1 320.60 |
| 12-13 Boys 3m J.O - (Final) | 1 376.00 |
2019 USA Diving Junior Region 2 Championships
| 12-13 Boys 1m J.O - (Final) | 3 264.80 |
| 12-13 Boys 3m J.O - (Final) | 2 304.35 |
2019 Whirlwind - LOB Winter Diving Classic
| 12-13 Boys 1m J.O - (Final) | 2 286.30 |
| 12-13 Boys 3m J.O - (Final) | 1 314.00 |
1st Annual AAU Jersey Diving Academy Invite
| Group C Boys 1m (12-13) - (Final) | 1 263.90 |
| Group C Boys 3m (12-13) - (Final) | 1 319.95 |
2018 Marlins Cold Turkey Diving Invite
| 12-13 Boys 1m J.O - (Final) | 1 280.50 |
| 12-13 Boys 3m J.O - (Final) | 1 315.25 |
Blue Dolphin Diving Invitational 2018
| Group C Boys 1m (12-13) - (Final) | 3 239.10 |
| Group C Boys 3m (12-13) - (Final) | 2 283.00 |
2018 Whirlwind - LOB Winter Diving Classic
| 12-13 Boys 3m J.O - (Final) | 8 247.90 |
Blue Dolphin Diving Invitational 2017
| Group D Boys 1m (11 & Under) - (Final) | 1 143.70 |
| Group D Boys 3m (11 & Under) - (Final) | 1 168.90 |
| Group D Boys 1m (10-11) - (Final) | 2 175.15 |
| Group D Boys 3m (10-11) - (Final) | 2 166.95 |
Blue Dolphin Diving Invitational 2016
| Group D Boys 1m (11 & Under) - (Final) | 2 152.70 |
| Group D Boys 3m (11 & Under) - (Final) | 1 173.75 |
2016 Whirlwind - LOB Winter Diving Classic
| 11 & Under Boys 1m J.O - (Final) | 6 144.95 |
| 11 & Under Boys 3m J.O - (Final) | 8 138.75 |
Blue Dolphin Diving Invitational 2015
| Group E Boys 1m (9 & Under) - (Final) | 1 100.70 |
| Group E Boys 3m (9 & Under) - (Final) | 1 97.90 |
The Blue Dolphin Diving Invitational 2014
| 9 & Under Boys 1m Intermediate - (Final) | 1 85.20 |
| 9 & Under Boys 3m Novice - (Final) | 1 55.90 |
2014 The Kimball Cup
| 9 & Under Boys 1m Novice - (Final) | 1 75.20 |
| 9 & Under Boys 3m Novice - (Final) | 2 71.80 |
The Blue Dolphin Diving Invitational 2013
| 9 & Under Boys 3m Novice - (Final) | 1 49.00 |
| 9 & Under Boys 1m Intermediate - (Final) | 3 78.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 16.50 | 14.67 | 3 | ||
|
Forward Jump Straight | 17.00 | 15.75 | 2 | ||
|
Forward Dive Pike | 23.40 | 21.13 | 2 | ||
|
Forward Dive Pike | 41.80 | 33.71 | 6 | ||
|
Forward Dive Tuck | 42.30 | 30.75 | 8 | ||
|
Forward Dive Tuck | 21.00 | 20.30 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 36.55 | 33.15 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 38.95 | 30.25 | 10 | ||
|
Forward 1 1/2 Somersault Tuck | 31.50 | 27.48 | 8 | ||
|
Forward 1 1/2 Somersault Tuck | 38.95 | 28.11 | 4 | ||
|
Forward 2 Somersault Tuck | 41.80 | 33.00 | 6 | ||
|
Forward 2 1/2 Somersault Pike | 61.10 | 50.01 | 16 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 42.00 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 52.80 | 39.60 | 11 | ||
|
Forward 2 1/2 Somersault Tuck | 56.10 | 40.87 | 13 | ||
|
Forward 3 1/2 Somersault Pike | 72.08 | 54.99 | 24 | ||
|
Forward 3 1/2 Somersault Tuck | 67.50 | 50.59 | 11 | ||
|
Forward 3 1/2 Somersault Tuck | 61.60 | 41.16 | 5 | ||
|
Back Dive Straight | 19.55 | 19.55 | 1 | ||
|
Back Dive Pike | 41.40 | 30.71 | 18 | ||
|
Back Dive Pike | 44.65 | 34.43 | 17 | ||
|
Back Dive Tuck | 25.50 | 25.50 | 1 | ||
|
Back 1 Somersault Straight | 17.85 | 17.85 | 1 | ||
|
Back 1 Somersault Straight | 21.60 | 21.60 | 1 | ||
|
Back 1 1/2 Somersault Pike | 52.90 | 42.91 | 21 | ||
|
Back 1 1/2 Somersault Tuck | 44.00 | 30.69 | 13 | ||
|
Back 2 1/2 Somersault Tuck | 54.00 | 47.34 | 8 | ||
|
Back 2 1/2 Somersault Tuck | 61.60 | 53.04 | 30 | ||
|
Reverse Dive Pike | 38.25 | 32.47 | 5 | ||
|
Reverse Dive Pike | 44.65 | 39.58 | 3 | ||
|
Reverse Dive Tuck | 44.10 | 32.12 | 11 | ||
|
Reverse Dive Tuck | 51.30 | 36.92 | 10 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 19.60 | 2 | ||
|
Reverse 1 Somersault Tuck | 29.75 | 25.89 | 5 | ||
|
Reverse 1 1/2 Somersault Pike | 43.20 | 41.40 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 40.95 | 28.88 | 2 | ||
|
Reverse 2 1/2 Somersault Tuck | 72.00 | 48.75 | 24 | ||
|
Reverse 2 1/2 Somersault Tuck | 63.00 | 49.75 | 28 | ||
|
Inward Dive Straight | 36.90 | 32.70 | 3 | ||
|
Inward Dive Pike | 41.40 | 33.95 | 13 | ||
|
Inward Dive Pike | 43.70 | 43.70 | 1 | ||
|
Inward Dive Tuck | 25.20 | 22.75 | 4 | ||
|
Inward Dive Tuck | 48.45 | 37.33 | 6 | ||
|
Inward 1 1/2 Somersault Pike | 48.00 | 44.00 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 44.10 | 40.25 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 44.00 | 36.98 | 13 | ||
|
Inward 1 1/2 Somersault Tuck | 40.85 | 35.01 | 14 | ||
|
Inward 2 Somersault Tuck | 39.60 | 37.80 | 2 | ||
|
Inward 2 1/2 Somersault Pike | 69.00 | 55.19 | 22 | ||
|
Inward 2 1/2 Somersault Tuck | 69.75 | 53.48 | 25 | ||
|
Inward 2 1/2 Somersault Tuck | 54.68 | 45.10 | 11 | ||
|
Forward 1 Somersault 1 Twist Free | 31.35 | 28.79 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 47.30 | 37.66 | 9 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 45.15 | 38.83 | 6 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 54.60 | 52.33 | 6 | ||
|
Forward 1 1/2 Somersault 3 Twist Free | 69.75 | 57.28 | 22 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 72.00 | 59.04 | 5 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 67.50 | 58.17 | 16 | ||
|
Forward 2 1/2 Somersault 2 Twist Pike | 76.50 | 59.12 | 9 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 24.15 | 24.15 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.10 | 31.05 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 48.45 | 38.17 | 12 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 39.60 | 37.37 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 48.00 | 42.36 | 10 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 60.90 | 55.10 | 2 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 69.30 | 54.28 | 24 | ||
|
Back 1 1/2 Somersault 3 1/2 Twist Free | 76.73 | 65.18 | 7 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 49.40 | 46.15 | 2 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 67.50 | 56.33 | 18 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 55.10 | 51.48 | 2 |
