Addison Campbell
City/State: Aurora COCountry: United States
Gender: F
Age: 19
World Aquatics Age: 20
DiveMeets #: 50600
Diving:
National Collegiate Athletic Association (NCAA):
University of Northern Colorado
Coach: Jacob Butler
University of Northern Colorado
Coach: Jacob Butler
Current Meet
Mountain Pacific Sports Federation Diving Championships
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Women Platform (5 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Diving History
First Chance Meet
| Women 3m Championship (6 Dives) - (Final) | 12 219.05 |
| Women 1m Championship (6 Dives) - (Final) | 5 262.50 |
Air Force Falcon Diving Invitational
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 27 205.05 |
| Women Platform (5 Dives) - (Prelim/Quarterfinal) | 30 133.25 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 209.50 |
CSU vs UNCO
| Women 1m Championship (6 Dives) - (Final) | 8 220.35 |
| Women 3m Championship (6 Dives) - (Final) | 7 209.55 |
UNCO vs WSU
| Women 1m Championship (6 Dives) - (Final) | 3 238.05 |
| Women 3m Championship (6 Dives) - (Final) | 2 252.98 |
2025 Magnus Cup Invitational (CSU)
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 226.35 |
| Women 1m Championship (6 Dives) - (Final) | 9 223.50 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 234.30 |
| Women Platform (5 Dives) - (Final) | 5 178.40 |
UNCO vs CBU
| Women 3m Championship (6 Dives) - (Final) | 7 211.73 |
| Women 1m Championship (6 Dives) - (Final) | 4 224.40 |
WYO vs DIGG vs UNCO
| Women 1m Championship (6 Dives) - (Final) | 5 220.80 |
| Women 3m Championship (6 Dives) - (Final) | 4 228.05 |
NMSU vs UNCO
| Women 1m Championship (6 Dives) - (Final) | 2 247.05 |
| Women 3m Championship (6 Dives) - (Final) | 7 198.00 |
UNCO vs IDAH
| Women 3m Championship (6 Dives) - (Final) | 3 243.23 |
| Women 1m Championship (6 Dives) - (Final) | 5 230.93 |
Front Range Invitational @USAF
| Women 1m Championship (6 Dives) - (Final) | 20 171.35 |
| Women 3m Championship (6 Dives) - (Final) | 25 162.40 |
| Women Platform (5 Dives) - (Final) | 16 107.25 |
Rare Air Fall Flip Fest
| 12-13 Girls 1m J.O - (Final) | 1 271.55 |
| 12-13 Girls 3m J.O - (Final) | 1 270.25 |
Rare Air February Flip Fest
| 12-13 Girls 1m J.O - (Final) | 1 288.25 |
2018 USA Diving Junior Region 9 Championships
| 12-13 Girls 1m J.O - (Final) | 3 233.10 |
| 12-13 Girls 3m J.O - (Final) | 6 205.50 |
2016 USA Diving National Zone E Meet
| 11 & Under Girls 1m J.O - (Final) | 7 155.30 |
2016 USA Diving Junior Region 9 Championships
| 11 & Under Girls 1m J.O - (Final) | 3 127.35 |
Pilgrims, Pies, and Perfect 10s Future Champions
| FC Level 4 Girls 1m - (Final) | 3 109.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Back Entry Straight | 18.00 | 18.00 | 1 | ||
|
Forward Jump Straight | 18.50 | 18.50 | 1 | ||
|
Forward Dive Pike | 14.95 | 14.95 | 1 | ||
|
Forward Dive Pike | 32.30 | 32.30 | 1 | ||
|
Forward Dive Tuck | 20.40 | 20.40 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 36.00 | 30.06 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 36.10 | 30.45 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 27.20 | 27.20 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 35.10 | 35.10 | 1 | ||
|
Forward 2 Somersault Tuck | 46.20 | 37.13 | 4 | ||
|
Forward 2 1/2 Somersault Pike | 46.80 | 40.14 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 46.80 | 38.56 | 11 | ||
|
Forward 2 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 40.80 | 33.60 | 2 | ||
|
Back Jump Straight | 18.00 | 18.00 | 1 | ||
|
Back Dive Straight | 28.05 | 27.20 | 2 | ||
|
Back Dive Pike | 19.20 | 19.20 | 1 | ||
|
Back Dive Tuck | 36.90 | 29.40 | 3 | ||
|
Back Dive Tuck | 36.10 | 30.88 | 2 | ||
|
Back 1 Somersault Straight | 29.75 | 27.48 | 3 | ||
|
Back 1 Somersault Tuck | 14.50 | 14.50 | 1 | ||
|
Back 1 Somersault Tuck | 25.60 | 25.60 | 1 | ||
|
Back 1 1/2 Somersault Pike | 44.85 | 32.88 | 11 | ||
|
Back 1 1/2 Somersault Pike | 37.95 | 26.95 | 6 | ||
|
Back 1 1/2 Somersault Pike | 37.95 | 32.78 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 44.10 | 37.28 | 4 | ||
|
Reverse Dive Pike | 30.60 | 30.60 | 2 | ||
|
Reverse Dive Pike | 22.80 | 22.80 | 1 | ||
|
Reverse Dive Pike | 17.00 | 17.00 | 1 | ||
|
Reverse Dive Tuck | 33.30 | 33.30 | 1 | ||
|
Reverse Dive Tuck | 38.95 | 38.95 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 46.80 | 39.60 | 9 | ||
|
Reverse 1 1/2 Somersault Pike | 40.25 | 27.86 | 9 | ||
|
Reverse 1 1/2 Somersault Tuck | 39.38 | 32.82 | 2 | ||
|
Reverse 2 1/2 Somersault Tuck | 26.60 | 26.60 | 1 | ||
|
Inward Dive Pike | 41.40 | 30.05 | 3 | ||
|
Inward Dive Pike | 21.75 | 21.75 | 1 | ||
|
Inward Dive Tuck | 36.00 | 30.47 | 3 | ||
|
Inward Dive Tuck | 30.40 | 30.40 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 48.60 | 43.47 | 11 | ||
|
Inward 1 1/2 Somersault Pike | 36.23 | 34.39 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 42.00 | 37.80 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 41.80 | 36.85 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 33.25 | 32.30 | 2 | ||
|
Inward 2 Somersault Tuck | 35.00 | 35.00 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 49.95 | 40.92 | 8 | ||
|
Forward 1 Somersault 1 Twist Free | 27.90 | 21.97 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 39.60 | 34.75 | 11 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 39.38 | 27.48 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 30.60 | 25.65 | 2 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 36.23 | 31.34 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 32.55 | 28.35 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 31.35 | 23.75 | 2 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 45.00 | 38.60 | 8 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 40.08 | 10 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 28.75 | 28.75 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 31.20 | 31.20 | 1 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 43.13 | 39.69 | 8 | ||
|
Armstand Forward 1 Somersault Pike | 28.90 | 21.82 | 3 |
