
Stanley Pollak
City/State: Nesconset NYCountry: United States
Gender: M
Age: 70
World Aquatics Age: 71
DiveMeets #: 50123
Diving:
Diving History
2019 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 11 85.95 |
Novice Masters 50-64 Men 1m - (Final) | 2 129.55 |
Novice Masters 50-64 Men 3m - (Final) | 2 121.50 |
Novice Masters 50-64 Men Platform - (Final) | 1 91.20 |
Masters 50-64 Synchro. Mixed - (Final) | 11 85.95 |
7th Annual Mary Bennett East Coast Masters Diving Invite
Open All Ages Synchro. Mixed - (Final) | 13 112.92 |
Open All Ages Synchro. Mixed - (Final) | 13 112.92 |
ECMD Tuck Pike Layout Men - (Final) | 10 95.50 |
ECMD Open Men 1m (5 dives) - (Final) | 2 121.85 |
ECMD Open Men 3m (5 dives) - (Final) | 3 114.05 |
2018 MASTERS DIVING SUMMER CHAMPIONSHIPS
Novice Masters 50-64 Men Platform - (Final) | 1 97.50 |
Masters 50-64 Synchro. Mixed - (Final) | 5 90.33 |
Masters 50-64 Synchro. Mixed - (Final) | 5 90.33 |
Novice Masters 50-64 Men 1m - (Final) | 1 118.10 |
Novice Masters 50-64 Men 3m - (Final) | 1 132.70 |
2018 MARLINS DIVING CLUB SPRING INVITATIONAL
Masters Silver Men 1m - (Final) | 1 108.90 |
Masters Silver Men 3m - (Final) | 1 111.85 |
2018 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 5 105.18 |
Masters 50-64 Synchro. Mixed - (Final) | 5 105.18 |
Novice Masters 50-64 Men 1m - (Final) | 2 94.00 |
Novice Masters 50-64 Men 3m - (Final) | 1 128.90 |
Novice Masters 50-64 Men Platform - (Final) | 1 83.30 |
6th Annual Mary Bennett East Coast Masters Diving Invite
ECMD Open Men 3m (5 dives) - (Final) | 3 124.60 |
Open All Ages Synchro. Mixed - (Final) | 9 164.37 |
Open All Ages Synchro. Mixed - (Final) | 9 164.37 |
ECMD Tuck Pike Layout Men - (Final) | 9 108.50 |
ECMD Open Men 1m (5 dives) - (Final) | 3 128.00 |
2017 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 8 106.08 |
Novice Masters 50-64 Men 1m - (Final) | 1 111.25 |
Novice Masters 50-64 Men 3m - (Final) | 1 117.20 |
Masters 50-64 Synchro. Mixed - (Final) | 8 106.08 |
5th Annual Mary Bennett East Coast Masters Diving Invite
Open All Ages Synchro. Mixed - (Final) | 7 106.60 |
Open All Ages Synchro. Mixed - (Final) | 7 106.60 |
ECMD Open Men 1m (5 dives) - (Final) | 1 94.80 |
ECMD Open Men 3m (5 dives) - (Final) | 2 109.80 |
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS
Novice Masters 60-69 Men Platform - (Final) | 1 67.70 |
Masters 50-64 Synchro. Mixed - (Final) | 8 97.25 |
Masters 50-64 Synchro. Mixed - (Final) | 8 97.25 |
Novice Masters 60-69 Men 1m - (Final) | 1 65.50 |
Novice Masters 60-69 Men 3m - (Final) | 1 93.95 |
2016 MARLINS DIVING CLUB INVITATIONAL
Masters Silver Men 1m - (Final) | 3 125.45 |
Masters Silver Men 3m - (Final) | 2 105.10 |
2016 MASTERS DIVING SPRING CHAMPIONSHIPS
Novice Masters 60-69 Men Platform - (Final) | 1 85.60 |
Masters 50-64 Synchro. Mixed - (Final) | 7 130.80 |
Masters 50-64 Synchro. Mixed - (Final) | 7 130.80 |
Novice Masters 60-69 Men 1m - (Final) | 1 100.85 |
Novice Masters 60-69 Men 3m - (Final) | 1 111.35 |
2016 Whirlwind - LOB Winter Diving Classic
Masters Silver Men 3m - (Final) | 1 112.70 |
Masters Silver Men Platform - (Final) | 2 86.60 |
Masters Silver Men 1m - (Final) | 2 74.85 |
4th Annual Mary Bennett East Coast Masters Invite
ECMD Feet First Challenge Men - (Final) | 8 72.90 |
Masters Silver Men 1m - (Final) | 2 115.45 |
Masters Silver Men 3m - (Final) | 3 93.70 |
Open All Ages Synchro. Mixed - (Final) | 9 130.68 |
Open All Ages Synchro. Mixed - (Final) | 9 130.68 |
2015 MASTERS DIVING SUMMER CHAMPIONSHIPS
Novice Masters 60-69 Men 1m - (Final) | 1 117.20 |
Novice Masters 60-69 Men Platform - (Final) | 1 89.50 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 16.50 | 16.50 | 1 | ||
|
Forward Entry Straight | 22.00 | 19.58 | 6 | ||
|
Forward Entry Pike | 17.00 | 17.00 | 1 | ||
|
Back Entry Straight | 21.00 | 16.80 | 5 | ||
|
Forward Jump Straight | 18.00 | 17.00 | 2 | ||
|
Forward Dive Straight | 26.60 | 21.39 | 9 | ||
|
Forward Dive Straight | 32.80 | 25.11 | 10 | ||
|
Forward Dive Straight | 32.20 | 25.20 | 5 | ||
|
Forward Dive Pike | 23.40 | 18.85 | 6 | ||
|
Forward Dive Pike | 26.25 | 22.03 | 10 | ||
|
Forward Dive Tuck | 33.00 | 21.33 | 11 | ||
|
Forward Dive Tuck | 26.60 | 21.47 | 10 | ||
|
Forward Dive Tuck | 25.80 | 20.88 | 5 | ||
|
Forward 1 Somersault Tuck | 21.00 | 17.50 | 3 | ||
|
Back Jump Straight | 21.50 | 18.83 | 6 | ||
|
Back Dive Straight | 40.00 | 25.91 | 12 | ||
|
Back Dive Straight | 32.30 | 30.40 | 2 | ||
|
Back 1 Somersault Tuck | 18.75 | 16.95 | 3 | ||
|
Inward Jump Straight | 21.00 | 21.00 | 1 | ||
|
Inward Dive Pike | 16.00 | 14.25 | 2 | ||
|
Inward Dive Tuck | 25.90 | 17.31 | 12 | ||
|
Inward Dive Tuck | 30.55 | 22.51 | 8 |