Jackson Bertman
City/State: Alexandria VACountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 50046
Diving:
Coaching:
Northern Virginia Swimming League:
Stratford Rec. Association
Stratford Rec. Association
Diving History
2026 NCAA Division III Region 1 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 16 368.95 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 21 363.95 |
2026 Midwest Conference Championships
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 254.80 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 3 387.65 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 262.30 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 2 415.75 |
Gene Davis Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 1 421.25 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 1 409.10 |
2025 All Wisconsin Diving Showcase
| Men 1m Championship (6 Dives) - (Final) | 2 235.13 |
| Men 3m Championship (6 Dives) - (Final) | 3 227.55 |
LAWR Instrasquad Meet
| Men 1m 3 Dives - (Final) | 1 165.53 |
| Men 3m 3 Dives - (Final) | 1 156.08 |
2025 Midwest Conference Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 1 471.70 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 1 344.15 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 1 494.25 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 1 308.55 |
2024 Pioneer Classic
| Men 1m Championship (11Div Vol 1st.) - (Final) | 2 414.15 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 2 389.60 |
2024 NCAA Division III Region 1 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 21 266.45 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 19 338.45 |
2024 Midwest Conference Championships
| Men 3m Championship (11Div Vol 1st.) - (Final) | 2 392.65 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 1 286.90 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 1 442.90 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 2 258.70 |
NVSL All-Star Meet
| Seniors 15-18 Boys 1m - (Final) | 14 158.30 |
| Seniors 15-18 Boys 1m - (Final) | 15 164.05 |
Alexandria Invite
| 14-15 Boys 1m Intermediate - (Final) | 1 198.70 |
NVSL All-Star Meet
| Intermediate 13-14 Boys 1m - (Final) | 4 132.35 |
| Intermediate 13-14 Boys 1m - (Final) | 15 95.10 |
Wally Martin Memorial Three-Meter Meet
| Juniors 11-12 Boys 3m - (Final) | 11 81.35 |
| Juniors 11-12 Boys 3m - (Final) | 8 85.30 |
NVSL All-Star Meet
| Freshman 10 & U Boys 1m - (Final) | 9 57.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 14.70 | 14.70 | 1 | ||
|
Forward Dive Pike | 22.10 | 20.15 | 5 | ||
|
Forward Dive Pike | 28.50 | 23.25 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 34.85 | 31.69 | 7 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 22.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 19.88 | 2 | ||
|
Forward 2 Somersault Tuck | 40.70 | 31.08 | 4 | ||
|
Forward 2 1/2 Somersault Pike | 58.50 | 43.77 | 9 | ||
|
Forward 2 1/2 Somersault Pike | 50.40 | 45.98 | 8 | ||
|
Forward 2 1/2 Somersault Tuck | 34.80 | 34.80 | 1 | ||
|
Forward 3 Somersault Tuck | 50.75 | 47.37 | 3 | ||
|
Forward 3 1/2 Somersault Tuck | 61.60 | 44.87 | 10 | ||
|
Back Dive Straight | 34.85 | 26.78 | 7 | ||
|
Back Dive Straight | 38.95 | 29.45 | 10 | ||
|
Back Dive Pike | 31.20 | 27.60 | 2 | ||
|
Back Dive Tuck | 26.25 | 23.40 | 5 | ||
|
Back 1 Somersault Tuck | 29.25 | 26.00 | 3 | ||
|
Back 1 Somersault Tuck | 33.60 | 29.44 | 5 | ||
|
Back 2 Somersault Tuck | 37.40 | 33.00 | 4 | ||
|
Back 2 Somersault Tuck | 40.00 | 35.00 | 2 | ||
|
Reverse Dive Tuck | 0.00 | 0.00 | 1 | ||
|
Reverse 1 Somersault Tuck | 32.80 | 29.24 | 9 | ||
|
Reverse 1 Somersault Tuck | 37.40 | 30.60 | 7 | ||
|
Reverse 2 Somersault Tuck | 43.70 | 34.50 | 9 | ||
|
Reverse 2 Somersault Tuck | 47.25 | 34.73 | 7 | ||
|
Inward Dive Pike | 33.00 | 30.21 | 7 | ||
|
Inward Dive Pike | 32.90 | 27.16 | 5 | ||
|
Inward Dive Tuck | 29.40 | 27.65 | 2 | ||
|
Inward Dive Tuck | 21.45 | 21.45 | 1 | ||
|
Inward 1 Somersault Tuck | 28.00 | 27.60 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 44.40 | 29.40 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 37.80 | 34.65 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 38.50 | 31.35 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 25.65 | 25.65 | 1 | ||
|
Inward 2 Somersault Tuck | 57.40 | 46.06 | 5 | ||
|
Inward 2 1/2 Somersault Tuck | 63.55 | 50.25 | 6 | ||
|
Inward 2 1/2 Somersault Tuck | 52.65 | 40.70 | 10 | ||
|
Forward 1 Somersault 1 Twist Free | 32.30 | 26.28 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 50.60 | 43.08 | 9 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 43.05 | 34.83 | 9 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 61.50 | 34.50 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 40.95 | 36.30 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 45.00 | 36.57 | 7 |
