 
               
                Dylan Riccio
City/State: Harrison NYCountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 48927
Diving:
                Diving History            
        
                RIDE vs IONA            
        | Men 1m Championship (6 Dives) - (Final) | 3 213.45 | 
| Men 3m Championship (6 Dives) - (Final) | 3 202.58 | 
                MAAC Swimming             
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 217.70 | 
| Men 1m Championship (6 Dives) - (Final) | 7 210.30 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 204.90 | 
| Men 3m Championship (6 Dives) - (Final) | 5 240.15 | 
                ECAC Swimming and Diving Championships            
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 218.30 | 
| Men 1m Championship (6 Dives) - (Final) | 1 227.45 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 221.45 | 
| Men 3m Championship (6 Dives) - (Final) | 1 240.00 | 
                CHCR vs IONA            
        | Men 1m Championship (6 Dives) - (Final) | 3 246.30 | 
| Men 3m Championship (6 Dives) - (Final) | 3 244.28 | 
                IONA vs SACR vs WAG            
        | Men 1m Championship (6 Dives) - (Final) | 2 209.35 | 
| Men 3m Championship (6 Dives) - (Final) | 2 212.05 | 
                MAAC Swimming             
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 214.95 | 
| Men 1m Championship (6 Dives) - (Final) | 5 214.35 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 196.05 | 
| Men 3m Championship (6 Dives) - (Final) | 6 186.05 | 
                Fairfield U vs Iona            
        | Men 1m Championship (6 Dives) - (Final) | 3 225.23 | 
| Men 3m Championship (6 Dives) - (Final) | 3 236.25 | 
                ECAC Swimming and Diving Championships            
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 196.50 | 
| Men 1m Championship (6 Dives) - (Final) | 4 221.25 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 223.00 | 
| Men 3m Championship (6 Dives) - (Final) | 3 203.55 | 
                MAAC Swimming             
        | Men 3m Champ. (6 Dives) CONSOL. - (Final) | 2 167.90 | 
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 170.25 | 
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 2 178.00 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 186.30 | 
                H2ounds Invitational @Loyola            
        | Men 1m Championship (6 Dives) - (Final) | 4 200.15 | 
| Men 3m Championship (6 Dives) - (Final) | 4 196.55 | 
                PROV vs Iona College II            
        | Men 1m Championship (6 Dives) - (Final) | 2 251.48 | 
                PROV vs Iona College I            
        | Men 1m Championship (6 Dives) - (Final) | 2 239.18 | 
                CHCR vs Iona College            
        | Men 1m Championship (6 Dives) - (Final) | 1 232.05 | 
| Men 3m Championship (6 Dives) - (Final) | 1 245.10 | 
                2022 USA Diving Junior Region 1 Championships            
        | 16-18 Boys 1m J.O - (Final) | 24 270.10 | 
| 16-18 Boys 3m J.O - (Final) | 21 330.35 | 
                2022 YMCA Nationals Championships            
        | 16-21 Boys 1m YMCA - (Prelim/Quarterfinal) | 22 306.20 | 
                2020 Halloween Classic            
        | 16-18 Boys 3m Novice - (Final) | 2 151.95 | 
| 16-18 Boys 1m Novice - (Final) | 2 174.85 | 
                2nd Annual Jersey Diving Academy Invite            
        | 16-18 Boys 1m J.O - (Final) | 10 274.15 | 
| 16-18 Boys 3m J.O - (Final) | 8 280.20 | 
                2019 Halloween Classic            
        | 16-18 Boys 1m Novice - (Final) | 1 161.50 | 
| 16-18 Boys 3m Novice - (Final) | 1 131.05 | 
                2019 USA Diving Zone A Championships            
        | 14-15 Boys Platform J.O - (Final) | 14 162.65 | 
| 14-15 Boys 1m J.O - (Final) | 30 159.40 | 
| 14-15 Boys 3m J.O - (Final) | 28 194.50 | 
                2019 USA Diving Junior Region 1 Championships            
        | 14-15 Boys 1m J.O - (Final) | 16 214.55 | 
| 14-15 Boys 3m J.O - (Final) | 14 215.95 | 
                The Kimball Cup            
        | 14-15 Boys 1m J.O - (Final) | 14 222.95 | 
| 14-15 Boys 3m J.O - (Final) | 8 232.05 | 
                2018 Marlins Cold Turkey Diving Invite            
        | 14-15 Boys 1m J.O - (Final) | 4 211.25 | 
                2018 Kimball Cup            
        | 14-15 Boys 1m J.O - (Final) | 10 199.25 | 
| 14-15 Boys 3m J.O - (Final) | 9 186.40 | 
                2018 Whirlwind - LOB Winter Diving Classic            
        | 14-15 Boys 1m Novice - (Final) | 4 122.85 | 
                Blue Dolphin Diving Invitational 2017            
        | Group C Boys 1m (12-13) - (Final) | 10 155.50 | 
| Group C Boys 3m (12-13) - (Final) | 8 168.30 | 
                Marlins Cold Turkey Invite            
        | 12-13 Boys 1m J.O - (Final) | 8 174.80 | 
| 12-13 Boys 3m J.O - (Final) | 5 205.85 | 
                2017 Halloween Classic  Team Meet            
        | 14-15 Boys 3m Novice - (Final) | 1 106.30 | 
| 12-13 Boys 1m Novice - (Final) | 3 120.95 | 
                2016 USA Diving Junior Region 1 Championships            
        | 12-13 Boys 3m J.O - (Final) | 18 134.05 | 
| 12-13 Boys 1m J.O - (Final) | 19 130.25 | 
                2016 Kimball Cup            
        | 12-13 Boys 1m J.O - (Final) | 12 158.75 | 
| 12-13 Boys 3m J.O - (Final) | 8 172.60 | 
                Halloween Classic  Team Meet            
        | 12-13 Boys 1m Novice - (Final) | 2 124.70 | 
| 12-13 Boys 3m Novice - (Final) | 2 95.55 | 
                2015 MARLINS DIVING CLUB INVITATIONAL            
        | 11 & Under Boys 1m J.O - (Final) | 3 131.95 | 
| 11 & Under Boys 3m J.O - (Final) | 3 112.90 | 
                2015 USA Diving Junior Region 1 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 11 97.60 | 
| 11 & Under Boys 3m J.O - (Final) | 9 97.35 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Pike | 22.75 | 18.59 | 5 | ||
| 
 | Forward Dive Tuck | 22.20 | 19.00 | 3 | ||
| 
 | Forward Dive Tuck | 25.90 | 19.95 | 8 | ||
| 
 | Forward Dive Tuck | 14.40 | 14.40 | 1 | ||
| 
 | Forward 1 Somersault Pike | 22.50 | 22.50 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 39.10 | 26.95 | 17 | ||
| 
 | Forward 1 1/2 Somersault Pike | 32.00 | 24.33 | 12 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 18.00 | 17.25 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.80 | 24.80 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 30.80 | 20.24 | 5 | ||
| 
 | Forward 2 1/2 Somersault Pike | 46.80 | 37.12 | 22 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 45.00 | 33.96 | 25 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 42.00 | 29.40 | 2 | ||
| 
 | Back Dive Straight | 22.10 | 18.70 | 2 | ||
| 
 | Back Dive Pike | 31.20 | 23.41 | 15 | ||
| 
 | Back Dive Pike | 39.60 | 28.50 | 9 | ||
| 
 | Back Dive Tuck | 19.50 | 19.50 | 1 | ||
| 
 | Back 1 Somersault Straight | 34.00 | 22.31 | 4 | ||
| 
 | Back 1 Somersault Straight | 27.00 | 20.70 | 4 | ||
| 
 | Back 1 Somersault Pike | 24.80 | 24.80 | 1 | ||
| 
 | Back 1 Somersault Tuck | 17.25 | 17.25 | 1 | ||
| 
 | Back 1 1/2 Somersault Straight | 30.00 | 24.00 | 8 | ||
| 
 | Back 1 1/2 Somersault Pike | 50.60 | 31.22 | 14 | ||
| 
 | Back 1 1/2 Somersault Pike | 29.70 | 29.70 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 27.00 | 22.33 | 3 | ||
| 
 | Back 2 Somersault Pike | 43.13 | 37.97 | 16 | ||
| 
 | Back 2 Somersault Tuck | 33.00 | 31.35 | 4 | ||
| 
 | Back 2 1/2 Somersault Tuck | 36.00 | 29.38 | 6 | ||
| 
 | Back 2 1/2 Somersault Tuck | 56.70 | 40.23 | 17 | ||
| 
 | Reverse Dive Pike | 28.90 | 20.40 | 6 | ||
| 
 | Reverse Dive Pike | 34.20 | 28.69 | 5 | ||
| 
 | Reverse Dive Tuck | 28.00 | 22.63 | 7 | ||
| 
 | Reverse Dive Tuck | 33.30 | 26.49 | 7 | ||
| 
 | Reverse Dive Tuck | 20.00 | 20.00 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 26.40 | 20.80 | 8 | ||
| 
 | Reverse 1 Somersault Tuck | 29.75 | 20.40 | 7 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 25.20 | 23.10 | 2 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 24.00 | 15.00 | 3 | ||
| 
 | Reverse 2 Somersault Tuck | 41.40 | 33.21 | 20 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 47.60 | 34.30 | 14 | ||
| 
 | Inward Dive Pike | 28.50 | 24.94 | 8 | ||
| 
 | Inward Dive Pike | 29.40 | 24.33 | 4 | ||
| 
 | Inward Dive Tuck | 29.40 | 22.61 | 10 | ||
| 
 | Inward Dive Tuck | 23.40 | 19.87 | 7 | ||
| 
 | Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 23.20 | 20.80 | 4 | ||
| 
 | Inward 1 Somersault Tuck | 23.10 | 19.04 | 5 | ||
| 
 | Inward 1 1/2 Somersault Pike | 39.38 | 33.35 | 17 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 44.55 | 35.77 | 23 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 31.35 | 23.18 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
| 
 | Inward 2 Somersault Tuck | 26.60 | 21.00 | 2 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 39.15 | 25.31 | 8 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 29.45 | 21.14 | 8 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 32.89 | 10 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 40.95 | 33.34 | 12 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 22.95 | 16.43 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 18.90 | 9.45 | 2 | ||
| 
 | Back 1 Somersault 1 Twist Free | 0.00 | 0.00 | 1 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 26.45 | 26.45 | 1 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 46.88 | 38.38 | 20 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 45.60 | 37.34 | 17 | ||
| 
 | Reverse 1 1/2 Somersault 1 1/2 Twist Free | 36.25 | 27.50 | 4 | ||
| 
 | Inward Dive 1/2 Twist Pike | 24.80 | 18.74 | 7 | ||
| 
 | Inward Dive 1/2 Twist Pike | 18.70 | 18.70 | 1 | ||
| 
 | Armstand Forward 1 Somersault Tuck | 15.75 | 15.75 | 1 | 
