 
               
                Yubal Parra
City/State: sunnyside NYCountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 47947
Diving:
                National Collegiate Athletic Association (NCAA):
College of Staten Island
Coach: Anastasia Nicholson
        College of Staten Island
Coach: Anastasia Nicholson
                Description            
        
                STAT vs PACE            
        | Men 1m Championship (6 Dives) - (Final) | Dive Sheet | 
| Men 3m Championship (6 Dives) - (Final) | Dive Sheet | 
                Diving History            
        
                STAT vs ADEL            
        | Men 1m Championship (6 Dives) - (Final) | 1 370.70 | 
| Men 3m Championship (6 Dives) - (Final) | 1 363.70 | 
                STAT vs FDUF            
        | Men 1m Championship (6 Dives) - (Final) | 1 298.65 | 
| Men 3m Championship (6 Dives) - (Final) | 1 363.15 | 
                STAT vs MONT vs RMPO            
        | Men 1m Championship (11 Dives) - (Final) | 1 512.70 | 
                2025 NCAA Division II Mens and Womens Swimming and Diving            
        | Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 6 468.40 | 
| Men 1m Championship (11 Dives) - (Final) | 6 495.95 | 
| Men 3m Championship (6 Dives) - (Final) | 9 262.55 | 
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 9 459.70 | 
| Men 3m Champ.(11 Dives) CONSOL. - (Final) | 2 508.70 | 
| Men 1m Championship (6 Dives) - (Final) | 14 250.90 | 
                STAT vs BARU            
        | Men 1m Championship (6 Dives) - (Final) | 1 319.55 | 
| Men 3m Championship (6 Dives) - (Final) | 1 328.45 | 
                STAT vs Assumption            
        | Men 1m Championship (6 Dives) - (Final) | 1 282.68 | 
| Men 3m Championship (6 Dives) - (Final) | 1 268.15 | 
                2024 The Carolina BIG DIVE            
        | Pro-Am Open Platform Men - (Prelim/Quarterfinal) | 3 211.25 | 
| Pro-Am Open Platform Men - (Final) | 2 336.85 | 
| Pro-Am Open 3m Men - (Prelim/Quarterfinal) | 4 274.65 | 
| Pro-Am Open 3m Men - (Final) | 5 280.80 | 
                2023 Winter Nationals Qualifier            
        | Senior Men 3m - (Final) | 41 179.80 | 
| Senior Men Platform - (Final) | 10 185.45 | 
                Long Island Divers Team Diving Invitational            
        | Group A Boys 1m (16-18) - (Final) | 1 476.70 | 
                2021 USA Diving Junior Region 1 Championships            
        | 16-18 Boys 3m J.O - (Final) | 8 417.10 | 
| 16-18 Boys 1m J.O - (Final) | 12 384.35 | 
                2019 CRD Holiday Invitational            
        | Group A Boys 1m (16-18) - (Final) | 5 362.15 | 
| Group A Boys 3m (16-18) - (Final) | 4 356.40 | 
                Jersey Diving Academy Summer AAU Invite            
        | 14-15 Boys 1m J.O - (Final) | 2 337.15 | 
| 14-15 Boys 3m J.O - (Final) | 1 377.45 | 
                2019 USA Diving Junior Region 7 Championships            
        | 14-15 Boys 1m J.O - (Final) | 9 275.80 | 
| 14-15 Boys 3m J.O - (Final) | 8 333.55 | 
                The Kimball Cup            
        | 14-15 Boys 1m J.O - (Final) | 2 333.35 | 
| 14-15 Boys 3m J.O - (Final) | 3 343.80 | 
                2018 USA Diving Junior Region 1 Championships            
        | 14-15 Boys 1m J.O - (Final) | 8 278.65 | 
| 14-15 Boys 3m J.O - (Final) | 5 307.25 | 
                2017 CRD Holiday Invitational            
        | Group C Boys 1m (12-13) - (Final) | 3 289.55 | 
| Group C Boys 3m (12-13) - (Final) | 2 289.80 | 
                2017 USA Diving Junior Region 1 Championships            
        | 12-13 Boys 1m J.O - (Final) | 5 261.15 | 
| 12-13 Boys 3m J.O - (Final) | 5 295.10 | 
                2017 Kimball Cup            
        | 12-13 Boys 1m J.O - (Final) | 2 260.25 | 
| 12-13 Boys 3m J.O - (Final) | 2 291.05 | 
                2016 USA Diving Junior Region 1 Championships            
        | 12-13 Boys 1m J.O - (Final) | 9 243.80 | 
| 12-13 Boys 3m J.O - (Final) | 7 251.70 | 
                Blue Dolphin Diving Invitational 2016            
        | Group C Boys 1m (12-13) - (Final) | 3 308.35 | 
| Group C Boys 3m (12-13) - (Final) | 2 324.40 | 
                2016 Kimball Cup            
        | 12-13 Boys 1m J.O - (Final) | 4 263.30 | 
| 12-13 Boys 3m J.O - (Final) | 3 288.90 | 
                2015 MARLINS DIVING CLUB INVITATIONAL            
        | 11 & Under Boys 1m J.O - (Final) | 1 198.35 | 
| 11 & Under Boys 3m J.O - (Final) | 1 190.90 | 
                2015 Cinco de Mayo Invitational            
        | 11 & Under Boys 1m J.O - (Final) | 1 186.45 | 
| 11 & Under Boys 3m J.O - (Final) | 2 157.80 | 
| 11 & Under Boys Platform J.O - (Final) | 1 138.85 | 
                2015 The Kimball Cup            
        | Group D Boys 1m (11 Yrs. old) - (Final) | 2 149.30 | 
| Group D Boys 3m (11 Yrs. old) - (Final) | 2 144.20 | 
                2015 Whirlwind Winter Weekend            
        | 11 & Under Boys 1m J.O - (Final) | 3 172.90 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward 1 1/2 Somersault Pike | 44.63 | 34.78 | 19 | ||
| 
 | Forward 1 1/2 Somersault Pike | 42.40 | 31.73 | 15 | ||
| 
 | Forward 1 1/2 Somersault Pike | 27.20 | 27.20 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 46.20 | 37.40 | 10 | ||
| 
 | Forward 2 1/2 Somersault Pike | 68.90 | 58.50 | 7 | ||
| 
 | Forward 2 1/2 Somersault Pike | 46.80 | 46.80 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 52.80 | 44.83 | 7 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 51.70 | 39.51 | 12 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 34.80 | 34.80 | 1 | ||
| 
 | Forward 3 1/2 Somersault Pike | 37.20 | 37.20 | 1 | ||
| 
 | Forward 3 1/2 Somersault Pike | 25.50 | 25.50 | 1 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 60.00 | 53.25 | 2 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 65.80 | 54.18 | 10 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 68.60 | 53.90 | 2 | ||
| 
 | Back Dive Pike | 38.40 | 31.33 | 19 | ||
| 
 | Back Dive Pike | 39.60 | 33.98 | 16 | ||
| 
 | Back Dive Pike | 30.40 | 30.40 | 1 | ||
| 
 | Back 1 1/2 Somersault Straight | 33.60 | 30.00 | 2 | ||
| 
 | Back 1 1/2 Somersault Tuck | 48.00 | 37.00 | 16 | ||
| 
 | Back 1 1/2 Somersault Tuck | 37.05 | 32.62 | 3 | ||
| 
 | Back 2 1/2 Somersault Tuck | 61.50 | 61.50 | 1 | ||
| 
 | Back 2 1/2 Somersault Tuck | 60.20 | 44.80 | 9 | ||
| 
 | Back 2 1/2 Somersault Tuck | 57.00 | 44.25 | 2 | ||
| 
 | Back 3 1/2 Somersault Tuck | 24.75 | 24.75 | 1 | ||
| 
 | Reverse Dive Pike | 39.95 | 37.40 | 3 | ||
| 
 | Reverse Dive Pike | 39.90 | 38.63 | 3 | ||
| 
 | Reverse Dive Tuck | 40.00 | 29.14 | 14 | ||
| 
 | Reverse Dive Tuck | 39.60 | 33.09 | 13 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 51.45 | 36.96 | 10 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 42.00 | 31.33 | 9 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 46.20 | 42.00 | 2 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 64.50 | 53.70 | 5 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 68.60 | 50.75 | 8 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 35.00 | 35.00 | 1 | ||
| 
 | Inward Dive Pike | 39.75 | 30.00 | 18 | ||
| 
 | Inward Dive Pike | 35.00 | 29.40 | 4 | ||
| 
 | Inward Dive Pike | 27.75 | 27.75 | 1 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 52.80 | 41.93 | 21 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 43.70 | 35.21 | 15 | ||
| 
 | Inward 2 Somersault Tuck | 37.80 | 37.80 | 1 | ||
| 
 | Inward 2 Somersault Tuck | 50.40 | 43.20 | 7 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 71.30 | 52.70 | 7 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 70.20 | 51.49 | 14 | ||
| 
 | Inward 3 1/2 Somersault Tuck | 70.40 | 46.40 | 3 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 37.05 | 32.46 | 6 | ||
| 
 | Forward 1 Somersault 2 Twist Free | 40.25 | 33.93 | 10 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 56.10 | 44.70 | 11 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 52.50 | 38.71 | 15 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 65.00 | 55.53 | 7 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 68.75 | 51.50 | 15 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 56.25 | 46.67 | 3 | ||
| 
 | Forward 1 1/2 Somersault 3 Twist Free | 58.90 | 58.90 | 1 | ||
| 
 | Forward 1 1/2 Somersault 3 Twist Free | 12.00 | 12.00 | 1 | ||
| 
 | Forward 2 1/2 Somersault 1 Twist Pike | 64.50 | 45.43 | 7 | ||
| 
 | Reverse 1 Somersault 1/2 Twist Free | 29.70 | 29.70 | 1 | ||
| 
 | Inward Dive 1/2 Twist Pike | 17.60 | 17.60 | 1 | ||
| 
 | Armstand Forward 1 Somersault Pike | 18.70 | 18.70 | 1 | ||
| 
 | Armstand Forward 2 Somersault Pike | 38.40 | 29.60 | 3 | 
