
Shane Brinson
City/State: Oceanside CaCountry: United States
Gender: M
Age: 31
World Aquatics Age: 32
DiveMeets #: 47734
Diving:
Coaching:
National Collegiate Athletic Association (NCAA):
University of San Diego
University of San Diego
Judging History
2021 California Games
Masters 55-59 Men 1m - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Masters 60-64 Men 1m - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
Group A+ Women 1m (19+) - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
Group D Boys 1m (10-11) - (Final) | Dive Sheet |
14-18 Boys 1m Novice - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
Masters 21-24 Men 1m - (Final) | Dive Sheet |
Group A+ Men 1m (19+) - (Final) | Dive Sheet |
Mountain Pacific Sports Federation Diving Championships
Women 3m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Men Platform (6 Dives) - (Final) | Dive Sheet |
Women Platform (5 Dives) - (Final) | Dive Sheet |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Women 1m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | Dive Sheet |
Diving History
2017 NAIA Swimmining and Diving Championships
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 255.60 |
Men 1m Championship (6 Dives) - (Final) | 1 259.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 237.75 |
Men 3m Championship (6 Dives) - (Final) | 1 244.40 |
PCSC Conference Championship
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 235.80 |
Men 1m Championship (6 Dives) - (Final) | 2 252.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 221.15 |
Men 3m Championship (6 Dives) - (Final) | 3 226.95 |
2016 Collegiate Winter Invitational
Men 1m Championship (6 Dives) - (Final) | 1 225.70 |
Men 3m Championship (6 Dives) - (Final) | 1 236.80 |
2016 NAIA Swimmining and Diving Championships
Men 3m Championship (6 Dives) - (Final) | 1 248.10 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 250.70 |
Men 1m Championship (6 Dives) - (Final) | 1 263.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 242.20 |
PCSC Conference Championship
Men 1m Championship (6 Dives) - (Final) | 3 229.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 213.20 |
Men 3m Championship (6 Dives) - (Final) | 4 232.50 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 220.35 |
2015 Collegiate Winter Invitational
Men 1m Championship (6 Dives) - (Final) | 2 224.70 |
Men 3m Championship (6 Dives) - (Final) | 2 242.20 |
2015 NAIA Swimmining and Diving Championships
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 230.05 |
Men 1m Championship (6 Dives) - (Final) | 3 215.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 228.65 |
Men 3m Championship (6 Dives) - (Final) | 2 272.20 |
PCSC Conference Championship
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 234.45 |
Men 1m Championship (6 Dives) - (Final) | 3 245.20 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 245.20 |
Men 3m Championship (6 Dives) - (Final) | 3 258.05 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 34.85 | 32.30 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 30.40 | 30.40 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 49.20 | 41.49 | 14 | ||
|
Forward 2 1/2 Somersault Tuck | 50.40 | 43.37 | 14 | ||
|
Back 1 Somersault Straight | 36.90 | 34.20 | 2 | ||
|
Back 2 Somersault Pike | 46.25 | 36.83 | 13 | ||
|
Back 2 Somersault Pike | 42.55 | 37.95 | 11 | ||
|
Back 2 Somersault Tuck | 34.10 | 34.10 | 1 | ||
|
Back 2 Somersault Tuck | 43.00 | 43.00 | 1 | ||
|
Reverse 1 Somersault Tuck | 33.15 | 32.30 | 2 | ||
|
Reverse 2 Somersault Pike | 39.00 | 39.00 | 1 | ||
|
Reverse 2 Somersault Pike | 46.80 | 41.64 | 10 | ||
|
Reverse 2 Somersault Tuck | 42.55 | 37.68 | 13 | ||
|
Reverse 2 Somersault Tuck | 36.75 | 35.70 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 51.60 | 45.42 | 13 | ||
|
Inward 1 1/2 Somersault Pike | 46.20 | 40.28 | 14 | ||
|
Inward 1 1/2 Somersault Tuck | 47.30 | 47.30 | 1 | ||
|
Inward 2 Somersault Tuck | 57.40 | 41.07 | 12 | ||
|
Inward 2 1/2 Somersault Tuck | 60.75 | 44.76 | 13 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 42.55 | 40.02 | 5 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 44.55 | 39.49 | 4 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 30.00 | 28.25 | 5 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 36.51 | 14 |