Peyton Nelson
City/State: Cypress caCountry: United States
Gender: F
Age: 21
World Aquatics Age: 22
DiveMeets #: 44960
Diving:
Diving History
BIU vs Westmont & The Master's Dual Meet
| Women 1m Championship (11 Dives) - (Final) | 1 476.48 |
| Women 3m Championship (11 Dives) - (Final) | 1 421.65 |
2017 Glenn McCormick Memorial Diving Invitational
| Group B Girls 3m (14-15) - (Final) | 7 241.00 |
| Group B Girls 1m (14-15) - (Final) | 9 236.70 |
2017 USA Diving National Preliminary Zone F Championships
| 12-13 Girls 1m J.O - (Final) | 18 198.40 |
| 12-13 Girls 3m J.O - (Final) | 23 192.30 |
2017 USA Diving Junior Region 12 Championships
| 12-13 Girls 3m J.O - (Final) | 17 191.45 |
| 12-13 Girls 1m J.O - (Final) | 18 186.55 |
2017 Greg Louganis Invitational
| 12-13 Girls 3m J.O - (Final) | 3 196.00 |
2017 Rain Cross Invite
| 12-13 Girls 3m J.O - (Final) | 14 176.40 |
PDGA USA Winter Invitational
| 12-13 Girls 1m J.O - (Final) | 14 168.20 |
| 12-13 Girls 3m J.O - (Final) | 5 186.55 |
2016 Chris Vonk Invitational
| 12-13 Girls 1m J.O - (Final) | 17 165.90 |
2016 Glenn McCormick Memorial Diving Invitational
| Group C Girls 1m (12-13) - (Final) | 7 183.20 |
| Group C Girls 3m (12-13) - (Final) | 11 175.50 |
2016 USA Diving National Zone F Meet
| 12-13 Girls 1m J.O - (Final) | 29 174.50 |
PDGA USA Last Chance Invitational
| Group C Girls 1m (12-13) - (Final) | 1 255.90 |
| Group C Girls 3m (12-13) - (Final) | 1 289.85 |
LEE BRENNAN Memorial Invitational
| 12-13 Girls 3m J.O - (Final) | 9 195.60 |
2016 USA Diving Junior Region 12 Championships
| 12-13 Girls 1m J.O - (Final) | 21 167.05 |
| 12-13 Girls 3m J.O - (Final) | 25 152.45 |
2016 Greg Louganis Invitational
| 12-13 Girls 1m J.O - (Final) | 17 168.75 |
2015 Chris Vonk Invitational
| 11 & Under Girls 1m J.O - (Final) | 1 175.85 |
2015 Glenn McCormick Memorial Diving Invitational
| Group D Girls 1m (11 & Under) - (Final) | 11 114.75 |
2015 Crown Valley Divers Fall Invitational
| 11 & Under Girls 1m J.O - (Final) | 13 122.60 |
LEE BRENNAN Memorial Invitational
| 10-11 Girls 3m Novice - (Final) | 1 161.30 |
PDA USA Winter Invitational
| 10-11 Girls 1m Novice - (Final) | 2 105.30 |
2014 Chris Vonk Memorial Diving Invitational
| 10-11 Girls 3m Novice - (Final) | 1 123.80 |
2014 Glenn McCormick Memorial Diving Invitational
| 10-11 Girls 3m Novice - (Final) | 7 98.45 |
2014 Crown Valley Divers Fall Invitational
| 10-11 Girls 1m Novice - (Final) | 5 100.00 |
AAU Novice Invitational
| 10-11 Girls 1m Novice - (Final) | 2 110.95 |
2014 Spring Novice Invitational
| 10-11 Girls 1m Novice - (Final) | 8 87.20 |
| 10-11 Girls 3m Novice - (Final) | 6 104.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 17.50 | 14.50 | 4 | ||
|
Back Entry Free | 15.50 | 15.50 | 1 | ||
|
Forward Jump Straight | 19.50 | 18.25 | 2 | ||
|
Forward Jump Straight | 24.00 | 21.25 | 2 | ||
|
Forward Jump Pike | 18.00 | 18.00 | 1 | ||
|
Forward Jump Pike | 18.50 | 18.50 | 1 | ||
|
Forward Jump Tuck | 22.00 | 22.00 | 1 | ||
|
Forward Jump Tuck | 20.00 | 20.00 | 1 | ||
|
Forward Dive Pike | 33.75 | 33.75 | 1 | ||
|
Forward Dive Tuck | 12.60 | 12.60 | 1 | ||
|
Forward Dive Tuck | 18.90 | 18.90 | 1 | ||
|
Forward 1 Somersault Tuck | 18.20 | 18.20 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 44.63 | 28.57 | 14 | ||
|
Forward 1 1/2 Somersault Pike | 37.20 | 25.02 | 13 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 22.13 | 3 | ||
|
Forward 2 Somersault Pike | 53.48 | 53.48 | 1 | ||
|
Forward 2 Somersault Tuck | 46.20 | 32.27 | 15 | ||
|
Forward 2 1/2 Somersault Pike | 52.20 | 52.20 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 43.20 | 43.20 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 30.80 | 10 | ||
|
Back Jump Straight | 20.50 | 17.88 | 4 | ||
|
Back Jump Straight | 20.50 | 16.50 | 4 | ||
|
Back Dive Straight | 21.25 | 21.25 | 1 | ||
|
Back Dive Pike | 36.00 | 25.70 | 8 | ||
|
Back Dive Pike | 45.00 | 28.69 | 12 | ||
|
Back Dive Tuck | 18.00 | 16.50 | 2 | ||
|
Back Dive Tuck | 29.75 | 29.75 | 1 | ||
|
Back 1 1/2 Somersault Straight | 46.80 | 46.80 | 1 | ||
|
Back 1 1/2 Somersault Pike | 29.70 | 29.70 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 40.50 | 29.95 | 11 | ||
|
Reverse Dive Pike | 44.63 | 29.62 | 10 | ||
|
Reverse Dive Pike | 42.75 | 30.40 | 11 | ||
|
Reverse Dive Tuck | 29.60 | 22.88 | 5 | ||
|
Reverse Dive Tuck | 27.90 | 21.60 | 3 | ||
|
Reverse 1 1/2 Somersault Pike | 31.05 | 31.05 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 51.98 | 30.54 | 6 | ||
|
Inward Dive Pike | 38.25 | 25.21 | 13 | ||
|
Inward Dive Pike | 29.40 | 22.26 | 5 | ||
|
Inward Dive Tuck | 23.10 | 22.63 | 3 | ||
|
Inward 1 Somersault Tuck | 12.80 | 12.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 43.20 | 43.20 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 44.10 | 30.10 | 9 | ||
|
Inward 1 1/2 Somersault Tuck | 41.80 | 29.23 | 7 | ||
|
Inward 1 1/2 Somersault Tuck | 39.90 | 28.50 | 4 | ||
|
Inward 2 Somersault Tuck | 46.80 | 33.77 | 7 | ||
|
Forward Dive 1/2 Twist Straight | 18.00 | 18.00 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 37.00 | 31.33 | 3 | ||
|
Forward 1 Somersault 1 Twist Free | 33.25 | 21.71 | 7 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 46.20 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 37.80 | 37.80 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 34.43 | 24.51 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 36.90 | 23.01 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 42.00 | 1 |
