Nathan Frette
City/State: Orlando FLCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
High School Graduation: 2025
DiveMeets #: 43883
Diving:
National Collegiate Athletic Association (NCAA):
University of Nebraska at Omaha
Coach: Eric Sprague
University of Nebraska at Omaha
Coach: Eric Sprague
Diving History
A3 Invitational Meet @SIU (Tri)
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 231.90 |
| Men 1m Championship (6 Dives) - (Final) | 7 259.10 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 277.95 |
| Men 3m Championship (6 Dives) - (Final) | 4 295.70 |
| Men Platform (6 Dives) - (Final) | 1 281.63 |
OMAHA vs MISSOURI STATE
| Men 1m Championship (6 Dives) - (Final) | 1 336.90 |
| Men 3m Championship (6 Dives) - (Final) | 1 339.35 |
UST vs OMAH
| Men 1m Championship (6 Dives) - (Final) | 1 325.50 |
| Men 3m Championship (6 Dives) - (Final) | 1 299.25 |
OMAH vs IWCC
| Men 1m Championship (6 Dives) - (Final) | 1 341.90 |
OMAHA vs ROCKHURST
| Men 1m Championship (6 Dives) - (Final) | 1 356.90 |
| Men 3m Championship (6 Dives) - (Final) | 1 357.35 |
UNL vs SDKS vs OMAH
| Men 3m Championship (6 Dives) - (Final) | 2 315.75 |
| Men 1m Championship (6 Dives) - (Final) | 1 322.15 |
OMAHA Instrasquad Meet
| Men 1m Championship (6 Dives) - (Final) | 2 287.85 |
2024 USA Diving Junior National Championships
| Group A Boys 1m (16-18) - (Semifinal / Semifinal A) | 32 352.05 |
2024 USA Diving Zone A Championships
| Group A Boys 3m (16-18) - (Final) | 14 399.55 |
| Group A Boys 1m (16-18) - (Final) | 5 402.20 |
2024 USA Diving Junior Region 2 Championships
| Group A Boys 1m (16-18) - (Final) | 4 402.55 |
| Group A Boys 3m (16-18) - (Final) | 6 406.45 |
Wendy Wyland Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 7 393.00 |
| Group A Boys 3m (16-18) - (Final) | 5 394.50 |
2023 USA Diving Junior Region 1 Championships
| 16-18 Boys 1m J.O - (Final) | 1 491.05 |
| 16-18 Boys 3m J.O - (Final) | 1 466.70 |
2023 Moose Moss Invitational
| 16-18 Boys 1m J.O - (Final) | 14 397.50 |
ODA Holiday Invitational 2022
| Group A Boys 3m (16-18) - (Final) | 1 455.30 |
2022 USA Diving Junior National Championships
| 16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 41 353.45 |
2022 USA Diving Zone B Championships
| 16-18 Boys 1m J.O - (Final) | 8 478.40 |
| 16-18 Boys 3m J.O - (Final) | 12 436.25 |
2022 USA Diving Junior Region 3 Championships
| 16-18 Boys 3m J.O - (Final) | 7 415.05 |
| 16-18 Boys 1m J.O - (Final) | 3 480.05 |
2022 YMCA Nationals Championships
| 16-21 Boys 1m YMCA - (Prelim/Quarterfinal) | 3 502.55 |
| 16-21 Boys 1m YMCA - (Final) | 3 512.75 |
2022 Coral Springs Winter Invitational
| 16-18 Boys 1m J.O - (Final) | 4 432.05 |
| 16-18 Boys 3m J.O - (Final) | 8 432.15 |
2021 USA Diving Junior National Championships
| 14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 22 296.60 |
| 14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 8 332.75 |
2021 USA Diving Zone B Championships
| 14-15 Boys 1m J.O - (Final) | 3 339.60 |
| 14-15 Boys 3m J.O - (Final) | 10 330.35 |
2021 USA Diving Junior Region 4 Championships
| 14-15 Boys 1m J.O - (Final) | 5 330.50 |
| 14-15 Boys 3m J.O - (Final) | 8 338.80 |
Laura Wilkinson Golden Invitational
| Group B Boys 1m (14-15) - (Final) | 1 340.50 |
| Group B Boys 3m (14-15) - (Final) | 1 322.75 |
2020 Orlando All Star Invitational
| Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 7 266.45 |
| Group B Boys 1m (14-15) - (Final) | 7 276.90 |
| Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 6 299.95 |
| Group B Boys 3m (14-15) - (Final) | 6 303.65 |
2nd ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group C Boys 1m (12-13) - (Final) | 4 251.05 |
| Group C Boys 3m (12-13) - (Final) | 5 248.25 |
2019 USA Diving Junior National Championships
| 12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 27 233.60 |
2019 USA Diving Zone B Championships
| 12-13 Boys 1m J.O - (Final) | 6 267.50 |
| 12-13 Boys 3m J.O - (Final) | 14 260.35 |
2019 USA Diving Junior Region 4 Championships
| 12-13 Boys 1m J.O - (Final) | 5 255.10 |
| 12-13 Boys 3m J.O - (Final) | 8 257.10 |
Laura Wilkinson Golden Invitational
| 14-18 Synchro. Mixed 3m - (Final) | 1 157.65 |
| 14-18 Synchro. Mixed 3m - (Final) | 1 157.65 |
| Group C Boys 1m (12-13) - (Final) | 1 236.10 |
| Group C Boys 3m (12-13) - (Final) | 2 253.30 |
2019 Conroe Diving Club Invitational
| Group C Boys 1m (12-13) - (Final) | 1 278.55 |
| Group C Boys 3m (12-13) - (Final) | 1 292.45 |
15th Annual Dick Wilson FINA Invitational
| Group C Boys 1m (12-13) - (Final) | 4 220.95 |
| Group C Boys 3m (12-13) - (Final) | 5 240.30 |
1st ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group C Boys 1m (12-13) - (Final) | 6 224.60 |
| Group C Boys 3m (12-13) - (Final) | 6 219.60 |
2018 USA Diving Junior National Championships
| 12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 9 266.70 |
2018 USA Diving Zone B Championships
| 12-13 Boys 1m J.O - (Final) | 17 212.80 |
| 12-13 Boys 3m J.O - (Final) | 12 233.65 |
2018 USA Diving Junior Region 4 Championships
| 12-13 Boys 1m J.O - (Final) | 9 247.60 |
| 12-13 Boys 3m J.O - (Final) | 12 239.35 |
Laura Wilkinson Golden Invitational
| Group C Boys 1m (12-13) - (Final) | 5 235.55 |
| Group C Boys 3m (12-13) - (Final) | 6 239.00 |
2018 Texas All Star Challenge
| 13 & Under Boys 1m J.O - (Final) | 7 221.35 |
| 13 & Under Boys 3m J.O - (Final) | 8 237.95 |
14th Annual Dick Wilson FINA Meet
| 12-13 Boys 1m J.O - (Final) | 7 239.10 |
| 12-13 Boys 3m J.O - (Final) | 9 242.10 |
The Jingle Bell Classic
| Group D Boys 3m (11 & Under) - (Final) | 1 163.40 |
2017 USA Diving National Preliminary Zone B Championships
| 11 & Under Boys 1m J.O - (Final) | 7 155.15 |
| 11 & Under Boys 3m J.O - (Final) | 9 150.45 |
2017 USA Diving Junior Region 4 Championships
| 11 & Under Boys 3m J.O - (Final) | 7 138.75 |
| 11 & Under Boys 1m J.O - (Final) | 8 116.75 |
Laura Wilkinson Golden Invitational
| Group D Boys 1m (11 & Under) - (Final) | 6 125.55 |
| Group D Boys 3m (11 & Under) - (Final) | 7 107.00 |
WDA Challenge of Skills 2017
| 10-11 Boys 1m Novice - (Final) | 3 86.00 |
| 10-11 Boys 3m Novice - (Final) | 1 94.00 |
Laura Wilkinson Golden Invitational
| 10-11 Boys 1m Novice - (Final) | 2 84.00 |
The Jingle Bell Classic
| Gold 9 & Under Boys 1m - (Final) | 1 81.00 |
WDA CHALLENGE OF SKILLS
| 8-9 Novice Level 2 Boys 1m - (Final) | 3 80.50 |
2014 Laura Wilkinson Golden Invitational
| 8-9 Novice Level 1 Boys 1m - (Final) | 2 81.00 |
WDA Challenge of Skills
| Bronze 9 & Under Boys 1m - (Final) | 4 76.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 14.50 | 14.50 | 1 | ||
|
Forward Entry Free | 16.00 | 14.50 | 3 | ||
|
Back Entry Straight | 14.00 | 14.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 16.60 | 5 | ||
|
Forward Jump Pike | 19.00 | 18.17 | 3 | ||
|
Forward Jump Pike | 18.00 | 18.00 | 1 | ||
|
Forward Jump Tuck | 17.00 | 17.00 | 2 | ||
|
Forward Dive Straight | 13.50 | 13.50 | 1 | ||
|
Forward Dive Pike | 15.00 | 15.00 | 1 | ||
|
Forward Dive Pike | 23.25 | 18.92 | 3 | ||
|
Forward Dive Tuck | 15.50 | 14.33 | 3 | ||
|
Forward 1 Somersault Tuck | 17.00 | 16.75 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 36.55 | 30.74 | 29 | ||
|
Forward 1 1/2 Somersault Pike | 35.00 | 28.98 | 30 | ||
|
Forward 1 1/2 Somersault Tuck | 30.60 | 29.70 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 35.15 | 23.83 | 2 | ||
|
Forward 2 Somersault Tuck | 39.60 | 32.12 | 5 | ||
|
Forward 2 1/2 Somersault Pike | 55.90 | 48.56 | 17 | ||
|
Forward 2 1/2 Somersault Pike | 48.00 | 39.14 | 13 | ||
|
Forward 2 1/2 Somersault Pike | 50.70 | 50.70 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 42.00 | 33.10 | 12 | ||
|
Forward 2 1/2 Somersault Tuck | 36.30 | 31.35 | 6 | ||
|
Forward 3 1/2 Somersault Pike | 66.65 | 55.15 | 12 | ||
|
Forward 3 1/2 Somersault Tuck | 67.50 | 42.38 | 14 | ||
|
Forward 3 1/2 Somersault Tuck | 47.60 | 31.92 | 5 | ||
|
Forward 4 1/2 Somersault Tuck | 32.30 | 32.30 | 1 | ||
|
Back Jump Straight | 17.00 | 16.75 | 2 | ||
|
Back Jump Pike | 17.50 | 17.50 | 3 | ||
|
Back Jump Pike | 19.50 | 19.50 | 1 | ||
|
Back Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Back Dive Pike | 34.40 | 28.73 | 26 | ||
|
Back Dive Pike | 35.10 | 29.87 | 23 | ||
|
Back Dive Tuck | 29.25 | 24.25 | 6 | ||
|
Back Dive Tuck | 30.60 | 21.08 | 5 | ||
|
Back 1 Somersault Tuck | 18.00 | 18.00 | 1 | ||
|
Back 1 1/2 Somersault Pike | 44.85 | 41.40 | 5 | ||
|
Back 1 1/2 Somersault Tuck | 40.00 | 31.31 | 16 | ||
|
Back 1 1/2 Somersault Tuck | 22.80 | 19.95 | 3 | ||
|
Back 2 1/2 Somersault Pike | 57.00 | 44.08 | 13 | ||
|
Back 2 1/2 Somersault Tuck | 57.00 | 47.84 | 19 | ||
|
Back 2 1/2 Somersault Tuck | 51.80 | 37.17 | 20 | ||
|
Back 2 1/2 Somersault Tuck | 51.75 | 51.75 | 1 | ||
|
Back 3 1/2 Somersault Tuck | 48.60 | 48.60 | 1 | ||
|
Reverse Dive Pike | 38.25 | 29.58 | 15 | ||
|
Reverse Dive Pike | 38.00 | 31.90 | 12 | ||
|
Reverse Dive Tuck | 30.60 | 23.74 | 18 | ||
|
Reverse Dive Tuck | 33.25 | 28.99 | 17 | ||
|
Reverse 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.65 | 28.65 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 26.00 | 26.00 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.23 | 36.23 | 1 | ||
|
Reverse 2 1/2 Somersault Pike | 64.50 | 51.75 | 4 | ||
|
Reverse 2 1/2 Somersault Tuck | 66.00 | 47.79 | 21 | ||
|
Reverse 2 1/2 Somersault Tuck | 50.40 | 41.72 | 5 | ||
|
Reverse 3 1/2 Somersault Tuck | 59.50 | 40.25 | 5 | ||
|
Inward Dive Pike | 33.00 | 28.17 | 26 | ||
|
Inward Dive Pike | 30.40 | 23.67 | 9 | ||
|
Inward Dive Tuck | 30.60 | 30.15 | 2 | ||
|
Inward Dive Tuck | 25.65 | 25.65 | 1 | ||
|
Inward 1 Somersault Tuck | 28.80 | 28.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 51.60 | 48.60 | 4 | ||
|
Inward 1 1/2 Somersault Pike | 40.95 | 38.01 | 10 | ||
|
Inward 1 1/2 Somersault Tuck | 41.80 | 34.54 | 17 | ||
|
Inward 1 1/2 Somersault Tuck | 35.15 | 29.30 | 15 | ||
|
Inward 2 Somersault Tuck | 31.20 | 27.00 | 2 | ||
|
Inward 2 1/2 Somersault Pike | 63.00 | 55.25 | 6 | ||
|
Inward 2 1/2 Somersault Tuck | 65.10 | 51.23 | 20 | ||
|
Inward 2 1/2 Somersault Tuck | 58.05 | 46.89 | 15 | ||
|
Inward 2 1/2 Somersault Tuck | 60.45 | 60.45 | 1 | ||
|
Inward 3 1/2 Somersault Tuck | 71.40 | 51.85 | 8 | ||
|
Forward 1 Somersault 1 Twist Free | 31.35 | 30.53 | 2 | ||
|
Forward 1 Somersault 1 1/2 Twist Free | 24.15 | 24.15 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 49.50 | 38.72 | 23 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 45.15 | 35.17 | 25 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 52.00 | 47.45 | 4 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 42.50 | 37.71 | 6 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 72.00 | 50.28 | 13 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 57.00 | 45.00 | 6 | ||
|
Forward 2 1/2 Somersault 2 Twist Pike | 64.60 | 51.00 | 9 | ||
|
Back 1 Somersault 1/2 Twist Free | 24.65 | 22.32 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.00 | 28.74 | 4 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 45.00 | 39.17 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 48.00 | 46.20 | 2 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 50.63 | 50.63 | 1 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 58.80 | 53.20 | 2 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 62.40 | 55.68 | 6 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 60.00 | 53.00 | 3 | ||
|
Inward 1 1/2 Somersault 1 Twist Free | 44.55 | 44.55 | 1 | ||
|
Inward 1 1/2 Somersault 2 Twist Free | 50.40 | 49.70 | 2 | ||
|
Armstand Forward 1 Somersault Pike | 31.88 | 31.88 | 1 |
