Stephen Wagner
City/State: Flemington NJCountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 43176
Diving:
                Diving History            
        
                2014 USA Diving Summer Junior Region 1 Championships            
        | 11 & Under Boys 3m J.O - (Final) | 19 120.85 | 
| 11 & Under Boys 1m J.O - (Final) | 19 112.55 | 
                Blue Dolphin Diving Invitational 2014            
        | 11 & Under Boys 1m J.O - (Final) | 4 149.90 | 
| 11 & Under Boys 3m J.O - (Final) | 3 184.60 | 
                2014 The Kimball Cup            
        | Group D Boys 1m (10 Yrs. old) - (Final) | 1 100.20 | 
| Group D Boys 3m (10 Yrs. old) - (Final) | 1 113.05 | 
                The Blue Dolphin Diving Invitational 2013            
        | 9 & Under Boys 3m Intermediate - (Final) | 1 74.10 | 
| 9 & Under Boys 1m Intermediate - (Final) | 2 80.65 | 
                31st Annual Lords of the Boards Autumn Classic 2013            
        | 9 & Under Boys 1m Novice - (Final) | 1 55.90 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Tuck | 19.00 | 19.00 | 1 | ||
                            
  | 
                        Forward Jump Straight | 17.00 | 17.00 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 17.75 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 20.40 | 19.20 | 5 | ||
                            
  | 
                        Forward Dive Tuck | 27.30 | 23.98 | 4 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 23.80 | 23.80 | 1 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 29.25 | 23.63 | 2 | ||
                            
  | 
                        Back Jump Straight | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Back Dive Straight | 20.40 | 20.40 | 1 | ||
                            
  | 
                        Back Dive Tuck | 25.50 | 23.44 | 4 | ||
                            
  | 
                        Back Dive Tuck | 36.55 | 27.48 | 3 | ||
                            
  | 
                        Back 1 Somersault Tuck | 27.00 | 21.75 | 3 | ||
                            
  | 
                        Reverse Dive Tuck | 25.60 | 21.33 | 3 | ||
                            
  | 
                        Reverse Dive Tuck | 33.30 | 25.80 | 3 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 28.80 | 24.00 | 2 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 37.40 | 26.92 | 3 | ||
                            
  | 
                        Inward Dive Tuck | 18.20 | 17.50 | 3 | ||
                            
  | 
                        Inward Dive Tuck | 21.45 | 14.46 | 4 | 
