 
               
                Robert Vlad
City/State: Vancouver WACountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 43000
Diving:
                National Collegiate Athletic Association (NCAA):
California State University, Bakersfield
Coach: Stefan Heyn
        California State University, Bakersfield
Coach: Stefan Heyn
                Diving History            
        
                Mountain Pacific Sports Federation Diving Championships            
        | Men Platform (6 Dives) - (Final) | 14 175.55 | 
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 255.75 | 
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 5 251.35 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 211.95 | 
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 8 228.85 | 
                CPSU vs CSUB            
        | Men 1m Championship (6 Dives) - (Final) | 3 259.90 | 
| Men 3m Championship (6 Dives) - (Final) | 3 248.35 | 
                2022 Big Al Invitational @ Princeton            
        | Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 206.40 | 
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | 12 176.95 | 
| Men Platform (6 Dives) - (Final) | 10 196.00 | 
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 210.10 | 
                CSUB vs CPSU vs SJSU            
        | Men 1m Championship (6 Dives) - (Final) | 5 257.40 | 
| Men 3m Championship (6 Dives) - (Final) | 5 261.05 | 
                NORTHWEST HOLIDAY CLASSIC            
        | 14-15 Boys 1m J.O - (Final) | 1 320.40 | 
| 14-15 Boys 3m J.O - (Final) | 1 351.50 | 
                2019 USA Diving Zone E Championships            
        | 14-15 Boys 3m J.O - (Final) | 10 266.20 | 
| 14-15 Boys 1m J.O - (Final) | 6 291.30 | 
                2019 USA Diving Junior Region 10 Championships            
        | 14-15 Boys 1m J.O - (Final) | 5 325.30 | 
| 14-15 Boys 3m J.O - (Final) | 8 264.70 | 
                NORTHWEST HOLIDAY CLASSIC            
        | 14-15 Boys 1m J.O - (Final) | 1 284.30 | 
| 14-15 Boys 3m J.O - (Final) | 1 276.10 | 
| 14-15 Boys Platform J.O - (Final) | 1 202.70 | 
                Summer Splash Invite            
        | Group B Boys 1m (14-15) - (Final) | 2 330.85 | 
                2018 NORTHWEST HOLIDAY CLASSIC            
        | 14-15 Boys 1m J.O - (Final) | 3 259.40 | 
| FC Level 6 Boys Platform - (Final) | 1 178.00 | 
| FC Level 8 Boys 3m - (Final) | 3 215.85 | 
                2017 USA Diving National Diving Championships            
        | 12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 13 236.25 | 
| 12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 18 250.40 | 
| 12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 16 173.70 | 
                2017 USA Diving National Preliminary Zone E Championships            
        | 12-13 Boys 1m J.O - (Final) | 6 218.95 | 
| 12-13 Boys 3m J.O - (Final) | 4 259.50 | 
| 12-13 Boys Platform J.O - (Final) | 5 205.10 | 
                2017 USA Diving Junior Region 9 Championships            
        | 12-13 Boys 1m J.O - (Final) | 1 276.15 | 
| 12-13 Boys 3m J.O - (Final) | 1 275.40 | 
                NORTHWEST HOLIDAY CLASSIC            
        | FC Level 7 Boys Platform - (Final) | 1 165.15 | 
| 12-13 Boys 1m J.O - (Final) | 3 224.80 | 
| FC Level 7 Boys 3m - (Final) | 1 191.10 | 
                2016 USA Diving National Zone E Meet            
        | 12-13 Boys 3m J.O - (Final) | 7 264.20 | 
| 12-13 Boys Platform J.O - (Final) | 6 178.05 | 
| 12-13 Boys 1m J.O - (Final) | 8 225.10 | 
                LEE BRENNAN Memorial Invitational            
        | 12-13 Boys 1m J.O - (Final) | 2 240.90 | 
| 12-13 Boys 3m J.O - (Final) | 1 234.40 | 
| 12-13 Boys Platform J.O - (Final) | 1 182.25 | 
                2016 USA Diving Junior Region 10 Championships            
        | 12-13 Boys 1m J.O - (Final) | 6 208.10 | 
| 12-13 Boys 3m J.O - (Final) | 4 246.65 | 
                2015 USA Diving ATT National Diving Championships            
        | 11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 32 120.15 | 
| 11 & Under Boys 3m J.O - (Semifinal / Semifinal A) | 31 136.45 | 
                2015 USA Diving National Preliminary Zone E Championships            
        | 11 & Under Boys 3m J.O - (Final) | 3 174.40 | 
| 11 & Under Boys 1m J.O - (Final) | 7 138.55 | 
                2015 USA Diving Junior Region 10 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 6 135.80 | 
| 11 & Under Boys 3m J.O - (Final) | 3 169.95 | 
                AAU NORTHWEST HOLIDAY CLASSIC            
        | 11 & Under Boys 1m J.O - (Final) | 1 153.65 | 
| 11 & Under Boys 3m J.O - (Final) | 1 168.15 | 
                2014 USA Diving Summer Junior Zone E Championships            
        | 11 & Under Boys 1m J.O - (Final) | 20 111.20 | 
| 11 & Under Boys 3m J.O - (Final) | 20 115.55 | 
                2014 USA Diving Summer Junior Region 10 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 8 115.20 | 
| 11 & Under Boys 3m J.O - (Final) | 9 112.50 | 
                Spring Y-Not Dive Invitational            
        | 11 & Under Boys 1m J.O - (Final) | 2 168.38 | 
| FC Level 5 Boys 3m - (Final) | 1 168.90 | 
                San Diego State Divers Winter Invitational            
        | 9 & Under Boys 1m Novice - (Final) | 4 93.20 | 
                2013 Glenn McCormick Memorial Diving Invitational            
        | 8-9 Boys 1m Novice - (Final) | 9 99.20 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 24.00 | 24.00 | 1 | ||
| 
 | Forward Entry Pike | 14.00 | 14.00 | 1 | ||
| 
 | Forward Entry Pike | 19.50 | 19.50 | 1 | ||
| 
 | Forward Entry Free | 20.25 | 20.25 | 1 | ||
| 
 | Back Entry Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Forward Jump Pike | 19.00 | 19.00 | 1 | ||
| 
 | Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Forward Jump Tuck | 21.00 | 21.00 | 1 | ||
| 
 | Forward Dive Pike | 26.00 | 22.75 | 4 | ||
| 
 | Forward Dive Pike | 30.00 | 26.40 | 5 | ||
| 
 | Forward Dive Pike | 24.05 | 22.32 | 3 | ||
| 
 | Forward Dive Pike | 31.50 | 27.19 | 4 | ||
| 
 | Forward Dive Tuck | 22.50 | 18.54 | 5 | ||
| 
 | Forward Dive Tuck | 24.15 | 20.74 | 4 | ||
| 
 | Forward 1 Somersault Tuck | 25.90 | 23.80 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.70 | 30.67 | 13 | ||
| 
 | Forward 1 1/2 Somersault Pike | 34.40 | 27.15 | 16 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.45 | 30.03 | 3 | ||
| 
 | Forward 1 1/2 Somersault Pike | 32.80 | 29.26 | 7 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 33.60 | 24.10 | 8 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 34.50 | 27.38 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 42.90 | 33.11 | 10 | ||
| 
 | Forward 2 1/2 Somersault Pike | 54.60 | 43.77 | 6 | ||
| 
 | Forward 2 1/2 Somersault Pike | 55.20 | 43.05 | 8 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 39.60 | 33.00 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 46.20 | 39.19 | 8 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 46.20 | 43.40 | 2 | ||
| 
 | Back Jump Pike | 16.50 | 16.50 | 1 | ||
| 
 | Back Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Tuck | 19.50 | 19.50 | 1 | ||
| 
 | Back Dive Pike | 35.20 | 28.60 | 8 | ||
| 
 | Back Dive Pike | 37.80 | 30.09 | 7 | ||
| 
 | Back Dive Tuck | 30.75 | 25.69 | 10 | ||
| 
 | Back Dive Tuck | 39.10 | 29.29 | 11 | ||
| 
 | Back Dive Tuck | 33.00 | 26.85 | 10 | ||
| 
 | Back 1 1/2 Somersault Pike | 41.40 | 37.72 | 5 | ||
| 
 | Back 1 1/2 Somersault Pike | 33.00 | 24.20 | 2 | ||
| 
 | Back 1 1/2 Somersault Tuck | 37.00 | 25.73 | 11 | ||
| 
 | Back 1 1/2 Somersault Tuck | 32.30 | 26.33 | 7 | ||
| 
 | Reverse Dive Pike | 34.85 | 30.92 | 8 | ||
| 
 | Reverse Dive Pike | 38.95 | 34.74 | 7 | ||
| 
 | Reverse Dive Tuck | 36.00 | 26.70 | 8 | ||
| 
 | Reverse Dive Tuck | 37.80 | 32.01 | 7 | ||
| 
 | Reverse Dive Tuck | 28.80 | 24.70 | 8 | ||
| 
 | Reverse 1 Somersault Tuck | 30.40 | 25.09 | 7 | ||
| 
 | Reverse 1 Somersault Tuck | 30.60 | 25.33 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 38.85 | 32.03 | 4 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 38.00 | 30.67 | 3 | ||
| 
 | Inward Dive Pike | 33.75 | 28.97 | 16 | ||
| 
 | Inward Dive Pike | 31.50 | 25.43 | 15 | ||
| 
 | Inward Dive Pike | 31.50 | 27.00 | 8 | ||
| 
 | Inward Dive Tuck | 32.55 | 22.93 | 6 | ||
| 
 | Inward Dive Tuck | 22.43 | 19.61 | 3 | ||
| 
 | Inward Dive Tuck | 22.40 | 21.00 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 28.80 | 22.40 | 6 | ||
| 
 | Inward 1 1/2 Somersault Pike | 52.80 | 48.96 | 5 | ||
| 
 | Inward 1 1/2 Somersault Pike | 44.10 | 38.85 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 47.30 | 35.51 | 14 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 41.33 | 29.76 | 17 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 38.75 | 37.20 | 2 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 56.70 | 40.95 | 6 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 38.00 | 33.25 | 5 | ||
| 
 | Forward 1 Somersault 2 Twist Free | 23.00 | 23.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 37.64 | 9 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 42.00 | 35.93 | 9 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 28.60 | 26.95 | 2 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 44.20 | 40.30 | 5 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 48.75 | 34.17 | 6 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 28.05 | 26.35 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 47.25 | 33.78 | 6 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 41.00 | 33.25 | 12 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 40.95 | 33.30 | 7 | ||
| 
 | Armstand Forward 1 Somersault Pike | 31.45 | 26.11 | 7 | ||
| 
 | Armstand Forward 1 Somersault Pike | 34.20 | 31.80 | 3 | 
