Barrett Jacoby
City/State: Midland TXCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
High School Graduation: 2025
DiveMeets #: 42684
Diving:
Diving History
University of Texas Diving Invitational
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 251.65 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 20 248.80 |
SMU vs ARIZ vs TCU
| Men 3m Championship (6 Dives) - (Final) | 12 214.55 |
TAM vs TCU
| Men 1m Championship (6 Dives) - (Final) | 8 287.78 |
| Men 3m Championship (6 Dives) - (Final) | 4 282.53 |
HU vs RICE vs TCU
| Men 1m Championship (6 Dives) - (Final) | 4 274.25 |
| Men 3m Championship (6 Dives) - (Final) | 4 245.50 |
| Men Platform (6 Dives) - (Final) | 4 235.10 |
TCU vs UIW
| Men 1m Championship (6 Dives) - (Final) | 3 308.30 |
| Men 3m Championship (6 Dives) - (Final) | 4 275.60 |
The Diamondback Energy Pumpjack Classic
| Group A Boys 1m (16-18) - (Final) | 2 373.90 |
| Group A Boys 3m (16-18) - (Final) | 3 420.60 |
2023 USA Diving Zone F Championships
| 16-18 Boys 1m J.O - (Final) | 18 374.40 |
| 16-18 Boys 3m J.O - (Final) | 15 381.50 |
| 16-18 Boys Platform J.O - (Final) | 10 328.70 |
2023 USA Diving Junior Region 11 Championships
| 16-18 Boys 1m J.O - (Final) | 5 406.80 |
| 16-18 Boys 3m J.O - (Final) | 2 470.25 |
The Diamondback Energy Pumpjack Classic
| Group A Boys 1m (16-18) - (Final) | 1 361.10 |
2022 USA Diving Junior National Championships
| 16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 41 399.45 |
2022 USA Diving Zone F Championships
| 16-18 Boys 3m J.O - (Final) | 9 430.95 |
| 16-18 Boys Platform J.O - (Final) | 9 366.60 |
| 16-18 Boys 1m J.O - (Final) | 15 398.85 |
2022 USA Diving Junior Region 11 Championship
| 16-18 Boys 1m J.O - (Final) | 6 393.30 |
| 16-18 Boys 3m J.O - (Final) | 3 427.50 |
The West Texas Last Chance Invitational
| 12-13 Boys 1m J.O - (Final) | 1 294.55 |
| 12-13 Boys 3m J.O - (Final) | 1 302.70 |
| 12-13 Boys Platform J.O - (Final) | 1 229.85 |
2018 USA Diving Zone B Championships
| 12-13 Boys 1m J.O - (Final) | 7 270.55 |
| 12-13 Boys 3m J.O - (Final) | 7 279.55 |
| 12-13 Boys Platform J.O - (Final) | 3 235.60 |
2018 USA Diving Junior Region 4 Championships
| 12-13 Boys 1m J.O - (Final) | 8 249.60 |
| 12-13 Boys 3m J.O - (Final) | 7 275.40 |
The Black Gold Invitational
| 12-13 Boys 3m J.O - (Final) | 1 306.30 |
| 12-13 Boys Platform J.O - (Final) | 1 268.15 |
| 12-13 Boys 1m J.O - (Final) | 1 270.80 |
The Pump Jack Classic
| Elite 12-13 Boys 1m - (Final) | 3 230.00 |
| Elite 12-13 Boys 3m - (Final) | 2 254.20 |
| Elite 12-13 Boys Platform - (Final) | 1 236.75 |
2017 USA Diving National Diving Championships
| 11 and Under Boys 3m J.O - (Final) | 9 188.75 |
| 11 and Under Boys Platform J.O - (Final) | 13 149.45 |
| 11 and Under Boys 1m J.O - (Final) | 2 215.55 |
2017 USA Diving National Preliminary Zone D Championships
| 11 and Under Boys 1m J.O - (Final) | 3 189.20 |
| 11 and Under Boys 3m J.O - (Final) | 2 216.55 |
| 11 and Under Boys Platform J.O - (Final) | 2 171.25 |
2017 USA Diving Junior Region 7 Championships
| 11 and Under Boys 1m J.O - (Final) | 2 218.60 |
| 11 and Under Boys 3m J.O - (Final) | 1 212.10 |
The Black Gold Invitational
| 11 and Under Boys 1m J.O - (Final) | 1 206.10 |
| 11 and Under Boys 3m J.O - (Final) | 1 221.25 |
| 11 and Under Boys Platform J.O - (Final) | 1 172.95 |
13th Annual Dick Wilson FINA Meet
| Group D Boys 1m (11 and Under) - (Final) | 1 163.90 |
| Group D Boys 3m (11 and Under) - (Final) | 5 121.20 |
The Pump Jack Classic
| Elite 11 and Under Boys 1m - (Final) | 1 206.30 |
| Elite 11 and Under Boys 3m - (Final) | 1 203.60 |
| 11 and Under Boys Platform J.O - (Final) | 1 170.15 |
2016 USA Diving ATT National Diving Championships
| 11 and Under Boys 1m J.O - (Semifinal / Semifinal A) | 15 181.05 |
| 11 and Under Boys 3m J.O - (Semifinal / Semifinal A) | 14 197.70 |
| 11 and Under Boys Platform J.O - (Semifinal / Semifinal A) | 10 151.35 |
| 11 and Under Boys Platform J.O - (Final) | 9 148.95 |
2016 USA Diving National Zone F Meet
| 11 and Under Boys Platform J.O - (Final) | 1 199.70 |
| 11 and Under Boys 1m J.O - (Final) | 1 211.15 |
| 11 and Under Boys 3m J.O - (Final) | 2 218.00 |
2016 USA Diving Junior Region 11 Championships
| 11 and Under Boys 1m J.O - (Final) | 2 200.20 |
| 11 and Under Boys 3m J.O - (Final) | 1 204.80 |
2016 USA Diving Synchronized National Championships
| 13andU - Synchro.Boys 3m - (Prelim/Quarterfinal) | 9 206.64 |
| 13andU - Synchro.Boys 1m - (Final) | 9 437.07 |
| 13andU - Synchro.Boys Platform - (Prelim/Quarterfinal) | 9 175.68 |
| 13andU - Synchro.Boys 3m - (Final) | 11 358.56 |
| 13andU - Synchro.Boys 1m - (Final) | 12 376.65 |
| 13andU - Synchro.Boys Platform - (Prelim/Quarterfinal) | 10 146.40 |
| 13andU - Synchro.Boys 1m - (Prelim/Quarterfinal) | 12 177.54 |
| 13andU - Synchro.Boys 3m - (Final) | 9 413.40 |
| 13andU - Synchro.Boys 1m - (Final) | 9 437.07 |
| 13andU - Synchro.Boys Platform - (Final) | 8 352.20 |
| 13andU - Synchro.Boys 1m - (Prelim/Quarterfinal) | 10 210.45 |
| 13andU - Synchro.Boys 3m - (Final) | 11 358.56 |
| 13andU - Synchro.Boys 3m - (Prelim/Quarterfinal) | 11 182.64 |
| 13andU - Synchro.Boys Platform - (Final) | 10 318.96 |
| 13andU - Synchro.Boys 1m - (Prelim/Quarterfinal) | 12 177.54 |
| 13andU - Synchro.Boys 3m - (Final) | 9 413.40 |
| 13andU - Synchro.Boys 3m - (Prelim/Quarterfinal) | 9 206.64 |
| 13andU - Synchro.Boys Platform - (Final) | 8 352.20 |
| 13andU - Synchro.Boys 1m - (Prelim/Quarterfinal) | 10 210.45 |
| 13andU - Synchro.Boys Platform - (Prelim/Quarterfinal) | 9 175.68 |
| 13andU - Synchro.Boys 3m - (Prelim/Quarterfinal) | 11 182.64 |
| 13andU - Synchro.Boys Platform - (Final) | 10 318.96 |
| 13andU - Synchro.Boys 1m - (Final) | 12 376.65 |
| 13andU - Synchro.Boys Platform - (Prelim/Quarterfinal) | 10 146.40 |
The Black Gold Invitational
| Elite 13andU - Synchro.Mixed Platform - (Final) | 3 174.00 |
| Elite 13andU - Synchro.Mixed 1m - (Final) | 2 213.00 |
| 11 and Under Boys 1m J.O - (Final) | 1 198.30 |
| Elite 13andU - Synchro.Mixed Platform - (Final) | 2 189.20 |
| Elite 13andU - Synchro.Mixed 3m - (Final) | 4 214.50 |
| 11 and Under Boys 3m J.O - (Final) | 1 222.10 |
| Elite 13andU - Synchro.Mixed Platform - (Final) | 2 189.20 |
| Elite 13andU - Synchro.Mixed 3m - (Final) | 4 214.50 |
| 11 and Under Boys Platform J.O - (Final) | 1 180.30 |
| Elite 13andU - Synchro.Mixed 3m - (Final) | 1 226.35 |
| Elite 13andU - Synchro.Mixed 1m - (Final) | 1 214.70 |
| Elite 13andU - Synchro.Mixed 3m - (Final) | 1 226.35 |
| Elite 13andU - Synchro.Mixed 1m - (Final) | 1 214.70 |
| Elite 13andU - Synchro.Mixed Platform - (Final) | 3 174.00 |
| Elite 13andU - Synchro.Mixed 1m - (Final) | 2 213.00 |
2016 TEXAS JUNIOR ALL STAR CHALLENGE
| Group C Boys Platform (12-13) - (Final) | 7 198.85 |
| Mixed Synchro 3m - (Final) | 2 136.14 |
| Mixed Synchro 3m - (Final) | 2 136.14 |
| 11 and Under Boys 1m J.O - (Final) | 6 173.60 |
| 11 and Under Boys 3m J.O - (Final) | 1 224.90 |
| Synchronized Men 3m - (Final) | 5 226.71 |
| Synchronized Men 3m - (Final) | 5 226.71 |
12th Annual Dick Wilson Memorial Invitational
| Group D Boys 1m (11 and Under) - (Final) | 2 154.95 |
| Group D Boys 3m (11 and Under) - (Final) | 4 136.90 |
The Pump Jack Classic
| Elite 13andU - Synchro.Mixed Platform - (Final) | 1 163.40 |
| Elite 12-13 Boys 3m - (Final) | 6 221.30 |
| Elite 13andU - Synchro.Mixed Platform - (Final) | 1 163.40 |
| Elite 12-13 Boys Platform - (Final) | 5 222.90 |
| Elite 13andU - Synchro.Mixed 1m - (Final) | 4 204.50 |
| Elite 13andU - Synchro.Mixed 1m - (Final) | 4 204.50 |
| Elite 13andU - Synchro.Mixed 3m - (Final) | 3 216.15 |
| Elite 13andU - Synchro.Mixed 3m - (Final) | 3 216.15 |
| Elite 12-13 Boys 1m - (Final) | 8 203.10 |
2015 USA Diving ATT National Diving Championships
| 11 and Under Boys 3m J.O - (Prelim/Quarterfinal) | 5 199.80 |
| 11 and Under Boys 3m J.O - (Semifinal / Semifinal A) | 12 205.60 |
| 11 and Under Boys 3m J.O - (Final) | 12 201.40 |
| 11 and Under Boys Platform J.O - (Prelim/Quarterfinal) | 7 161.40 |
| 11 and Under Boys Platform J.O - (Semifinal / Semifinal A) | 16 145.40 |
West Texas Invitational
| 12-13 Boys 1m J.O - (Final) | 3 221.15 |
| 12-13 Boys 3m J.O - (Final) | 3 220.90 |
| Group C Boys Platform (12-13) - (Final) | 2 199.85 |
2015 USA Diving National Preliminary Zone F Championships
| 11 and Under Boys 3m J.O - (Final) | 9 177.95 |
| 11 and Under Boys Platform J.O - (Final) | 5 147.15 |
| 11 and Under Boys 1m J.O - (Final) | 13 149.10 |
2015 USA Diving Junior Region 11 Championships
| 11 and Under Boys 1m J.O - (Final) | 3 161.60 |
| 11 and Under Boys 3m J.O - (Final) | 3 166.20 |
STUDA AAU Red White Blue National Qualifier
| Group E Boys 1m (9 and Under) - (Final) | 1 113.15 |
| Group E Boys 3m (9 and Under) - (Final) | 1 104.10 |
2015 TEXAS JUNIOR ALL STAR CHALLENGE
| 11 and Under Boys 1m J.O - (Final) | 2 151.55 |
| 11 and Under Boys 3m J.O - (Final) | 4 155.35 |
| 11 and Under Boys Platform J.O - (Final) | 2 121.45 |
11th Annual Dick Wilson Memorial Invitational
| Group E Boys 1m (9 and Under) - (Final) | 1 101.05 |
| Group E Boys 3m (9 and Under) - (Final) | 1 95.10 |
| Group D Boys 1m (11 and Under) - (Final) | 3 111.90 |
| Group D Boys 3m (11 and Under) - (Final) | 1 121.70 |
The Jingle Bell Classic
| 9 and Under Boys 3m Novice - (Final) | 1 99.50 |
| Group D Boys 1m (11 and Under) - (Final) | 8 115.50 |
The Pump Jack Classic
| Novice 9 and Under Boys 3m - (Final) | 1 107.90 |
| 9 and Under Boys Platform Novice - (Final) | 2 91.10 |
| Novice 9 and Under Boys 1m - (Final) | 1 111.60 |
2014 San Antonio Divers Invitational
| Novice 9 and Under Boys 1m - (Final) | 4 96.60 |
| FC Boys 9 and Under 3m - (Final) | 1 101.00 |
2014 Chuck Knesel Memorial Invitational
| FC Orange Boys 9 and Under 3m - (Final) | 2 79.50 |
| FC Boys 9 and Under Platform - (Final) | 1 84.50 |
| Novice 9 and Under Boys 1m - (Final) | 8 75.00 |
2013 COM Diving Invitational
| FC Boys Platform - (Final) | 1 85.00 |
| FC Boys Yellow 1m - (Final) | 1 85.50 |
| FC Boys Yellow 3m - (Final) | 1 83.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 18.00 | 1 | ||
|
Forward Entry Pike | 18.00 | 17.00 | 2 | ||
|
Forward Entry Free | 20.00 | 17.38 | 4 | ||
|
Forward Entry Free | 20.50 | 15.67 | 3 | ||
|
Forward Entry Free | 15.50 | 15.50 | 1 | ||
|
Back Entry Free | 16.50 | 14.38 | 4 | ||
|
Back Entry Free | 21.50 | 19.75 | 2 | ||
|
Forward Jump Straight | 16.00 | 16.00 | 1 | ||
|
Forward Jump Straight | 22.50 | 17.13 | 4 | ||
|
Forward Jump Straight | 19.00 | 19.00 | 1 | ||
|
Forward Jump Pike | 19.50 | 17.83 | 3 | ||
|
Forward Jump Pike | 21.50 | 19.13 | 4 | ||
|
Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 19.50 | 17.80 | 5 | ||
|
Forward Jump Tuck | 20.50 | 20.50 | 1 | ||
|
Forward Jump Free | 19.50 | 19.50 | 1 | ||
|
Forward Dive Pike | 41.40 | 33.15 | 16 | ||
|
Forward Dive Pike | 40.80 | 33.09 | 20 | ||
|
Forward Dive Pike | 41.00 | 37.00 | 3 | ||
|
Forward Dive Tuck | 38.70 | 28.35 | 2 | ||
|
Forward Dive Tuck | 25.90 | 21.30 | 3 | ||
|
Forward Dive Tuck | 21.60 | 21.30 | 2 | ||
|
Forward 1 Somersault Tuck | 24.50 | 19.25 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 37.40 | 29.07 | 26 | ||
|
Forward 1 1/2 Somersault Pike | 38.00 | 30.03 | 29 | ||
|
Forward 1 1/2 Somersault Pike | 40.80 | 31.56 | 15 | ||
|
Forward 1 1/2 Somersault Pike | 32.00 | 30.27 | 6 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 25.33 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 29.60 | 29.60 | 1 | ||
|
Forward 2 Somersault Pike | 33.35 | 28.09 | 9 | ||
|
Forward 2 Somersault Tuck | 42.90 | 33.92 | 25 | ||
|
Forward 2 1/2 Somersault Pike | 54.60 | 41.28 | 8 | ||
|
Forward 2 1/2 Somersault Pike | 52.20 | 33.70 | 24 | ||
|
Forward 2 1/2 Somersault Pike | 45.60 | 33.80 | 6 | ||
|
Forward 2 1/2 Somersault Tuck | 46.80 | 33.60 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 44.00 | 32.90 | 20 | ||
|
Forward 2 1/2 Somersault Tuck | 43.20 | 31.77 | 23 | ||
|
Forward 3 1/2 Somersault Pike | 27.90 | 15.50 | 2 | ||
|
Back Jump Straight | 19.50 | 17.75 | 2 | ||
|
Back Jump Straight | 19.00 | 18.25 | 4 | ||
|
Back Jump Straight | 17.00 | 17.00 | 1 | ||
|
Back Jump Tuck | 14.50 | 13.50 | 2 | ||
|
Back Jump Tuck | 21.00 | 20.50 | 3 | ||
|
Back Dive Pike | 45.00 | 32.06 | 42 | ||
|
Back Dive Pike | 47.00 | 34.05 | 43 | ||
|
Back Dive Pike | 43.20 | 32.59 | 28 | ||
|
Back Dive Tuck | 33.00 | 31.13 | 2 | ||
|
Back Dive Tuck | 28.05 | 26.35 | 3 | ||
|
Back Dive Tuck | 24.00 | 22.00 | 2 | ||
|
Back 1 Somersault Tuck | 24.75 | 22.50 | 2 | ||
|
Back 1 1/2 Somersault Straight | 33.84 | 29.88 | 8 | ||
|
Back 1 1/2 Somersault Pike | 48.30 | 36.21 | 18 | ||
|
Back 1 1/2 Somersault Pike | 42.90 | 35.44 | 9 | ||
|
Back 1 1/2 Somersault Pike | 47.15 | 38.72 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 42.00 | 34.13 | 23 | ||
|
Back 1 1/2 Somersault Tuck | 42.75 | 35.47 | 18 | ||
|
Back 1 1/2 Somersault Tuck | 38.00 | 37.50 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 54.60 | 45.85 | 6 | ||
|
Reverse Dive Pike | 37.80 | 29.31 | 31 | ||
|
Reverse Dive Pike | 43.80 | 31.71 | 25 | ||
|
Reverse Dive Pike | 42.00 | 31.52 | 15 | ||
|
Reverse Dive Pike | 44.65 | 39.90 | 2 | ||
|
Reverse Dive Tuck | 39.00 | 33.43 | 9 | ||
|
Reverse Dive Tuck | 39.90 | 28.98 | 8 | ||
|
Reverse Dive Tuck | 36.00 | 29.20 | 4 | ||
|
Reverse 1 Somersault Tuck | 29.60 | 25.60 | 4 | ||
|
Reverse 1 1/2 Somersault Pike | 52.80 | 51.20 | 3 | ||
|
Reverse 1 1/2 Somersault Pike | 43.13 | 33.78 | 4 | ||
|
Reverse 1 1/2 Somersault Tuck | 37.80 | 31.95 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 38.00 | 33.71 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 45.15 | 32.90 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 51.00 | 51.00 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 47.60 | 47.60 | 1 | ||
|
Inward Dive Pike | 45.60 | 34.81 | 30 | ||
|
Inward Dive Pike | 43.20 | 33.44 | 22 | ||
|
Inward Dive Pike | 43.00 | 33.73 | 16 | ||
|
Inward Dive Pike | 30.80 | 27.77 | 3 | ||
|
Inward Dive Tuck | 36.90 | 32.33 | 4 | ||
|
Inward Dive Tuck | 38.00 | 30.41 | 6 | ||
|
Inward Dive Tuck | 26.60 | 26.60 | 1 | ||
|
Inward 1 Somersault Tuck | 21.60 | 21.60 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 49.20 | 46.65 | 4 | ||
|
Inward 1 1/2 Somersault Pike | 43.05 | 36.72 | 14 | ||
|
Inward 1 1/2 Somersault Pike | 48.00 | 38.02 | 17 | ||
|
Inward 1 1/2 Somersault Pike | 39.90 | 38.15 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 34.98 | 15 | ||
|
Inward 1 1/2 Somersault Tuck | 36.10 | 31.52 | 11 | ||
|
Inward 1 1/2 Somersault Tuck | 44.00 | 38.50 | 9 | ||
|
Inward 2 Somersault Tuck | 39.60 | 27.12 | 5 | ||
|
Inward 2 1/2 Somersault Tuck | 55.35 | 42.45 | 9 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 25.65 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.00 | 35.14 | 5 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 54.60 | 49.92 | 5 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 56.25 | 51.75 | 5 | ||
|
Back 1 Somersault 1/2 Twist Free | 36.00 | 29.53 | 6 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 41.40 | 39.36 | 9 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 43.05 | 38.55 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 45.00 | 36.41 | 29 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 34.95 | 14 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 34.33 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 51.25 | 43.68 | 9 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 51.60 | 42.72 | 20 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 47.50 | 40.83 | 6 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 43.20 | 37.20 | 3 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 53.20 | 45.40 | 7 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 47.50 | 45.42 | 3 | ||
|
Armstand Forward 1 Somersault Pike | 30.60 | 26.18 | 5 | ||
|
Armstand Forward 1 Somersault Pike | 35.10 | 32.85 | 2 | ||
|
Armstand Forward 1 Somersault Tuck | 20.25 | 20.25 | 1 |
