Emily Walraven
City/State: Lewisville TXCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
DiveMeets #: 42273
Diving:
                Diving History            
        
                GC DIVERS Summer Nov/FC competition            
        | 14 & Up Girls 3m Novice - (Final) | 3 146.55 | 
| 14 & Up Girls 1m Novice - (Final) | 3 139.55 | 
                18th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 23 266.00 | 
| Group A Girls 3m (16-18) - (Final) | 20 277.00 | 
                Mansfield Diving Local Meet Series            
        | Group B Girls 1m (14-15) - (Final) | 1 201.25 | 
| Group B Girls 3m (14-15) - (Final) | 2 211.35 | 
                GC DIVERS Local club series            
        | 14 & Up Girls 1m Novice - (Final) | 1 152.45 | 
| 14 & Up Girls 3m Novice - (Final) | 1 152.40 | 
                DMD Local Club Series Meet            
        | 14 & Up Girls 1m Novice - (Final) | 1 152.75 | 
| 14 & Up Girls 3m Novice - (Final) | 1 130.10 | 
                2014 GC DIVERS INVITATIONAL            
        | Future Champions 11 & Under Girls 1m - (Final) | 1 80.00 | 
| Future Champions 11 & Under Girls 3m - (Final) | 4 82.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Free | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Forward Entry Free | 17.00 | 17.00 | 1 | ||
                            
  | 
                        Forward Jump Straight | 16.50 | 15.75 | 2 | ||
                            
  | 
                        Forward Jump Straight | 16.00 | 15.50 | 2 | ||
                            
  | 
                        Forward Dive Pike | 26.25 | 25.50 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 16.00 | 16.00 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 17.00 | 17.00 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 32.30 | 26.86 | 5 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 29.60 | 27.04 | 5 | ||
                            
  | 
                        Forward 2 Somersault Tuck | 39.60 | 35.20 | 4 | ||
                            
  | 
                        Forward 2 1/2 Somersault Tuck | 39.60 | 35.75 | 2 | ||
                            
  | 
                        Back Jump Straight | 16.00 | 16.00 | 1 | ||
                            
  | 
                        Back Jump Straight | 17.00 | 17.00 | 1 | ||
                            
  | 
                        Back Dive Pike | 30.40 | 26.24 | 5 | ||
                            
  | 
                        Back Dive Pike | 30.60 | 30.15 | 2 | ||
                            
  | 
                        Back Dive Tuck | 31.45 | 28.62 | 3 | ||
                            
  | 
                        Back 1 Somersault Straight | 27.20 | 25.93 | 2 | ||
                            
  | 
                        Reverse Dive Pike | 28.90 | 27.20 | 2 | ||
                            
  | 
                        Reverse Dive Pike | 29.45 | 28.50 | 2 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 22.95 | 22.95 | 1 | ||
                            
  | 
                        Inward Dive Pike | 28.50 | 26.63 | 4 | ||
                            
  | 
                        Inward Dive Pike | 25.90 | 24.50 | 2 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 38.50 | 36.30 | 2 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 32.30 | 30.40 | 3 | ||
                            
  | 
                        Inward 2 Somersault Tuck | 36.00 | 34.20 | 2 | ||
                            
  | 
                        Back 1 Somersault 1 1/2 Twist Free | 41.40 | 37.09 | 4 | ||
                            
  | 
                        Back 1 Somersault 2 1/2 Twist Free | 40.50 | 40.50 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 31.50 | 31.50 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 33.00 | 3 | ||
                            
  | 
                        Back 1 1/2 Somersault 1 1/2 Twist Free | 43.20 | 42.00 | 3 | 
