Simone Sabeeh
City/State: Phoenix AZCountry: United States
Gender: F
Age: 18
World Aquatics Age: 19
DiveMeets #: 41721
Diving:
Diving History
POMO vs CLMC
| Women 1m Championship (6 Dives) - (Final) | 1 246.83 |
| Women 1m Championship (11 Dives) - (Final) | 1 422.55 |
| Women 3m Championship (6 Dives) - (Final) | 1 301.50 |
| Women 3m Championship (11 Dives) - (Final) | 1 504.68 |
2025 USA Diving Junior Region 11 Championships
| Group A Girls 3m (16-18) - (Final) | 10 328.80 |
| Group A Girls 1m (16-18) - (Final) | 2 348.05 |
2025 Schroeder Spring Forward Invite
| Group A Girls 1m (16-18) - (Final) | 10 313.30 |
| Group A Girls 3m (16-18) - (Final) | 10 329.40 |
2024 Chris Vonk JO Invitational
| Group A Girls 3m (16-18) - (Final) | 11 316.30 |
2024 USA Diving Zone F Championships
| Group A Girls 3m (16-18) - (Final) | 18 316.65 |
| Group A Girls 1m (16-18) - (Final) | 31 258.90 |
2024 Arizona Association State Championships
| Group A Girls 1m (16-18) - (Final) | 3 348.75 |
| Group A Girls 3m (16-18) - (Final) | 7 337.30 |
2024 USA Diving Junior Region 11 Championships
| Group A Girls 3m (16-18) - (Final) | 10 305.95 |
| Group A Girls 1m (16-18) - (Final) | 5 305.55 |
30th Annual Cactus Invitational
| Group A Girls 1m (16-18) - (Final) | 7 302.35 |
| Group A Girls 3m (16-18) - (Final) | 14 268.85 |
2024 Schroeder Spring Invite
| Group A Girls 1m (16-18) - (Final) | 6 318.40 |
| Group A Girls 3m (16-18) - (Final) | 16 309.30 |
2023 Chris Vonk JO Invitational
| 16-18 Girls 1m J.O - (Final) | 17 296.55 |
| 16-18 Girls 3m J.O - (Final) | 18 290.15 |
2023 USA Diving Zone F Championships
| 16-18 Girls 3m J.O - (Final) | 33 263.85 |
2023 Arizona Association State Championships
| 16-18 Girls 1m J.O - (Final) | 7 348.50 |
| 16-18 Girls 3m J.O - (Final) | 4 388.45 |
2023 USA Diving Junior Region 11 Championships
| 16-18 Girls 1m J.O - (Final) | 20 276.80 |
| 16-18 Girls 3m J.O - (Final) | 16 305.85 |
29th Annual Cactus Invitational
| 16-18 Girls 3m J.O - (Final) | 7 317.65 |
| 16-18 Girls 1m J.O - (Final) | 10 324.25 |
AAU Arizona District Diving
| Group A Girls 1m (16-18) - (Final) | 7 297.10 |
| Group A Girls 3m (16-18) - (Final) | 9 283.20 |
2022 Chris Vonk Invitational
| 14-15 Girls 3m J.O - (Final) | 6 304.10 |
| 14-15 Girls 1m J.O - (Final) | 18 271.00 |
2022 USA Diving Zone F Championships
| 14-15 Girls 1m J.O - (Final) | 18 251.70 |
| 14-15 Girls 3m J.O - (Final) | 29 216.25 |
2022 Arizona Association State Championships
| 14-15 Girls 1m J.O - (Final) | 3 282.00 |
| 14-15 Girls 3m J.O - (Final) | 2 294.20 |
| AZ-FC 14-15-16 Girls Platform Silver - (Final) | 4 176.65 |
2022 USA Diving Junior Region 11 Championship
| 14-15 Girls 1m J.O - (Final) | 5 276.70 |
| 14-15 Girls 3m J.O - (Final) | 9 265.55 |
28th Annual Cactus Invitational
| 14-15 Girls 1m J.O - (Final) | 2 298.85 |
| 14-15 Girls 3m J.O - (Final) | 3 281.90 |
2021 USA Diving Zone F Championships
| 14-15 Girls 3m J.O - (Final) | 33 209.60 |
2021 USA Diving Junior Region 11 Championships
| 14-15 Girls 1m J.O - (Final) | 19 239.95 |
| 14-15 Girls 3m J.O - (Final) | 13 238.50 |
27th Annual Cactus Invitational
| 14-15 Girls 1m J.O - (Final) | 9 236.45 |
| 14-15 Girls 3m J.O - (Final) | 9 231.70 |
The LAST Annual COVID Quarantine Invitational
| 14-15 Girls 1m J.O - (Final) | 8 223.80 |
| AZ-FC 17-18-19 Girls 3m Gold - (Final) | 1 229.00 |
2020 Cactus Invitational
| AZ-FC 11-12-13 Girls 3m Silver - (Final) | 1 171.55 |
2020 Raincross Invite
| 12-13 Girls 3m J.O - (Final) | 6 229.80 |
| 12-13 Girls 1m J.O - (Final) | 12 187.40 |
2019 EVDC Winter Classic
| 12-13 Girls 1m J.O - (Final) | 6 228.70 |
| AZ-FC 14-15-16 Girls 3m Gold - (Final) | 5 197.70 |
2019 Chris Vonk Invitational
| 12-13 Girls 1m J.O - (Final) | 19 178.50 |
| 12-13 Girls 3m J.O - (Final) | 13 197.30 |
Arizona Diving Association Championships
| 12-13 Girls 1m J.O - (Final) | 10 216.40 |
| AZ-FC 11-12-13 Girls 3m Gold - (Final) | 2 176.10 |
2019 USA Diving Junior Region 11 Championships
| 12-13 Girls 1m J.O - (Final) | 16 196.75 |
2019 Cactus Invitational
| 12-13 Girls 1m J.O - (Final) | 10 203.90 |
| AZ-FC 11-12-13 Girls 3m Gold - (Final) | 1 184.65 |
2018 EVDC Winter Classic
| 11 & Under Girls 1m J.O - (Final) | 4 144.95 |
| 11 & Under Girls 3m J.O - (Final) | 3 148.70 |
Arizona Diving Association Championships
| 11 & Under Girls 3m J.O - (Final) | 2 146.55 |
Cactus Invitational
| 11 & Under Girls 1m J.O - (Final) | 5 132.95 |
| AZ-FC 11-12-13 Girls 3m Silver - (Final) | 2 149.40 |
2017 EVDC Winter Classic
| 11 & Under Girls 1m J.O - (Final) | 12 113.35 |
| AZ-FC 8-9-10 Girls 3m Silver - (Final) | 3 97.50 |
Arizona Diving Association Championships
| AZ-FC 8-9-10 Girls 1m Gold - (Final) | 2 132.00 |
Cactus Invitational
| AZ-FC 8-9-10 Girls 1m Gold - (Final) | 2 118.50 |
| AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 1 92.50 |
Mac Future Champion Invite
| AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 1 78.00 |
| AZ-FC 8-9-10 Girls 1m Silver - (Final) | 5 84.50 |
2015 EVDC Winter Classic
| FC 12 & Under Level 1 Girls 3m - (Final) | 4 81.00 |
| FC 12 & Under Level 3 Girls 1m - (Final) | 2 97.85 |
AZ Marlins and EVDC Duel
| 7 & Under Girls 3m Novice - (Final) | 2 62.00 |
| 8-9 Girls 1m Novice - (Final) | 2 101.00 |
AZM Summer Invite
| 7 & Under Girls 1m Novice - (Final) | 2 51.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 22.50 | 18.67 | 3 | ||
|
Forward Entry Pike | 22.50 | 17.50 | 7 | ||
|
Forward Entry Pike | 20.00 | 20.00 | 1 | ||
|
Forward Entry Tuck | 22.50 | 18.70 | 5 | ||
|
Forward Entry Free | 17.00 | 16.25 | 2 | ||
|
Forward Entry Free | 12.50 | 12.50 | 1 | ||
|
Back Entry Straight | 19.50 | 17.25 | 2 | ||
|
Back Entry Straight | 19.50 | 18.63 | 4 | ||
|
Back Entry Tuck | 15.00 | 15.00 | 1 | ||
|
Back Entry Free | 15.00 | 15.00 | 1 | ||
|
Forward Jump Straight | 19.50 | 18.75 | 2 | ||
|
Forward Jump Straight | 25.00 | 18.71 | 7 | ||
|
Forward Jump Straight | 21.50 | 21.50 | 1 | ||
|
Forward Jump Pike | 20.00 | 15.75 | 4 | ||
|
Forward Jump Pike | 20.50 | 18.25 | 4 | ||
|
Forward Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Forward Dive Straight | 16.00 | 15.17 | 3 | ||
|
Forward Dive Pike | 23.25 | 21.75 | 2 | ||
|
Forward Dive Tuck | 36.00 | 27.86 | 10 | ||
|
Forward Dive Tuck | 35.70 | 27.63 | 8 | ||
|
Forward Dive Tuck | 22.80 | 22.80 | 1 | ||
|
Forward 1 Somersault Tuck | 14.00 | 14.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 35.70 | 29.62 | 22 | ||
|
Forward 1 1/2 Somersault Pike | 33.60 | 27.08 | 30 | ||
|
Forward 1 1/2 Somersault Pike | 25.50 | 25.50 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 29.60 | 23.58 | 9 | ||
|
Forward 1 1/2 Somersault Tuck | 25.50 | 20.50 | 3 | ||
|
Forward 2 Somersault Tuck | 40.70 | 32.91 | 12 | ||
|
Forward 2 1/2 Somersault Pike | 50.70 | 44.85 | 4 | ||
|
Forward 2 1/2 Somersault Pike | 54.00 | 37.27 | 17 | ||
|
Forward 2 1/2 Somersault Tuck | 44.40 | 38.00 | 6 | ||
|
Forward 2 1/2 Somersault Tuck | 35.20 | 33.00 | 3 | ||
|
Forward 3 1/2 Somersault Tuck | 33.60 | 27.30 | 2 | ||
|
Back Jump Straight | 20.50 | 15.70 | 5 | ||
|
Back Jump Straight | 20.00 | 16.07 | 7 | ||
|
Back Jump Pike | 12.00 | 12.00 | 1 | ||
|
Back Dive Straight | 26.35 | 17.62 | 3 | ||
|
Back Dive Pike | 36.00 | 30.36 | 18 | ||
|
Back Dive Pike | 39.15 | 31.66 | 20 | ||
|
Back Dive Tuck | 34.20 | 26.09 | 12 | ||
|
Back Dive Tuck | 33.25 | 25.39 | 11 | ||
|
Back 1 Somersault Straight | 23.40 | 23.40 | 1 | ||
|
Back 1 Somersault Tuck | 25.50 | 21.42 | 9 | ||
|
Back 1 1/2 Somersault Pike | 42.55 | 37.84 | 10 | ||
|
Back 1 1/2 Somersault Pike | 38.50 | 31.17 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 26.40 | 10 | ||
|
Back 1 1/2 Somersault Tuck | 36.10 | 26.39 | 9 | ||
|
Back 2 Somersault Tuck | 23.00 | 23.00 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 50.40 | 34.84 | 9 | ||
|
Reverse Dive Pike | 36.98 | 31.00 | 18 | ||
|
Reverse Dive Pike | 45.60 | 34.70 | 19 | ||
|
Reverse Dive Tuck | 32.40 | 22.58 | 12 | ||
|
Reverse Dive Tuck | 35.10 | 27.84 | 12 | ||
|
Reverse 1 Somersault Tuck | 28.00 | 24.00 | 6 | ||
|
Reverse 1 Somersault Tuck | 28.90 | 24.51 | 6 | ||
|
Reverse 1 1/2 Somersault Pike | 50.03 | 50.03 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.23 | 28.98 | 5 | ||
|
Reverse 1 1/2 Somersault Tuck | 39.00 | 24.50 | 6 | ||
|
Inward Dive Pike | 35.10 | 29.01 | 27 | ||
|
Inward Dive Pike | 31.35 | 26.00 | 6 | ||
|
Inward Dive Pike | 25.50 | 25.50 | 1 | ||
|
Inward Dive Tuck | 27.30 | 22.75 | 4 | ||
|
Inward Dive Tuck | 31.45 | 23.53 | 5 | ||
|
Inward 1 Somersault Tuck | 28.80 | 26.08 | 5 | ||
|
Inward 1 1/2 Somersault Pike | 49.20 | 37.47 | 9 | ||
|
Inward 1 1/2 Somersault Pike | 42.53 | 36.88 | 12 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 34.96 | 14 | ||
|
Inward 1 1/2 Somersault Tuck | 37.05 | 29.56 | 18 | ||
|
Inward 2 Somersault Tuck | 44.40 | 37.53 | 11 | ||
|
Inward 2 1/2 Somersault Tuck | 54.68 | 41.36 | 11 | ||
|
Forward Jump 1/2 Twist Straight | 19.00 | 16.42 | 6 | ||
|
Forward Jump 1/2 Twist Straight | 20.00 | 20.00 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 29.00 | 28.50 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 33.25 | 23.16 | 7 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 41.80 | 37.10 | 11 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.10 | 33.50 | 21 | ||
|
Back 1 Somersault 1/2 Twist Free | 24.65 | 20.76 | 6 | ||
|
Back 1 Somersault 1/2 Twist Free | 21.85 | 17.10 | 2 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 43.70 | 36.96 | 14 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 46.58 | 41.85 | 4 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 39.38 | 31.82 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 43.50 | 33.42 | 6 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 18.75 | 18.75 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 37.20 | 11 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 48.30 | 37.52 | 5 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 19.95 | 19.95 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 26.35 | 26.35 | 1 |
