 
               
                Jenna Elizarraras
City/State: Star IDCountry: United States
Gender: F
Age: 21
World Aquatics Age: 21
DiveMeets #: 40869
Diving:
                National Collegiate Athletic Association (NCAA):
Minnesota State University, Mankato
Coach: Luke Weber
        Minnesota State University, Mankato
Coach: Luke Weber
                Diving History            
        
                2024 NCAA Division II Mens and Womens Swimming and Diving            
        | Women 1m Championship (6 Dives) - (Final) | 39 185.35 | 
| Women 3m Championship (6 Dives) - (Final) | 32 181.15 | 
                Coyote Invite @USD            
        | Women 1m Championship (6 Dives) - (Final) | 7 195.10 | 
| Women 3m Championship (6 Dives) - (Final) | 3 223.10 | 
                CSP v. MSU v. UST - Divers Only at UST            
        | Women 1m Championship (6 Dives) - (Final) | 6 214.95 | 
| Women 3m Championship (6 Dives) - (Final) | 7 202.50 | 
                Augustana Invite @MIDCO            
        | Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 188.20 | 
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 183.05 | 
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 200.85 | 
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 236.35 | 
| Women 3m Championship (6 Dives) - (Final) | 5 230.70 | 
                JoAnn Andregg Invitational            
        | Women 1m Championship (11 Dives) - (Final) | 5 384.90 | 
| Women 3m Championship (6 Dives) - (Final) | 4 229.85 | 
                2022 USA Diving Zone E Championships            
        | 16-18 Girls 3m J.O - (Final) | 25 319.40 | 
| 16-18 Girls 1m J.O - (Final) | 32 270.60 | 
                2022 USA Diving Junior Region 9 Championship            
        | 16-18 Girls 1m J.O - (Final) | 8 352.05 | 
| 16-18 Girls 3m J.O - (Final) | 10 337.00 | 
                Boise Diving Winter Invitational            
        | 16-18 Girls 1m J.O - (Final) | 1 361.05 | 
| 16-18 Girls 3m J.O - (Final) | 1 386.20 | 
                2021 USA Diving Junior Region 9 Championships            
        | 16-18 Girls 1m J.O - (Final) | 22 310.20 | 
| 16-18 Girls 3m J.O - (Final) | 23 309.65 | 
                2019 USA Diving Zone E Championships            
        | 14-15 Girls 1m J.O - (Final) | 23 228.95 | 
| 14-15 Girls 3m J.O - (Final) | 19 263.45 | 
| 14-15 Girls Platform J.O - (Final) | 12 199.85 | 
                2019 USA Diving Junior Region 10 Championships            
        | 14-15 Girls 1m J.O - (Final) | 14 286.40 | 
| 14-15 Girls 3m J.O - (Final) | 11 300.80 | 
                2018 USA Diving Zone E Championships            
        | 14-15 Girls Platform J.O - (Final) | 21 184.20 | 
| 14-15 Girls 1m J.O - (Final) | 21 237.75 | 
| 14-15 Girls 3m J.O - (Final) | 28 225.25 | 
                2018 USA Diving Junior Region 9 Championships            
        | 14-15 Girls 1m J.O - (Final) | 6 245.75 | 
| 14-15 Girls 3m J.O - (Final) | 5 269.00 | 
                Boise Diving Club Spring Meet            
        | 14-15 Girls 1m J.O - (Final) | 1 297.85 | 
| 14-15 Girls 3m J.O - (Final) | 1 282.10 | 
                2017 USA Diving National Preliminary Zone E Championships            
        | 12-13 Girls 3m J.O - (Final) | 16 211.85 | 
| 12-13 Girls 1m J.O - (Final) | 12 208.25 | 
                2017 USA Diving Junior Region 10 Championships            
        | 12-13 Girls 1m J.O - (Final) | 6 222.15 | 
| 12-13 Girls 3m J.O - (Final) | 10 208.50 | 
                Boise Fall Classic            
        | 12-13 Girls 1m J.O - (Final) | 1 219.60 | 
| 12-13 Girls 3m J.O - (Final) | 1 211.25 | 
                2016 USA Diving National Zone E Meet            
        | 12-13 Girls 3m J.O - (Final) | 18 177.65 | 
| 12-13 Girls 1m J.O - (Final) | 15 182.80 | 
                2016 USA Diving Junior Region 10 Championships            
        | 12-13 Girls 1m J.O - (Final) | 16 169.90 | 
| 12-13 Girls 3m J.O - (Final) | 15 182.90 | 
                Boise Y Spring Invitational            
        | 12-13 Girls 1m J.O - (Final) | 1 198.35 | 
| 12-13 Girls 3m J.O - (Final) | 2 178.20 | 
                Boise Fall Classic            
        | 12-13 Girls 3m J.O - (Final) | 1 202.40 | 
| 12-13 Girls 1m J.O - (Final) | 1 190.10 | 
                2015 USA Diving National Preliminary Zone E Championships            
        | 11 & Under Girls 1m J.O - (Final) | 13 134.20 | 
| 11 & Under Girls 3m J.O - (Final) | 11 144.05 | 
                2015 USA Diving Junior Region 10 Championships            
        | 11 & Under Girls 3m J.O - (Final) | 6 147.60 | 
| 11 & Under Girls 1m J.O - (Final) | 5 152.40 | 
                Utah Diving Club AAU Red White Blue National Qualifier            
        | 10-11 Girls Platform Novice - (Final) | 1 57.50 | 
| Group D Girls 1m (10-11) - (Final) | 2 134.95 | 
| Group D Girls 3m (10-11) - (Final) | 2 145.60 | 
                Y Spring Classic            
        | 11 & Under Girls 1m J.O - (Final) | 3 136.65 | 
| 11 & Under Girls 3m J.O - (Final) | 1 173.90 | 
                Y Fall Classic            
        | 11 & Under Girls 1m J.O - (Final) | 1 154.50 | 
| 11 & Under Girls 3m J.O - (Final) | 1 194.33 | 
                Spring Y-Not Dive Invitational            
        | 9 & Under Girls 3m J.O - (Final) | 1 176.03 | 
| 9 & Under Girls 1m J.O - (Final) | 1 153.68 | 
                2014 USA Diving Spring Junior Region 10 Championships            
        | 11 & Under Girls 1m J.O - (Final) | 11 127.55 | 
| 11 & Under Girls 3m J.O - (Final) | 13 119.20 | 
                AAU NORTHWEST HOLIDAY CLASSIC            
        | 9 & Under Girls 1m J.O - (Final) | 1 104.25 | 
| 9 & Under Girls 3m J.O - (Final) | 1 107.30 | 
                Y Fall Classic            
        | 9 & Under Girls 1m J.O - (Final) | 1 100.40 | 
| 9 & Under Girls 3m J.O - (Final) | 1 101.65 | 
                Spring Y-Not Dive Invitational            
        | FC Level 2 Girls 1m - (Final) | 3 115.30 | 
| FC Level 2 Girls 3m - (Final) | 3 105.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 19.00 | 19.00 | 1 | ||
| 
 | Forward Entry Pike | 16.50 | 16.50 | 1 | ||
| 
 | Forward Jump Straight | 20.50 | 20.50 | 1 | ||
| 
 | Forward Jump Straight | 19.50 | 19.50 | 1 | ||
| 
 | Forward Jump Tuck | 20.00 | 20.00 | 1 | ||
| 
 | Forward Dive Straight | 24.00 | 24.00 | 1 | ||
| 
 | Forward Dive Pike | 28.60 | 24.56 | 9 | ||
| 
 | Forward Dive Pike | 33.00 | 27.00 | 12 | ||
| 
 | Forward Dive Pike | 23.40 | 22.75 | 2 | ||
| 
 | Forward Dive Tuck | 24.60 | 22.20 | 3 | ||
| 
 | Forward Dive Tuck | 23.10 | 22.75 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 34.00 | 28.38 | 13 | ||
| 
 | Forward 1 1/2 Somersault Pike | 37.20 | 29.28 | 16 | ||
| 
 | Forward 1 1/2 Somersault Pike | 28.00 | 26.00 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 33.60 | 27.33 | 12 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 31.50 | 26.63 | 8 | ||
| 
 | Forward 2 Somersault Pike | 31.05 | 29.90 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 44.00 | 30.58 | 10 | ||
| 
 | Forward 2 1/2 Somersault Pike | 45.60 | 39.90 | 4 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 31.20 | 25.20 | 9 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 42.90 | 37.18 | 10 | ||
| 
 | Back Jump Straight | 20.50 | 20.50 | 1 | ||
| 
 | Back Dive Straight | 29.75 | 26.63 | 3 | ||
| 
 | Back Dive Straight | 27.55 | 21.53 | 3 | ||
| 
 | Back Dive Pike | 36.00 | 28.69 | 14 | ||
| 
 | Back Dive Pike | 38.70 | 31.50 | 7 | ||
| 
 | Back Dive Tuck | 25.88 | 24.10 | 4 | ||
| 
 | Back Dive Tuck | 36.98 | 27.63 | 5 | ||
| 
 | Back Dive Tuck | 26.25 | 24.38 | 2 | ||
| 
 | Back 1 Somersault Straight | 26.35 | 26.35 | 1 | ||
| 
 | Back 1 Somersault Pike | 26.40 | 26.40 | 1 | ||
| 
 | Back 1 Somersault Tuck | 33.75 | 28.13 | 2 | ||
| 
 | Back 1 Somersault Tuck | 29.60 | 25.83 | 7 | ||
| 
 | Back 1 1/2 Somersault Pike | 49.45 | 39.26 | 7 | ||
| 
 | Back 1 1/2 Somersault Pike | 41.80 | 35.75 | 4 | ||
| 
 | Back 1 1/2 Somersault Tuck | 39.00 | 33.95 | 11 | ||
| 
 | Back 1 1/2 Somersault Tuck | 41.33 | 30.83 | 10 | ||
| 
 | Back 2 Somersault Tuck | 31.35 | 20.08 | 2 | ||
| 
 | Back 2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
| 
 | Back 2 1/2 Somersault Tuck | 47.60 | 37.16 | 11 | ||
| 
 | Reverse Dive Pike | 34.00 | 27.20 | 10 | ||
| 
 | Reverse Dive Pike | 37.05 | 31.47 | 8 | ||
| 
 | Reverse Dive Tuck | 35.20 | 24.80 | 7 | ||
| 
 | Reverse Dive Tuck | 38.70 | 31.14 | 5 | ||
| 
 | Reverse Dive Tuck | 29.60 | 29.60 | 2 | ||
| 
 | Reverse 1 Somersault Pike | 19.55 | 19.55 | 1 | ||
| 
 | Reverse 1 Somersault Pike | 14.40 | 14.40 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 32.40 | 26.00 | 7 | ||
| 
 | Reverse 1 Somersault Tuck | 35.70 | 27.29 | 9 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 44.10 | 35.09 | 12 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 42.00 | 30.20 | 10 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 36.40 | 24.92 | 5 | ||
| 
 | Inward Dive Straight | 21.25 | 21.25 | 1 | ||
| 
 | Inward Dive Pike | 32.25 | 28.31 | 20 | ||
| 
 | Inward Dive Pike | 30.80 | 26.88 | 10 | ||
| 
 | Inward Dive Pike | 30.00 | 28.50 | 2 | ||
| 
 | Inward Dive Tuck | 28.00 | 26.37 | 3 | ||
| 
 | Inward Dive Tuck | 29.25 | 22.65 | 5 | ||
| 
 | Inward 1 Somersault Tuck | 28.80 | 25.60 | 6 | ||
| 
 | Inward 1 Somersault Tuck | 22.40 | 21.35 | 2 | ||
| 
 | Inward 1 1/2 Somersault Pike | 39.60 | 39.60 | 1 | ||
| 
 | Inward 1 1/2 Somersault Pike | 38.85 | 33.18 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 46.20 | 35.37 | 19 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 42.75 | 32.58 | 17 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 41.80 | 41.25 | 2 | ||
| 
 | Inward 2 Somersault Tuck | 39.60 | 35.52 | 5 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 44.55 | 36.15 | 9 | ||
| 
 | Forward Jump 1 Twist Straight | 18.00 | 18.00 | 1 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 11.05 | 11.05 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 27.55 | 27.55 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 42.90 | 37.18 | 10 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 40.95 | 34.83 | 6 | ||
| 
 | Back Dive 1/2 Twist Straight | 29.70 | 23.04 | 5 | ||
| 
 | Back Dive 1/2 Twist Straight | 29.00 | 20.14 | 7 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 33.15 | 28.54 | 7 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 28.80 | 28.80 | 1 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 39.10 | 31.05 | 7 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 33.60 | 27.83 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 40.00 | 33.00 | 6 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 40.00 | 40.00 | 1 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 43.20 | 40.44 | 10 | ||
| 
 | Reverse 1 1/2 Somersault 1/2 Twist Free | 33.60 | 33.60 | 1 | ||
| 
 | Armstand Forward 1 Somersault Pike | 23.80 | 19.55 | 2 | 
