Jane Rice
City/State: Gansevoort NYCountry: United States
Gender: F
DiveMeets #: 40518
                Diving History            
        
                Terrier Invitational at (Boston University)            
        | Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 199.90 | 
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 196.15 | 
                Boston University Terrier Invitational            
        | Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 179.50 | 
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 181.90 | 
                2014 The Kimball Cup            
        | Group A Girls 1m (17 Yrs. old) - (Final) | 5 258.80 | 
| Group A Girls 3m (17 Yrs. old) - (Final) | 2 274.60 | 
                2014 USA Diving Spring Junior Region 2 Championships            
        | 16-18 Girls 1m J.O (Opt.1st) - (Final) | 52 118.10 | 
| 16-18 Girls 3m J.O (Opt.1st) - (Final) | 40 129.65 | 
                2014 Whirlwind Winter Weekend            
        | 16-18 Girls 1m J.O - (Final) | 15 296.95 | 
| 16-18 Girls 3m J.O - (Final) | 10 288.90 | 
                2013 Blue Dolphin Diving Invitational            
        | 16-18 Girls 1m J.O - (Final) | 12 356.10 | 
| 16-18 Girls 3m Novice - (Final) | 4 200.35 | 
                2013 Kimball Cup            
        | 16-18 Girls 1m J.O - (Final) | 12 267.10 | 
| 16-18 Girls 3m Novice - (Final) | 1 110.65 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Pike | 19.50 | 19.50 | 1 | ||
                            
  | 
                        Back Entry Straight | 20.50 | 20.50 | 1 | ||
                            
  | 
                        Forward Jump Straight | 21.50 | 21.50 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 31.45 | 29.54 | 4 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 30.40 | 28.60 | 4 | ||
                            
  | 
                        Forward 2 Somersault Tuck | 38.50 | 33.31 | 7 | ||
                            
  | 
                        Forward 2 1/2 Somersault Pike | 33.60 | 28.80 | 2 | ||
                            
  | 
                        Forward 2 1/2 Somersault Tuck | 25.20 | 25.20 | 1 | ||
                            
  | 
                        Forward 2 1/2 Somersault Tuck | 31.90 | 29.33 | 3 | ||
                            
  | 
                        Back Dive Straight | 30.60 | 28.48 | 4 | ||
                            
  | 
                        Back Dive Straight | 31.35 | 30.88 | 2 | ||
                            
  | 
                        Back 1 1/2 Somersault Straight | 37.20 | 32.88 | 5 | ||
                            
  | 
                        Back 1 1/2 Somersault Pike | 27.60 | 27.60 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault Tuck | 34.00 | 28.17 | 6 | ||
                            
  | 
                        Reverse Dive Tuck | 29.60 | 26.60 | 4 | ||
                            
  | 
                        Reverse Dive Tuck | 30.60 | 27.45 | 2 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 24.65 | 24.65 | 1 | ||
                            
  | 
                        Reverse 1 1/2 Somersault Pike | 28.75 | 28.75 | 1 | ||
                            
  | 
                        Reverse 1 1/2 Somersault Tuck | 45.15 | 29.93 | 6 | ||
                            
  | 
                        Reverse 1 1/2 Somersault Tuck | 34.00 | 31.33 | 3 | ||
                            
  | 
                        Inward Dive Pike | 30.75 | 27.75 | 4 | ||
                            
  | 
                        Inward Dive Pike | 32.90 | 28.18 | 4 | ||
                            
  | 
                        Inward 1 1/2 Somersault Pike | 39.90 | 36.05 | 3 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 40.70 | 31.43 | 7 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 35.15 | 30.16 | 4 | ||
                            
  | 
                        Inward 2 Somersault Tuck | 30.00 | 30.00 | 2 | ||
                            
  | 
                        Forward 1 Somersault 1 Twist Free | 23.75 | 23.75 | 1 | ||
                            
  | 
                        Forward 1 Somersault 2 Twist Free | 40.25 | 27.60 | 4 | ||
                            
  | 
                        Forward 1 1/2 Somersault 1 Twist Free | 26.40 | 26.40 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault 1 Twist Free | 42.00 | 30.10 | 3 | ||
                            
  | 
                        Back 1 Somersault 1 1/2 Twist Free | 39.10 | 34.69 | 6 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 30.00 | 27.67 | 3 | ||
                            
  | 
                        Back 1 1/2 Somersault 1 1/2 Twist Free | 34.80 | 30.60 | 2 | 
