 
               
                Lily Newton
City/State: Rexford NYCountry: United States
Gender: F
Age: 24
World Aquatics Age: 24
DiveMeets #: 40484
Diving:
                Diving History            
        
                2014 The Kimball Cup            
        | 12-13 Girls 3m Novice - (Final) | 4 96.10 | 
| Group C Girls 1m (13 Yrs. old) - (Final) | 10 155.25 | 
                2013 Blue Dolphin Diving Invitational            
        | 12-13 Girls 1m Novice - (Final) | 6 154.45 | 
| 12-13 Girls 3m Novice - (Final) | 4 132.85 | 
                2013 Kimball Cup            
        | 12-13 Girls 1m Novice - (Final) | 7 67.20 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 19.50 | 19.50 | 1 | ||
| 
 | Back Entry Straight | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Straight | 18.50 | 18.50 | 1 | ||
| 
 | Forward Jump Pike | 17.00 | 17.00 | 1 | ||
| 
 | Forward Dive Pike | 24.05 | 21.88 | 3 | ||
| 
 | Forward Dive Pike | 25.50 | 25.50 | 1 | ||
| 
 | Forward Dive Tuck | 24.50 | 24.50 | 1 | ||
| 
 | Forward 1 Somersault Pike | 31.50 | 31.50 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 20.40 | 20.40 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 28.80 | 24.40 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 28.80 | 27.60 | 2 | ||
| 
 | Back Dive Straight | 27.20 | 21.68 | 2 | ||
| 
 | Back Dive Tuck | 16.50 | 16.50 | 1 | ||
| 
 | Reverse Dive Tuck | 24.80 | 24.80 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 27.20 | 27.20 | 1 | ||
| 
 | Inward Dive Pike | 21.00 | 21.00 | 1 | ||
| 
 | Inward Dive Tuck | 25.90 | 18.20 | 2 | ||
| 
 | Inward Dive Tuck | 24.05 | 23.73 | 2 | ||
| 
 | Inward Dive 1/2 Twist Pike | 18.70 | 18.70 | 1 | 
