 
               
                Lauren Moore
City/State: Magnolia TXCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
High School Graduation: 2025
DiveMeets #: 39221
Diving:
                Diving History            
        
                2021 Conroe Diving Club Invitational            
        | Group B Girls 1m (14-15) - (Final) | 6 238.30 | 
                2020 Conroe Diving Club Invitational            
        | 14-18 Girls 1m Novice - (Final) | 5 180.20 | 
| 14-18 Girls 3m Novice - (Final) | 5 226.25 | 
                Woodlands Diving Skills Challenge 2020            
        | 14-18 Girls 1m Novice - (Final) | 3 155.40 | 
                2nd ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 12-13 Girls 1m Novice - (Final) | 4 142.45 | 
                2015 Laura Wilkinson Golden Invitational            
        | Group E Girls 3m (9 & Under) - (Final) | 3 102.15 | 
| Group E Girls 1m (9 & Under) - (Final) | 3 93.05 | 
                2015 TEXAS JUNIOR ALL STAR CHALLENGE            
        | FC 9&Under Girls 1m - (Final) | 1 137.70 | 
| FC 9&Under Girls 3m - (Final) | 2 116.80 | 
                11th Annual Dick Wilson Memorial Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 2 130.60 | 
| 9 & Under Girls 3m Novice - (Final) | 2 117.20 | 
                The Jingle Bell Classic            
        | 9 & Under Girls 3m Novice - (Final) | 3 84.00 | 
| 9 & Under Girls 1m Novice - (Final) | 1 103.00 | 
                2014 Laura Wilkinson Golden Invitational            
        | 8-9 Novice Level 1 Girls 3m - (Final) | 2 78.50 | 
| 8-9 Novice Level 3 Girls 1m - (Final) | 1 118.50 | 
                WDA Challenge of Skills            
        | Gold 9 & Under Girls 1m - (Final) | 3 74.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 1 87.00 | 
                BASDT Halloween Invitational            
        | Silver 9 & Under Girls 1m - (Final) | 2 97.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 6 82.50 | 
                2013 Conroe Diving Club Fall Classic Invitational            
        | Silver 9 & Under Girls 1m - (Final) | 2 91.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 9 81.50 | 
                2013 Laura Wilkinson Golden Invitational            
        | 7&U Novice Level 2 Girls 1m - (Final) | 2 69.50 | 
                WDA Challenge of Skills            
        | Bronze 9 & Under Girls 1m - (Final) | 1 87.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 23.00 | 17.67 | 3 | ||
| 
 | Forward Entry Free | 23.00 | 16.64 | 7 | ||
| 
 | Back Entry Straight | 21.00 | 19.75 | 2 | ||
| 
 | Back Entry Free | 20.00 | 20.00 | 1 | ||
| 
 | Back Entry Free | 14.50 | 14.50 | 1 | ||
| 
 | Forward Jump Straight | 22.50 | 19.00 | 5 | ||
| 
 | Forward Jump Straight | 20.50 | 18.11 | 9 | ||
| 
 | Forward Jump Pike | 21.50 | 19.83 | 6 | ||
| 
 | Forward Jump Pike | 21.50 | 19.88 | 4 | ||
| 
 | Forward Jump Tuck | 21.00 | 16.92 | 6 | ||
| 
 | Forward Jump Tuck | 18.50 | 18.00 | 2 | ||
| 
 | Forward Dive Straight | 12.00 | 12.00 | 1 | ||
| 
 | Forward Dive Straight | 11.50 | 11.50 | 1 | ||
| 
 | Forward Dive Pike | 27.90 | 22.73 | 3 | ||
| 
 | Forward Dive Tuck | 27.90 | 18.23 | 4 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.45 | 29.33 | 4 | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.20 | 27.47 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 36.80 | 32.27 | 3 | ||
| 
 | Forward 2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
| 
 | Back Jump Straight | 20.00 | 18.50 | 3 | ||
| 
 | Back Jump Straight | 16.00 | 15.00 | 3 | ||
| 
 | Back Jump Pike | 22.00 | 18.20 | 5 | ||
| 
 | Back Jump Pike | 22.00 | 19.00 | 3 | ||
| 
 | Back Jump Tuck | 20.50 | 18.50 | 6 | ||
| 
 | Back Jump Tuck | 19.00 | 18.50 | 2 | ||
| 
 | Back Dive Straight | 35.10 | 26.63 | 3 | ||
| 
 | Back Dive Tuck | 24.75 | 24.75 | 1 | ||
| 
 | Back Dive Tuck | 32.30 | 29.75 | 2 | ||
| 
 | Back 1 Somersault Tuck | 26.25 | 26.25 | 1 | ||
| 
 | Back 1 Somersault Tuck | 28.80 | 28.80 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 36.00 | 36.00 | 1 | ||
| 
 | Reverse Dive Straight | 23.40 | 23.40 | 1 | ||
| 
 | Reverse Dive Tuck | 28.80 | 24.13 | 6 | ||
| 
 | Reverse Dive Tuck | 36.00 | 32.18 | 4 | ||
| 
 | Reverse 1 Somersault Tuck | 27.20 | 27.20 | 1 | ||
| 
 | Inward Dive Pike | 29.25 | 26.81 | 4 | ||
| 
 | Inward Dive Pike | 26.60 | 26.60 | 1 | ||
| 
 | Inward Dive Tuck | 31.50 | 26.47 | 3 | ||
| 
 | Inward Dive Tuck | 19.50 | 17.62 | 3 | ||
| 
 | Inward 1 Somersault Tuck | 28.00 | 26.00 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 37.05 | 37.05 | 1 | ||
| 
 | Back 1 Somersault 1 Twist Free | 27.55 | 27.55 | 1 | 
