 
               
                Sam Stinson
City/State: Damascus ORCountry: United States
Gender: M
Age: 24
World Aquatics Age: 24
DiveMeets #: 38688
Diving:
                National Collegiate Athletic Association (NCAA):
California State University, Bakersfield
Coach: Stefan Heyn
        California State University, Bakersfield
Coach: Stefan Heyn
                Diving History            
        
                2020 WAC  Mens and Womens Swimming and Diving Championships            
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 237.85 | 
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 4 268.10 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 263.60 | 
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 1 308.20 | 
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | 12 222.80 | 
                Trojan Diving Invitational (USC)            
        | Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 243.10 | 
| Men 3m Championship (6 Dives) - (Final) | 8 490.90 | 
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 274.20 | 
| Men 1m Championship (6 Dives) - (Final) | 4 542.25 | 
                CBU vs CSU, Bakersfield vs POMO            
        | Men 1m Championship (6 Dives) - (Final) | 2 288.05 | 
| Men 3m Championship (6 Dives) - (Final) | 2 270.30 | 
                Lancer Dive Invite at California Baptist University            
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 257.75 | 
| Men 1m Championship (6 Dives) - (Final) | 3 266.05 | 
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 305.20 | 
| Men 3m Championship (6 Dives) - (Final) | 1 329.95 | 
                UNLV vs University of Nevada vs California State University, Bakersfield            
        | Men 1m Championship (6 Dives) - (Final) | 2 281.70 | 
| Men 3m Championship (6 Dives) - (Final) | 3 252.53 | 
                2019 USA Diving Zone E Championships            
        | 16-18 Boys 3m J.O - (Final) | 6 494.30 | 
| 16-18 Boys 1m J.O - (Final) | 10 435.90 | 
                2019 USA Diving Junior Region 10 Championships            
        | 16-18 Boys 1m J.O - (Final) | 6 436.15 | 
| 16-18 Boys 3m J.O - (Final) | 5 476.75 | 
                2018 USA Diving Zone E Championships            
        | 16-18 Boys 3m J.O - (Final) | 10 450.05 | 
| 16-18 Boys Platform J.O - (Final) | 5 405.25 | 
| 16-18 Boys 1m J.O - (Final) | 12 400.10 | 
                Summer Splash Invite            
        | Group A Boys Platform (16-18) - (Final) | 1 348.90 | 
                2018 USA Diving Junior Region 10 Championships            
        | 16-18 Boys 1m J.O - (Final) | 9 403.70 | 
| 16-18 Boys 3m J.O - (Final) | 7 462.30 | 
| 16-18 Boys Platform J.O - (Final) | 2 373.35 | 
                Northwest Spring Invitiational            
        | Group A Boys 1m (16-18) - (Final) | 1 381.40 | 
| Group A Boys 3m (16-18) - (Final) | 1 402.55 | 
| Group A Boys Platform (16-18) - (Final) | 1 344.70 | 
                2018 NORTHWEST HOLIDAY CLASSIC            
        | 16-18 Boys 1m J.O - (Final) | 2 393.85 | 
| FC Level 8 Boys 3m - (Final) | 1 269.60 | 
| FC Level 8 Boys Platform - (Final) | 1 248.85 | 
                2017 Crown Valley Divers Fall Invitational            
        | 16-18 Boys 1m J.O - (Final) | 1 363.35 | 
| 16-18 Boys 3m J.O - (Final) | 1 371.55 | 
| Senior Men 1m - (Final) | 1 258.75 | 
                2017 USA Diving Junior Region 9 Championships            
        | 16-18 Boys 1m J.O - (Final) | 11 372.70 | 
| 16-18 Boys 3m J.O - (Final) | 7 463.80 | 
                Shamrock Spring AAU Invite            
        | Group A Boys 1m (16-18) - (Final) | 3 362.85 | 
| Group A Boys 3m (16-18) - (Final) | 2 426.30 | 
| Group A Boys Platform (16-18) - (Final) | 3 325.40 | 
                NORTHWEST HOLIDAY CLASSIC            
        | FC Level 8 Boys 3m - (Final) | 1 251.60 | 
| 16-18 Boys 1m J.O - (Final) | 4 340.10 | 
| FC Level 6 Boys Platform - (Final) | 2 212.15 | 
                2016 USA Diving ATT National Diving Championships            
        | 14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 30 250.25 | 
| 14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 22 322.05 | 
| 14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 9 319.90 | 
| 14-15 Boys Platform J.O - (Final) | 10 308.20 | 
                2016 USA Diving National Zone E Meet            
        | 14-15 Boys Platform J.O - (Final) | 1 322.90 | 
| 14-15 Boys 1m J.O - (Final) | 2 346.30 | 
| 14-15 Boys 3m J.O - (Final) | 3 346.60 | 
                2016 USA Diving Junior Region 10 Championships            
        | 14-15 Boys 1m J.O - (Final) | 2 326.90 | 
| 14-15 Boys 3m J.O - (Final) | 1 383.60 | 
                2015 USA Diving ATT National Diving Championships            
        | 14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 5 325.65 | 
| 14-15 Boys Platform J.O - (Final) | 8 331.65 | 
| 14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 19 290.35 | 
| 14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 1 381.65 | 
| 14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 18 340.50 | 
                2015 USA Diving National Preliminary Zone E Championships            
        | 14-15 Boys 1m J.O - (Final) | 8 294.50 | 
| 14-15 Boys 3m J.O - (Final) | 6 320.55 | 
| 14-15 Boys Platform J.O - (Final) | 1 349.25 | 
                2015 USA Diving Junior Region 10 Championships            
        | 14-15 Boys Platform J.O - (Final) | 4 306.50 | 
| 14-15 Boys 1m J.O - (Final) | 4 330.50 | 
| 14-15 Boys 3m J.O - (Final) | 1 391.40 | 
                High Stakes Diving invitational            
        | 14-15 Boys 1m J.O - (Final) | 5 283.90 | 
| 14-15 Boys 3m J.O - (Final) | 2 335.10 | 
                AAU NORTHWEST HOLIDAY CLASSIC            
        | 14-15 Boys 3m J.O - (Final) | 1 353.30 | 
| 14-15 Boys Platform J.O - (Final) | 1 272.65 | 
| 14-15 Boys 1m J.O - (Final) | 1 289.90 | 
                2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS            
        | 12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 14 262.35 | 
| 12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 18 261.90 | 
| 12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 22 219.30 | 
                2014 USA Diving Summer Junior Zone E Championships            
        | 12-13 Boys 3m J.O - (Final) | 1 288.80 | 
| 12-13 Boys Platform J.O - (Final) | 4 240.75 | 
| 12-13 Boys 1m J.O - (Final) | 6 244.95 | 
                2014 USA Diving Summer Junior Region 10 Championships            
        | 12-13 Boys 1m J.O - (Final) | 6 223.20 | 
| 12-13 Boys 3m J.O - (Final) | 3 274.60 | 
| 12-13 Boys Platform J.O - (Final) | 2 227.65 | 
                2014 USA Diving Junior West National Championships            
        | 12-13 Boys 1m J.O - (Final) | 4 250.75 | 
| 12-13 Boys 3m J.O - (Final) | 4 278.00 | 
                2014 USA Diving Spring Junior Region 6 Championships            
        | 12-13 Boys 3m J.O - (Final) | 3 263.25 | 
| 12-13 Boys 1m J.O - (Final) | 1 268.40 | 
                AAU NORTHWEST HOLIDAY CLASSIC            
        | 12-13 Boys 1m J.O - (Final) | 1 261.15 | 
| 12-13 Boys 3m J.O - (Final) | 1 262.50 | 
| 12-13 Boys Platform J.O - (Final) | 1 228.25 | 
                2013 USA Diving Summer Junior Zone E Championships            
        | 12-13 Boys 1m J.O - (Final) | 19 211.80 | 
| 12-13 Boys 3m J.O - (Final) | 17 216.95 | 
                2013 USA Diving Summer Junior Region 10 Championships            
        | 12-13 Boys 1m J.O - (Final) | 13 172.95 | 
| 12-13 Boys 3m J.O - (Final) | 10 208.25 | 
                Spring Y-Not Dive Invitational            
        | 12-13 Boys 1m J.O - (Final) | 1 234.05 | 
| 12-13 Boys 3m J.O - (Final) | 1 266.40 | 
                2013 Junior West National Championships            
        | 12-13 Boys 3m J.O - (Final) | 21 204.20 | 
                2013 USA Diving Spring Junior Region 10 Championships            
        | 12-13 Boys 1m J.O - (Final) | 9 134.95 | 
| 12-13 Boys 3m J.O - (Final) | 6 199.25 | 
                AAU NORTHWEST HOLIDAY CLASSIC            
        | FC Level 3 Boys 3m - (Final) | 1 137.10 | 
| FC Level 6 Boys 1m - (Final) | 1 174.65 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 19.50 | 19.50 | 1 | ||
| 
 | Forward Entry Free | 17.50 | 17.50 | 1 | ||
| 
 | Back Entry Straight | 23.50 | 23.50 | 1 | ||
| 
 | Back Entry Straight | 19.00 | 19.00 | 1 | ||
| 
 | Back Entry Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Forward Jump Straight | 21.00 | 21.00 | 1 | ||
| 
 | Forward Jump Straight | 20.50 | 20.50 | 1 | ||
| 
 | Forward Dive Pike | 27.30 | 21.88 | 6 | ||
| 
 | Forward Dive Pike | 31.50 | 25.82 | 7 | ||
| 
 | Forward Dive Pike | 29.90 | 28.38 | 3 | ||
| 
 | Forward Dive Tuck | 21.50 | 21.50 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 18.20 | 18.20 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.70 | 32.44 | 24 | ||
| 
 | Forward 1 1/2 Somersault Pike | 38.40 | 31.37 | 28 | ||
| 
 | Forward 1 1/2 Somersault Pike | 39.10 | 30.60 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 40.00 | 34.06 | 7 | ||
| 
 | Forward 1 1/2 Somersault Pike | 43.20 | 36.62 | 9 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 30.40 | 25.23 | 4 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 22.00 | 22.00 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 40.70 | 34.10 | 10 | ||
| 
 | Forward 2 1/2 Somersault Pike | 57.20 | 45.50 | 14 | ||
| 
 | Forward 2 1/2 Somersault Pike | 54.00 | 44.66 | 28 | ||
| 
 | Forward 2 1/2 Somersault Pike | 50.40 | 43.90 | 12 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 50.40 | 37.53 | 11 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 42.90 | 36.30 | 5 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 49.20 | 40.20 | 4 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 53.20 | 42.00 | 9 | ||
| 
 | Back Jump Straight | 23.00 | 23.00 | 1 | ||
| 
 | Back Jump Straight | 20.00 | 20.00 | 1 | ||
| 
 | Back Jump Pike | 21.50 | 21.50 | 1 | ||
| 
 | Back Jump Pike | 21.00 | 21.00 | 1 | ||
| 
 | Back Dive Straight | 28.05 | 28.05 | 1 | ||
| 
 | Back Dive Pike | 39.20 | 29.42 | 18 | ||
| 
 | Back Dive Pike | 45.90 | 36.11 | 16 | ||
| 
 | Back Dive Tuck | 35.25 | 28.80 | 10 | ||
| 
 | Back Dive Tuck | 45.05 | 30.17 | 15 | ||
| 
 | Back Dive Tuck | 36.75 | 30.63 | 12 | ||
| 
 | Back Dive Tuck | 24.65 | 24.65 | 1 | ||
| 
 | Back 1 Somersault Straight | 24.65 | 24.65 | 1 | ||
| 
 | Back 1 Somersault Tuck | 35.25 | 31.13 | 2 | ||
| 
 | Back 1 1/2 Somersault Pike | 49.45 | 38.33 | 18 | ||
| 
 | Back 1 1/2 Somersault Tuck | 42.00 | 31.75 | 16 | ||
| 
 | Back 1 1/2 Somersault Tuck | 38.95 | 29.13 | 3 | ||
| 
 | Back 1 1/2 Somersault Tuck | 42.00 | 32.67 | 3 | ||
| 
 | Back 2 1/2 Somersault Tuck | 58.80 | 43.24 | 22 | ||
| 
 | Reverse Dive Pike | 39.95 | 33.15 | 15 | ||
| 
 | Reverse Dive Pike | 42.75 | 37.94 | 16 | ||
| 
 | Reverse Dive Pike | 39.10 | 36.55 | 2 | ||
| 
 | Reverse Dive Tuck | 36.00 | 26.40 | 13 | ||
| 
 | Reverse Dive Tuck | 37.80 | 31.63 | 14 | ||
| 
 | Reverse Dive Tuck | 36.00 | 30.70 | 8 | ||
| 
 | Reverse Dive Tuck | 44.10 | 37.80 | 3 | ||
| 
 | Reverse 1 Somersault Tuck | 30.40 | 25.76 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 36.55 | 28.19 | 6 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 50.40 | 40.91 | 11 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 47.25 | 32.34 | 10 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 40.00 | 40.00 | 1 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 56.00 | 36.65 | 14 | ||
| 
 | Inward Dive Pike | 36.00 | 29.47 | 27 | ||
| 
 | Inward Dive Pike | 31.50 | 26.37 | 12 | ||
| 
 | Inward Dive Pike | 34.50 | 31.88 | 6 | ||
| 
 | Inward Dive Pike | 35.00 | 30.66 | 5 | ||
| 
 | Inward Dive Pike | 30.10 | 30.10 | 1 | ||
| 
 | Inward Dive Tuck | 30.10 | 30.10 | 1 | ||
| 
 | Inward Dive Tuck | 28.60 | 28.60 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 21.60 | 19.20 | 2 | ||
| 
 | Inward 1 1/2 Somersault Pike | 50.40 | 43.84 | 15 | ||
| 
 | Inward 1 1/2 Somersault Pike | 47.25 | 40.15 | 21 | ||
| 
 | Inward 1 1/2 Somersault Pike | 47.00 | 41.43 | 7 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 49.50 | 37.81 | 19 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 44.65 | 34.56 | 8 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 47.30 | 38.09 | 8 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 55.35 | 43.38 | 26 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 52.65 | 45.39 | 8 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 19.95 | 19.95 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 48.40 | 42.41 | 19 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 37.80 | 31.15 | 3 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 47.30 | 40.70 | 3 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 58.50 | 48.70 | 13 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 34.85 | 22.31 | 4 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 35.65 | 30.67 | 3 | ||
| 
 | Back 1 Somersault 2 1/2 Twist Free | 41.85 | 41.85 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 37.47 | 22 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 50.00 | 39.68 | 25 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 49.35 | 42.53 | 6 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 47.00 | 42.57 | 7 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 60.00 | 48.60 | 5 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 38.75 | 38.75 | 1 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 51.60 | 47.45 | 22 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 40.00 | 40.00 | 1 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 56.40 | 49.60 | 6 | ||
| 
 | Back 1 1/2 Somersault 2 1/2 Twist Free | 63.00 | 53.70 | 14 | ||
| 
 | Armstand Forward 1 Somersault Pike | 34.85 | 33.43 | 3 | ||
| 
 | Armstand Forward 1 Somersault Pike | 40.50 | 33.87 | 11 | ||
| 
 | Armstand Forward 1 Somersault Pike | 43.70 | 40.85 | 3 | ||
| 
 | Armstand Forward 2 Somersault Pike | 36.00 | 34.80 | 2 | 
