
Tyler Downs
City/State: Ballwin MoCountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 36256
Diving:
Diving History
2024 USA Diving Winter Nationals
Senior Men 1m - (Prelim/Quarterfinal) | 21 283.85 |
2024 U.S. Olympic Team Trials - Diving
Synchronized Men 3m - (Final) | 1 811.41 |
Synchronized Men 3m - (Final) | 1 811.41 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 433.85 |
Senior Men 3m - (Semifinal / Semifinal A) | 4 421.65 |
Senior Men 3m - (Final) | 5 842.40 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 404.10 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 404.10 |
2023 USA Diving Winter Nationals
Synchronized Men 3m - (Final) | 2 794.25 |
Synchronized Men 3m - (Final) | 2 794.25 |
Senior Men 3m - (Prelim/Quarterfinal) | 4 349.65 |
Senior Men 3m - (Semifinal / Semifinal A) | 1 412.15 |
Senior Men 3m - (Final) | 1 805.65 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 382.56 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 382.56 |
2023 USA Diving National Championships
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 401.76 |
Mixed Synchro 3m - (Final) | 2 278.04 |
Synchronized Men 3m - (Final) | 1 812.28 |
Mixed Synchro 3m - (Final) | 2 278.04 |
Synchronized Men 3m - (Final) | 1 812.28 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 412.05 |
Senior Men 3m - (Semifinal / Semifinal A) | 3 402.70 |
Senior Men 3m - (Final) | 2 835.30 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 401.76 |
2023 USA Diving International Camp
Synchronized Men 3m - (Final) | 1 372.36 |
Men 3m - (Prelim/Quarterfinal) | 6 373.30 |
Men 3m - (Final) | 1 455.95 |
Synchronized Men 3m - (Final) | 1 372.36 |
2023 Moose Moss Invitational
Synchronized Men 3m - (Final) | 1 316.40 |
Senior Men 3m - (Prelim/Quarterfinal) | 1 411.90 |
Senior Men 3m - (Final) | 1 404.60 |
Synchronized Men 3m - (Final) | 1 316.40 |
2022 USA Diving Winter Nationals
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 382.38 |
Synchronized Men 3m - (Final) | 1 792.84 |
Synchronized Men 3m - (Final) | 1 792.84 |
Senior Men 3m - (Prelim/Quarterfinal) | 6 373.10 |
Senior Men 3m - (Final) | 3 773.90 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 382.38 |
2022 NCAA Div I Mens Swimming and Diving Championship
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 413.95 |
Men 3m Championship (6 Dives) - (Final) | 5 438.00 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 426.30 |
Men Platform (6 Dives) - (Final) | 1 447.20 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 345.05 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 1 383.65 |
2022 NCAA ZONE C CHAMPIONSHIPS
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 431.25 |
Men Platform (6 Dives) - (Final) | 1 831.85 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 379.60 |
Men 1m Championship (6 Dives) - (Final) | 1 776.45 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 385.00 |
Men 3m Championship (6 Dives) - (Final) | 3 820.55 |
2022 BIG TEN Men Championships
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 450.90 |
Men 3m Championship (6 Dives) - (Final) | 6 423.90 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 437.95 |
Men Platform (6 Dives) - (Final) | 5 428.70 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 375.65 |
Men 1m Championship (6 Dives) - (Final) | 3 427.55 |
PUR Intrasquad Meet
Men 3m Championship (6 Dives) - (Final) | 2 402.75 |
Men Platform (6 Dives) - (Final) | 1 417.83 |
UMIN vs IA vs PUR vs NU
Men 1m Championship (6 Dives) - (Final) | 2 373.05 |
Men 3m Championship (6 Dives) - (Final) | 4 356.35 |
Men Platform (6 Dives) - (Final) | 1 462.95 |
IND vs PUR
Men 1m Championship (6 Dives) - (Final) | 5 320.10 |
Men Platform (6 Dives) - (Final) | 1 419.48 |
2021 USA Diving Winter Nationals
Synchronized Men 3m - (Final) | 1 784.98 |
Senior Men 1m - (Final) | 1 811.25 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 328.68 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 420.10 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 328.68 |
Senior Men 3m - (Final) | 1 897.50 |
Synchronized Men Platform - (Final) | 2 722.64 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 389.28 |
Synchronized Men Platform - (Final) | 2 722.64 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 389.28 |
Synchronized Men 3m - (Final) | 1 784.98 |
Senior Men 1m - (Prelim/Quarterfinal) | 1 385.95 |
Purdue Invitational
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 450.70 |
Men 3m Championship (6 Dives) - (Final) | 1 430.55 |
Men Platform (6 Dives) - (Final) | 1 476.50 |
PUR vs MIZ vs MICH
Men 3m Championship (6 Dives) - (Final) | 1 416.40 |
Men 1m Championship (6 Dives) - (Final) | 2 356.70 |
PUR vs RUTG
Men 3m Champ.(6 Dives) EXHIBITION - (Final) | 127 386.25 |
ND vs PUR
Men 3m Championship (6 Dives) - (Final) | 1 431.70 |
Men 1m Championship (6 Dives) - (Final) | 1 401.40 |
Indiana Intercollegiate
Men 1m Championship (6 Dives) - (Final) | 2 391.25 |
Men 3m Championship (6 Dives) - (Final) | 1 394.20 |
PUR vs UMIN
Men 1m Championship (6 Dives) - (Final) | 2 354.15 |
Men 3m Championship (6 Dives) - (Final) | 5 331.88 |
2021 USA Diving Zone C Championships
16-18 Boys 1m J.O - (Final) | 1 623.45 |
16-18 Boys 3m J.O - (Final) | 1 677.65 |
2020 U.S. Olympic Team Trials - Diving
Senior Men Platform - (Semifinal / Semifinal A) | 7 764.85 |
Senior Men Platform - (Final) | 5 1207.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 423.05 |
Senior Men 3m - (Semifinal / Semifinal A) | 4 869.90 |
Senior Men 3m - (Final) | 1 1333.75 |
Senior Men Platform - (Prelim/Quarterfinal) | 8 380.10 |
2021 USA Diving Junior Region 6 Championships
16-18 Boys 1m J.O - (Final) | 1 595.30 |
16-18 Boys 3m J.O - (Final) | 1 768.80 |
2021 Moose Moss Invitational
Senior Men 3m - (Prelim/Quarterfinal) | 1 424.30 |
Senior Men 3m - (Final) | 3 397.30 |
16-18 Boys 1m J.O - (Final) | 1 608.95 |
16-18 Boys 3m J.O - (Final) | 2 664.20 |
16-18 Boys Platform J.O - (Final) | 1 585.60 |
2021 Coral Springs Winter Invitational
16-18 Boys Platform J.O - (Final) | 1 603.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 1 443.95 |
Senior Men 3m - (Semifinal / Semifinal A) | 1 388.20 |
Senior Men 3m - (Final) | 2 395.60 |
16-18 Boys 1m J.O - (Final) | 7 469.40 |
16-18 Boys 3m J.O - (Final) | 2 597.35 |
PUR Intrasquad Meet Day 1
Synchronized Men Platform - (Final) | 2 341.85 |
Synchronized Men Platform - (Final) | 2 341.85 |
Spring Round-Up Invitational
Group A Boys Platform (16-18) - (Prelim/Quarterfinal) | 1 536.15 |
Group A Boys Platform (16-18) - (Final) | 1 495.70 |
Group A Boys 1m (16-18) - (Prelim/Quarterfinal) | 1 524.80 |
Group A Boys 1m (16-18) - (Final) | 1 490.80 |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 1 540.15 |
Group A Boys 3m (16-18) - (Final) | 1 526.95 |
2020 Orlando All Star Invitational
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 1 587.50 |
Men 3m - (Final A) | 1 443.30 |
Group A Boys 3m (16-18) - (Final) | 1 618.80 |
Men 3m - (Championship) | 1 468.30 |
Group A Boys Platform (16-18) - (Final) | 2 475.80 |
Men 1m - (Prelim/Quarterfinal) | 1 324.35 |
Men 1m - (Final) | 1 683.80 |
Group A Boys 1m (16-18) - (Prelim/Quarterfinal) | 1 500.90 |
Men 3m - (Prelim/Quarterfinal) | 1 398.65 |
Group A Boys 1m (16-18) - (Final) | 1 534.30 |
Men 3m - (Semifinal / Semifinal A) | 1 466.95 |
2019 USA Diving Junior National Championships
14-18 Synchro. Boys 3m - (Final) | 1 304.98 |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 2 571.35 |
14-18 Synchro. Boys 3m - (Final) | 1 304.98 |
16-18 Boys 1m J.O - (Final) | 1 596.95 |
14-18 Synchro. Boys Platform - (Final) | 2 275.52 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 5 580.85 |
14-18 Synchro. Boys Platform - (Final) | 2 275.52 |
16-18 Boys 3m J.O - (Final) | 1 647.00 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 1 586.65 |
16-18 Boys Platform J.O - (Final) | 1 627.70 |
2019 USA Diving Senior National Diving Championships
Synchronized Men Platform - (Final) | 5 348.54 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 344.82 |
Mixed Synchro 3m - (Final) | 2 289.08 |
Synchronized Men 3m - (Final) | 3 348.90 |
Senior Men 3m - (Prelim/Quarterfinal) | 25 300.50 |
Synchronized Men 3m - (Final) | 3 348.90 |
Senior Men Platform - (Prelim/Quarterfinal) | 6 363.40 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 357.66 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 377.10 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 357.66 |
Senior Men Platform - (Final) | 5 392.70 |
Synchronized Men Platform - (Final) | 5 348.54 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 344.82 |
Mixed Synchro 3m - (Final) | 2 289.08 |
2019 USA FINA Diving Grand Prix
Men Platform - (Prelim/Quarterfinal) | 12 356.45 |
Synchronized Men 3m - (Final) | 9 326.46 |
Synchronized Men 3m - (Final) | 9 326.46 |
Synchronized Men Platform - (Final) | 3 318.66 |
Synchronized Men Platform - (Final) | 3 318.66 |
USA Diving Winter Trials
Synchronized Men Platform - (Final) | 1 721.26 |
Senior Men 3m - (Prelim/Quarterfinal) | 14 324.20 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 360.80 |
Senior Men Platform - (Final) | 2 775.75 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 366.00 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 366.00 |
Senior Men 1m - (Prelim/Quarterfinal) | 12 288.05 |
Synchronized Men Platform - (Final) | 1 721.26 |
Senior Men 1m - (Final) | 9 613.70 |
2018 USA Diving Junior National Championships
14-15 Boys 1m J.O - (Final) | 1 443.70 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 1 494.95 |
14-15 Boys 3m J.O - (Final) | 11 395.10 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 1 429.90 |
14-15 Boys Platform J.O - (Final) | 3 399.90 |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 1 421.40 |
2018 USA Diving Zone D Championships
14-15 Boys 1m J.O - (Final) | 1 455.95 |
14-15 Boys 3m J.O - (Final) | 1 556.05 |
14-15 Boys Platform J.O - (Final) | 1 449.10 |
2018 USA Diving Senior National Diving Championships
Senior Men 3m - (Semifinal / Semifinal A) | 9 329.35 |
Senior Men 3m - (Final) | 12 304.00 |
Senior Men 1m - (Prelim/Quarterfinal) | 2 332.50 |
Senior Men 1m - (Final) | 6 285.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 17 272.00 |
2018 USA Diving Junior Region 7 Championships
14-15 Boys 1m J.O - (Final) | 1 448.20 |
14-15 Boys 3m J.O - (Final) | 1 530.00 |
14-15 Boys Platform J.O - (Final) | 1 420.20 |
2018 USA Diving Junior World Championships Trials
Group A/B Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 275.16 |
Group B Boys 1m (14-15) - (Final) | 1 670.60 |
Group A/B Synchro.Boys 3m - (Final) | 3 542.85 |
Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 1 441.20 |
Group A/B Synchro.Boys 3m - (Final) | 3 542.85 |
Group B Boys 3m (14-15) - (Final) | 1 701.50 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 2 260.52 |
Group B Boys Platform (14-15) - (Prelim/Quarterfinal) | 1 396.00 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 2 260.52 |
Group B Boys Platform (14-15) - (Final) | 2 637.50 |
Group A/B Synchronized Boys Platform - (Final) | 2 530.82 |
Group A/B Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 275.16 |
Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 1 463.30 |
Group A/B Synchronized Boys Platform - (Final) | 2 530.82 |
2018 Orlando All Star Invitational
Group B Boys 3m (14-15) - (Final) | 1 460.05 |
Group B Boys Platform (14-15) - (Final) | 2 387.95 |
Men 3m - (Prelim/Quarterfinal) | 3 308.85 |
Men 3m - (Semifinal D) | 1 374.25 |
Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 1 412.30 |
Men 3m - (Final B) | 1 430.35 |
Group B Boys 1m (14-15) - (Final) | 1 436.70 |
Men 3m - (Championship) | 1 428.90 |
Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 1 488.45 |
2017 USA Diving National Diving Championships
14-15 Boys Platform J.O - (Final) | 3 407.95 |
Senior Men 1m - (Prelim/Quarterfinal) | 11 294.30 |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 2 402.80 |
Senior Men 3m - (Final) | 10 333.10 |
14-15 Boys 1m J.O - (Final) | 5 386.65 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 1 452.70 |
14-15 Boys 3m J.O - (Final) | 1 476.35 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 4 389.45 |
2017 USA Diving National Preliminary Zone C Championships
14-15 Boys 1m J.O - (Final) | 2 408.75 |
14-15 Boys 3m J.O - (Final) | 1 480.40 |
14-15 Boys Platform J.O - (Final) | 3 361.45 |
Senior Men 1m - (Final) | 5 292.80 |
Senior Men 3m - (Final) | 4 334.65 |
2017 LEGENDS DIVING CUP
14-15 Boys 1m J.O - (Final) | 1 427.70 |
15-21 Synchro. Boys 3m - (Final) | 1 236.70 |
14-15 Boys 3m J.O - (Final) | 1 451.45 |
14-15 Boys Platform J.O - (Final) | 1 387.25 |
Senior Men 1m - (Final) | 1 302.00 |
15-21 Synchro. Boys 1m - (Final) | 1 253.02 |
15-21 Synchro. Boys 1m - (Final) | 1 253.02 |
15-21 Synchro. Boys 3m - (Final) | 1 236.70 |
2017 USA Diving Junior Region 6 Championships
14-15 Boys Platform J.O - (Final) | 1 339.90 |
14-15 Boys 1m J.O - (Final) | 1 426.00 |
14-15 Boys 3m J.O - (Final) | 1 461.40 |
2017 USA Diving Synchronized National Championships
14-18 Synchro. Boys 3m - (Final) | 3 609.03 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 2 325.44 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 2 325.44 |
14-18 Synchro. Boys Platform - (Final) | 2 632.64 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 4 293.13 |
14-18 Synchro. Boys Platform - (Final) | 2 632.64 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 4 293.13 |
14-18 Synchro. Boys 3m - (Final) | 3 609.03 |
2016 USA Diving ATT National Diving Championships
12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 9 280.95 |
12-13 Boys Platform J.O - (Final) | 2 322.00 |
Senior Men 3m - (Prelim/Quarterfinal) | 16 293.80 |
12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 1 328.35 |
12-13 Boys 1m J.O - (Final) | 3 325.10 |
12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 4 346.75 |
12-13 Boys 3m J.O - (Final) | 3 367.55 |
2016 USA Diving National Zone D Meet
Senior Men 3m - (Prelim/Quarterfinal) | 2 324.55 |
Senior Men 3m - (Final) | 3 325.15 |
12-13 Boys 1m J.O - (Final) | 1 373.35 |
12-13 Boys 3m J.O - (Final) | 1 353.75 |
12-13 Boys Platform J.O - (Final) | 1 334.20 |
2016 USA Diving Junior Region 7 Championships
12-13 Boys 1m J.O - (Final) | 1 355.70 |
12-13 Boys 3m J.O - (Final) | 1 404.05 |
12-13 Boys Platform J.O - (Final) | 1 317.90 |
2016 USA Diving Synchronized National Championships
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 258.39 |
13&U - Synchro.Boys 3m - (Final) | 1 530.07 |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 1 272.16 |
13&U - Synchro.Boys 3m - (Final) | 1 530.07 |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 1 272.16 |
13&U - Synchro.Boys Platform - (Prelim/Quarterfinal) | 1 237.39 |
13&U - Synchro.Boys 1m - (Final) | 1 555.00 |
13&U - Synchro.Boys Platform - (Prelim/Quarterfinal) | 1 237.39 |
13&U - Synchro.Boys 1m - (Final) | 1 555.00 |
13&U - Synchro.Boys Platform - (Final) | 1 454.08 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 258.39 |
13&U - Synchro.Boys Platform - (Final) | 1 454.08 |
John Smith Memorial Meet
13&U - Synchro Boys 1m - (Final) | 1 190.44 |
13&U - Synchro Boys 1m - (Final) | 1 190.44 |
13&U - Synchro Boys 3m - (Final) | 1 200.55 |
13&U - Synchro Boys 3m - (Final) | 1 200.55 |
Group C Boys 1m (12-13) - (Final) | 1 341.95 |
Group C Boys 3m (12-13) - (Final) | 2 359.20 |
Group C Boys Platform (12-13) - (Final) | 3 288.75 |
2015 USA Diving ATT National Diving Championships
12-13 Boys Platform J.O - (Final) | 9 273.40 |
12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 1 316.40 |
12-13 Boys 1m J.O - (Final) | 1 331.90 |
12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 5 330.95 |
12-13 Boys 3m J.O - (Final) | 6 339.05 |
12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 12 257.85 |
2015 USA Diving National Preliminary Zone D Championships
12-13 Boys Platform J.O - (Final) | 1 259.50 |
12-13 Boys 1m J.O - (Final) | 1 318.20 |
12-13 Boys 3m J.O - (Final) | 1 328.75 |
2015 USA Diving Junior Region 7 Championships
12-13 Boys 1m J.O - (Final) | 1 319.50 |
12-13 Boys 3m J.O - (Final) | 1 350.60 |
2015 USA Diving Synchronized National Championships
13&U - Synchro.Boys 3m - (Final) | 3 503.34 |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 5 238.32 |
13&U - Synchro.Boys Platform - (Final) | 2 209.10 |
13&U - Synchro.Boys 1m - (Final) | 5 479.34 |
13&U - Synchro.Boys Platform - (Final) | 2 209.10 |
13&U - Synchro.Boys 1m - (Final) | 5 479.34 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 260.34 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 260.34 |
13&U - Synchro.Boys 3m - (Final) | 3 503.34 |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 5 238.32 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 4 213.35 |
11 & Under Boys 1m J.O - (Final) | 8 203.75 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 7 214.70 |
11 & Under Boys 3m J.O - (Final) | 6 218.30 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 15 154.55 |
2014 USA Diving Summer Junior Zone B Championships
11 & Under Boys Platform J.O - (Final) | 2 173.70 |
11 & Under Boys 1m J.O - (Final) | 3 191.25 |
11 & Under Boys 3m J.O - (Final) | 1 247.55 |
9th Annual Tigertown Challenge
11 & Under Boys 1m J.O - (Final) | 1 223.55 |
11 & Under Boys 3m J.O - (Final) | 1 228.05 |
11 & Under Boys Platform J.O - (Final) | 1 173.65 |
2014 USA Diving Junior West National Championships
11 & Under Boys 3m J.O - (Final) | 2 233.70 |
11 & Under Boys 1m J.O - (Final) | 2 211.50 |
2014 USA Diving Spring Junior Region 5 Championships
11 & Under Boys 1m J.O - (Final) | 1 225.95 |
11 & Under Boys 3m J.O - (Final) | 1 235.15 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS
11 & Under Boys 3m J.O - (Final) | 12 170.90 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 10 156.90 |
11 & Under Boys Platform J.O - (Final) | 10 157.90 |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 21 164.90 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 5 205.25 |
2013 USA Diving Summer Junior Zone C Championships
11 & Under Boys 1m J.O - (Final) | 5 172.65 |
11 & Under Boys 3m J.O - (Final) | 2 209.95 |
11 & Under Boys Platform J.O - (Final) | 1 164.75 |
2013 USA Diving Summer Junior Region 5 Championships
11 & Under Boys 3m J.O - (Final) | 1 227.60 |
11 & Under Boys Platform J.O - (Final) | 2 136.40 |
11 & Under Boys 1m J.O - (Final) | 1 213.50 |
8th Annual Tigertown Challenge
11 & Under Boys 1m J.O - (Final) | 1 186.20 |
11 & Under Boys 3m J.O - (Final) | 1 196.45 |
13 & Under Boys Platform J.O - (Final) | 1 188.80 |
7th Annual Tigertown Challenge
9 & Under Boys 1m J.O - (Final) | 1 113.00 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 47.00 | 35.88 | 2 | ||
|
Forward Dive Pike | 29.25 | 22.91 | 4 | ||
|
Forward Dive Pike | 33.00 | 31.88 | 2 | ||
|
Forward Dive Tuck | 29.40 | 26.80 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 45.05 | 38.96 | 34 | ||
|
Forward 1 1/2 Somersault Pike | 50.40 | 38.87 | 39 | ||
|
Forward 1 1/2 Somersault Pike | 48.00 | 35.20 | 8 | ||
|
Forward 1 1/2 Somersault Pike | 32.80 | 31.47 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 51.00 | 41.60 | 21 | ||
|
Forward 1 1/2 Somersault Tuck | 23.20 | 23.20 | 1 | ||
|
Forward 2 Somersault Pike | 41.40 | 41.40 | 2 | ||
|
Forward 2 Somersault Tuck | 38.50 | 32.73 | 4 | ||
|
Forward 2 1/2 Somersault Pike | 68.90 | 59.17 | 42 | ||
|
Forward 2 1/2 Somersault Pike | 52.80 | 44.02 | 15 | ||
|
Forward 2 1/2 Somersault Pike | 55.90 | 48.92 | 7 | ||
|
Forward 2 1/2 Somersault Pike | 57.60 | 50.92 | 6 | ||
|
Forward 2 1/2 Somersault Tuck | 51.60 | 38.36 | 13 | ||
|
Forward 2 1/2 Somersault Tuck | 40.70 | 40.70 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 51.12 | 38.51 | 9 | ||
|
Forward 3 1/2 Somersault Pike | 89.90 | 68.42 | 92 | ||
|
Forward 3 1/2 Somersault Pike | 81.00 | 66.08 | 46 | ||
|
Forward 3 1/2 Somersault Tuck | 81.00 | 52.19 | 17 | ||
|
Forward 3 1/2 Somersault Tuck | 61.60 | 51.80 | 5 | ||
|
Back Dive Pike | 48.00 | 37.98 | 26 | ||
|
Back Dive Pike | 51.60 | 45.80 | 41 | ||
|
Back Dive Pike | 38.40 | 36.00 | 2 | ||
|
Back Dive Pike | 48.60 | 45.72 | 10 | ||
|
Back Dive Tuck | 36.55 | 34.68 | 5 | ||
|
Back Dive Tuck | 45.60 | 45.60 | 1 | ||
|
Back 1 Somersault Straight | 32.30 | 32.30 | 1 | ||
|
Back 1 1/2 Somersault Pike | 56.35 | 47.74 | 23 | ||
|
Back 1 1/2 Somersault Pike | 49.50 | 44.55 | 4 | ||
|
Back 1 1/2 Somersault Pike | 57.50 | 56.35 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 46.00 | 36.85 | 13 | ||
|
Back 2 1/2 Somersault Pike | 85.50 | 62.75 | 77 | ||
|
Back 2 1/2 Somersault Tuck | 70.50 | 54.92 | 22 | ||
|
Back 2 1/2 Somersault Tuck | 70.00 | 59.38 | 16 | ||
|
Back 2 1/2 Somersault Tuck | 72.00 | 55.63 | 12 | ||
|
Back 2 1/2 Somersault Tuck | 62.16 | 55.44 | 2 | ||
|
Back 3 1/2 Somersault Tuck | 84.15 | 69.02 | 27 | ||
|
Reverse Dive Pike | 49.30 | 39.25 | 35 | ||
|
Reverse Dive Pike | 55.10 | 45.09 | 47 | ||
|
Reverse Dive Pike | 49.20 | 33.38 | 6 | ||
|
Reverse Dive Pike | 41.80 | 36.58 | 4 | ||
|
Reverse Dive Pike | 51.00 | 43.29 | 15 | ||
|
Reverse Dive Tuck | 22.40 | 22.40 | 1 | ||
|
Reverse Dive Tuck | 32.40 | 32.40 | 1 | ||
|
Reverse Dive Tuck | 33.60 | 26.60 | 4 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 54.00 | 50.80 | 3 | ||
|
Reverse 1 1/2 Somersault Tuck | 44.10 | 40.95 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 45.00 | 45.00 | 1 | ||
|
Reverse 2 1/2 Somersault Pike | 78.40 | 66.80 | 8 | ||
|
Reverse 2 1/2 Somersault Pike | 85.50 | 64.66 | 40 | ||
|
Reverse 2 1/2 Somersault Tuck | 84.00 | 63.77 | 33 | ||
|
Reverse 2 1/2 Somersault Tuck | 70.00 | 55.54 | 19 | ||
|
Reverse 2 1/2 Somersault Tuck | 68.20 | 58.51 | 4 | ||
|
Reverse 2 1/2 Somersault Tuck | 75.60 | 61.29 | 10 | ||
|
Reverse 3 1/2 Somersault Tuck | 94.50 | 71.84 | 39 | ||
|
Reverse 3 1/2 Somersault Tuck | 88.40 | 66.63 | 24 | ||
|
Inward Dive Pike | 48.00 | 35.59 | 29 | ||
|
Inward Dive Pike | 49.80 | 39.54 | 18 | ||
|
Inward Dive Pike | 47.40 | 34.97 | 7 | ||
|
Inward Dive Pike | 51.60 | 48.50 | 6 | ||
|
Inward Dive Tuck | 31.50 | 30.80 | 3 | ||
|
Inward 1 Somersault Tuck | 20.00 | 20.00 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 60.00 | 54.10 | 22 | ||
|
Inward 1 1/2 Somersault Pike | 57.75 | 49.14 | 22 | ||
|
Inward 1 1/2 Somersault Pike | 55.00 | 49.29 | 7 | ||
|
Inward 1 1/2 Somersault Tuck | 53.90 | 41.35 | 16 | ||
|
Inward 1 1/2 Somersault Tuck | 40.85 | 37.05 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 47.30 | 41.38 | 13 | ||
|
Inward 2 Somersault Tuck | 45.60 | 40.80 | 10 | ||
|
Inward 2 1/2 Somersault Pike | 90.00 | 68.40 | 51 | ||
|
Inward 2 1/2 Somersault Tuck | 79.05 | 60.45 | 33 | ||
|
Inward 2 1/2 Somersault Tuck | 68.85 | 52.48 | 25 | ||
|
