Tricia Brownlee
City/State: Blairsville PACountry: United States
Gender: F
DiveMeets #: 34971
Coaching:
Amateur Athletic Union (AAU):
Derry Flip n Twist Diving Club
Derry Flip n Twist Diving Club
Pennsylvania Interscholastic Athletic Association:
Indiana Area High School
Indiana Area High School
Divers
Judging History
2022 Magnus Cup Invitational (CSU)
| Women Platform (5 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
| Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
West Chester Diving Fall Classic 2018
| 14-15 Girls 1m J.O - (Final) | Dive Sheet |
| 16-18 Girls 1m J.O - (Final) | Dive Sheet |
| 14-15 Girls 1m Novice - (Final) | Dive Sheet |
| 16-18 Girls 1m Novice - (Final) | Dive Sheet |
Niagara District Holiday Diving Invitational
| 9 and Under Boys 1m Novice - (Final) | Dive Sheet |
| 9 and Under Girls 1m Novice - (Final) | Dive Sheet |
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
| 10-11 Boys 1m Novice - (Final) | Dive Sheet |
| Group D Girls 3m (11 and Under) - (Final) | Dive Sheet |
| Group D Boys 3m (11 and Under) - (Final) | Dive Sheet |
| 12-13 Girls 1m Novice - (Final) | Dive Sheet |
| 12-13 Boys 1m Novice - (Final) | Dive Sheet |
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
| 14-15 Boys 1m Novice - (Final) | Dive Sheet |
| 16-18 Girls 1m Novice - (Final) | Dive Sheet |
| Group C Boys 3m (12-13) - (Final) | Dive Sheet |
| Group B Girls 3m (14-15) - (Final) | Dive Sheet |
| Group B Boys 3m (14-15) - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| Group A Boys 3m (16-18) - (Final) | Dive Sheet |
