
Alyse Marquinez
City/State: Hudson OHCountry: United States
Gender: F
DiveMeets #: 31060
Coaching:
National Collegiate Athletic Association (NCAA):
College of Wooster
College of Wooster
Judging History
2017 NCAC SWIMMING AND DIVING CHAMPIONSHIPS
Women 1m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
Women 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | Dive Sheet |
Men 1m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
Women 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | Dive Sheet |
2015 NCAC SWIMMING AND DIVING CHAMPIONSHIPS
Women 1m Championship (11 Dives) - (Final) | Dive Sheet |
Women 3m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (11 Dives) - (Final) | Dive Sheet |
Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 1m Championship (11 Dives) - (Final) | Dive Sheet |
Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (11 Dives) - (Final) | Dive Sheet |
Women 1m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
2014 North Coast Athletic Conference Championships
Women 1m Championship (11 Dives) - (Final) | Dive Sheet |
Women 3m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (11 Dives) - (Final) | Dive Sheet |
Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 1m Championship (11 Dives) - (Final) | Dive Sheet |
Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (11 Dives) - (Final) | Dive Sheet |
Women 1m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
DENISON DIVING RELAYS
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
2013 NCAC SWIMMING AND DIVING CHAMPIONSHIPS
Men 1m Championship (11 Dives) - (Final) | Dive Sheet |
Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (11 Dives) - (Final) | Dive Sheet |
Women 1m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 1m Championship (11 Dives) - (Final) | Dive Sheet |
Women 3m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (11 Dives) - (Final) | Dive Sheet |
Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Diving History
2011 NCAC SWIMMING AND DIVING CHAMPIONSHIPS
Women 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 10 276.50 |
Women 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 9 266.60 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 20.30 | 20.30 | 1 | ||
|
Forward Dive Pike | 22.50 | 22.50 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 28.05 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 26.40 | 1 | ||
|
Forward 2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Back Dive Tuck | 19.50 | 19.50 | 1 | ||
|
Back Dive Tuck | 22.10 | 22.10 | 1 | ||
|
Back 1 1/2 Somersault Straight | 9.60 | 9.60 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 25.00 | 25.00 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse Dive Tuck | 27.90 | 27.90 | 1 | ||
|
Reverse 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Reverse 1 Somersault Tuck | 24.65 | 24.65 | 1 | ||
|
Inward Dive Pike | 28.50 | 28.50 | 1 | ||
|
Inward Dive Pike | 25.20 | 25.20 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 33.60 | 33.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 28.60 | 28.60 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 26.25 | 26.25 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 9.45 | 9.45 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 22.00 | 22.00 | 1 |