Michael Perry
City/State: Corpus Christi TXCountry: United States
Gender: M
DiveMeets #: 29350
Coaching:
Amateur Athletic Union (AAU):
Trey's Gang Diving Club
Trey's Gang Diving Club
Judging:
Amateur Athletic Union (AAU)
USA Diving
Judging History
Sue Beseda Memorial SALT H20 Invitational
| Group B Girls 3m (14-15) - (Final) | Dive Sheet |
| Group C Boys 3m (12-13) - (Final) | Dive Sheet |
| Group B Boys 3m (14-15) - (Final) | Dive Sheet |
| 9 and Under Girls 3m Novice - (Final) | Dive Sheet |
| Group A Boys 3m (16-18) - (Final) | Dive Sheet |
| 10-11 Girls 3m Novice - (Final) | Dive Sheet |
| Men 3m - (Final) | Dive Sheet |
| 12-13 Girls 3m Novice - (Final) | Dive Sheet |
| Silver 9 and Under Girls 3m - (Final) | Dive Sheet |
| 14-18 Girls 3m Novice - (Final) | Dive Sheet |
| Group D Girls 3m (11 and Under) - (Final) | Dive Sheet |
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Sue Beseda Memorial SALTWATER Invitational
| Group B Girls 3m (14-15) - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| Synchronized Girls 1m - (Final) | Dive Sheet |
| Group D Girls 3m (11 and Under) - (Final) | Dive Sheet |
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
BASDT SUMMER SPLASH
| 12-13 Boys 1m Novice - (Final) | Dive Sheet |
| 14-18 Boys 1m Novice - (Final) | Dive Sheet |
| Silver 13 and Up Boys 1m - (Final) | Dive Sheet |
| 9 and Under Girls 1m Novice - (Final) | Dive Sheet |
| Silver 13 and Up Boys 3m - (Final) | Dive Sheet |
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
| Bronze 13 and Up Boys 3m - (Final) | Dive Sheet |
| 12-13 Girls 1m Novice - (Final) | Dive Sheet |
| 14-18 Girls 1m Novice - (Final) | Dive Sheet |
| 9 and Under Boys 1m Novice - (Final) | Dive Sheet |
