 
               
                Darby Culver
City/State: San Ramon CACountry: United States
Gender: M
Age: 22
World Aquatics Age: 23
DiveMeets #: 29121
Diving:
                Diving History            
        
                NorCal Association Championships            
        | Senior Men 1m - (Final) | 1 222.55 | 
| Senior Men 3m - (Final) | 1 168.35 | 
                2021 Collegiate Winter Invitational            
        | Men 1m Championship (6 Dives) - (Final) | 2 185.50 | 
| Men 3m Championship (6 Dives) - (Final) | 3 169.70 | 
                2012 USA Diving Summer Junior Region 10 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 19 101.70 | 
                NorCal Association Championships            
        | 11 & Under Boys 1m J.O - (Final) | 5 130.65 | 
| FC Level 3 Boys 3m - (Final) | 2 107.80 | 
                SCD Future Champions Invitational            
        | FC Level 3 Boys 3m - (Final) | 3 110.40 | 
                2011 Chris Vonk Memorial Diving Invitational            
        | 9 & Under Boys 1m J.O - (Final) | 3 89.45 | 
| 8-9 Boys 3m Novice - (Final) | 5 89.20 | 
                DOS RIOS DIVERS FALL INVITATIONAL            
        | 9 & Under Boys 1m J.O - (Final) | 1 101.70 | 
| FC Level 2 Boys 3m - (Final) | 2 123.95 | 
                2011 Far Western Diving Championships            
        | 11 & Under Boys 1m J.O - (Final) | 3 123.40 | 
| FC Level 2 Boys 3m - (Final) | 1 137.70 | 
                DOS RIOS DIVERS SUMMER INVITATIONAL            
        | FC Level 2 Boys 3m - (Final) | 1 152.10 | 
| 9 & Under Boys 1m J.O - (Final) | 1 119.45 | 
                2011 USA Diving Summer Junior Region 9 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 21 91.45 | 
                2011 Nor Cal Diving Championships            
        | 11 & Under Boys 1m J.O - (Final) | 3 107.95 | 
| FC Level 2 Boys 3m - (Final) | 3 105.30 | 
                SCD Future Champions Invitational            
        | FC Level 2 Boys 3m - (Final) | 1 113.20 | 
                2010 Chris Vonk Memorial Diving Invitational            
        | 8-9 Boys 3m Novice - (Final) | 3 86.75 | 
| 9 & Under Boys 1m J.O - (Final) | 6 96.10 | 
                DOS RIOS DIVERS INVITATIONAL            
        | FC Level 2 Boys 3m - (Final) | 4 88.95 | 
| FC Level 3 Boys 1m - (Final) | 3 119.60 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 14.50 | 14.50 | 1 | ||
| 
 | Forward Entry Pike | 22.50 | 18.20 | 10 | ||
| 
 | Back Entry Straight | 27.00 | 27.00 | 1 | ||
| 
 | Back Entry Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Forward Jump Straight | 17.50 | 17.00 | 2 | ||
| 
 | Forward Jump Pike | 16.00 | 16.00 | 1 | ||
| 
 | Forward Jump Pike | 18.50 | 16.25 | 8 | ||
| 
 | Forward Dive Pike | 19.50 | 17.71 | 8 | ||
| 
 | Forward Dive Pike | 38.00 | 24.97 | 10 | ||
| 
 | Forward Dive Tuck | 19.20 | 19.20 | 1 | ||
| 
 | Forward Dive Tuck | 39.90 | 33.25 | 2 | ||
| 
 | Forward 1 Somersault Pike | 25.50 | 19.50 | 6 | ||
| 
 | Forward 1 Somersault Tuck | 27.00 | 27.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.20 | 28.80 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 23.20 | 18.40 | 3 | ||
| 
 | Forward 2 Somersault Tuck | 39.60 | 39.60 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 52.80 | 43.20 | 2 | ||
| 
 | Back Jump Straight | 13.50 | 13.50 | 1 | ||
| 
 | Back Jump Straight | 18.50 | 15.70 | 10 | ||
| 
 | Back Dive Straight | 25.50 | 20.04 | 7 | ||
| 
 | Back Dive Tuck | 19.50 | 16.88 | 2 | ||
| 
 | Back 1 Somersault Pike | 20.00 | 17.20 | 2 | ||
| 
 | Back 1 Somersault Pike | 25.50 | 25.50 | 2 | ||
| 
 | Back 1 Somersault Tuck | 24.75 | 21.00 | 7 | ||
| 
 | Back 2 Somersault Tuck | 34.10 | 28.60 | 2 | ||
| 
 | Reverse 1 Somersault Pike | 28.80 | 28.80 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 29.75 | 29.75 | 1 | ||
| 
 | Reverse 2 Somersault Tuck | 33.35 | 32.20 | 2 | ||
| 
 | Inward Dive Pike | 24.00 | 22.50 | 2 | ||
| 
 | Inward Dive Pike | 23.80 | 23.10 | 3 | ||
| 
 | Inward Dive Tuck | 24.50 | 20.20 | 8 | ||
| 
 | Inward Dive Tuck | 43.70 | 27.16 | 8 | ||
| 
 | Inward 1 Somersault Tuck | 24.00 | 20.80 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 41.80 | 37.95 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 27.55 | 27.55 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 16.50 | 11.13 | 4 | ||
| 
 | Forward Jump 1/2 Twist Free | 13.50 | 13.50 | 1 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 22.95 | 15.58 | 3 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 31.90 | 29.15 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 26.25 | 26.25 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 38.00 | 35.00 | 2 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 14.50 | 12.50 | 2 | 
