
Lyle Yost
City/State: Shaker Heights OHCountry: United States
Gender: M
Age: 24
World Aquatics Age: 25
DiveMeets #: 27957
Diving:
Coaching:
National Collegiate Athletic Association (NCAA):
Ohio State University
Ohio State University
USA Diving:
Unattached
Unattached
Judging History
2025 NCAA ZONE C CHAMPIONSHIPS
Men Platform (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women Platform (5 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
2024 OSU Invitational Diving Meet
Men Platform (6 Dives) - (Final) | Dive Sheet |
Women Platform (5 Dives) - (Final) | Dive Sheet |
Diving History
2025 USA Diving National Championships
Senior Men 1m - (Prelim/Quarterfinal) | 1 403.20 |
Senior Men 1m - (Final) | 1 766.70 |
2024 U.S. Olympic Team Trials - Diving
Senior Men 3m - (Prelim/Quarterfinal) | 24 317.35 |
2024 NCAA Div I Mens Swimming and Diving Championship
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 390.75 |
Men 3m Championship (6 Dives) - (Final) | 7 404.05 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 21 330.70 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 375.00 |
Men 1m Championship (6 Dives) - (Final) | 1 433.55 |
2024 NCAA ZONE C CHAMPIONSHIPS
Men 1m Championship (6 Dives) - (Final) | 4 727.05 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 378.55 |
Men 3m Championship (6 Dives) - (Final) | 6 765.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 370.45 |
Men Platform (6 Dives) - (Final) | 9 643.75 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 380.50 |
2024 B1G Mens Swimming and Diving Championships
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 409.65 |
Men 3m Championship (6 Dives) - (Final) | 4 435.25 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 383.65 |
Men Platform (6 Dives) - (Final) | 5 374.00 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 395.95 |
Men 1m Championship (6 Dives) - (Final) | 3 399.20 |
OSU vs MICH
Men 1m Championship (6 Dives) - (Final) | 1 402.60 |
Men 3m Championship (6 Dives) - (Final) | 2 381.75 |
2023 USA Diving Winter Nationals
Senior Men 1m - (Prelim/Quarterfinal) | 2 358.35 |
Senior Men 1m - (Final) | 1 743.65 |
Senior Men 3m - (Prelim/Quarterfinal) | 28 274.75 |
Senior Men Platform - (Prelim/Quarterfinal) | 10 294.95 |
Senior Men Platform - (Semifinal / Semifinal A) | 8 328.55 |
2023 OSU Invitational Diving Meet
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 403.05 |
Men 1m Championship (6 Dives) - (Final) | 1 388.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 386.45 |
Men 3m Championship (6 Dives) - (Final) | 1 428.10 |
Men Platform (6 Dives) - (Final) | 1 378.05 |
OSU vs DENI
Men 1m Championship (6 Dives) - (Final) | 2 377.63 |
Men 3m Championship (6 Dives) - (Final) | 1 417.30 |
OSU vs UAKR
Men 3m Championship (6 Dives) - (Final) | 1 400.80 |
OSU vs VT vs IA
Men 1m Championship (6 Dives) - (Final) | 1 427.05 |
Men Platform (6 Dives) - (Final) | 1 400.10 |
2023 USA Diving National Championships
Senior Men 3m - (Semifinal / Semifinal A) | 16 332.95 |
Mixed Synchro Platform - (Final) | 4 217.08 |
Mixed Synchro Platform - (Final) | 4 217.08 |
Senior Men 1m - (Prelim/Quarterfinal) | 2 381.10 |
Senior Men 1m - (Final) | 2 746.25 |
Senior Men 3m - (Prelim/Quarterfinal) | 16 339.10 |
2023 NCAA Div I Mens Swimming and Diving Championship
Men Platform (6 Dives) - (Final) | 6 366.35 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 392.95 |
Men 1m Championship (6 Dives) - (Final) | 1 443.95 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 407.10 |
Men 3m Championship (6 Dives) - (Final) | 5 408.50 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 363.20 |
2023 NCAA ZONE C CHAMPIONSHIP
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 343.70 |
Men Platform (6 Dives) - (Final) | 6 717.10 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 328.80 |
Men 1m Championship (6 Dives) - (Final) | 8 663.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 392.50 |
Men 3m Championship (6 Dives) - (Final) | 3 766.15 |
2023 B1G Mens Swimming and Diving Championships
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 377.65 |
Men Platform (6 Dives) - (Final) | 6 381.15 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 409.40 |
Men 1m Championship (6 Dives) - (Final) | 2 430.95 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 326.45 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 2 430.60 |
ND vs OSU vs UAKR vs INSU
Men 1m Championship (6 Dives) - (Final) | 1 388.45 |
Men 3m Championship (6 Dives) - (Final) | 3 389.70 |
MICH vs OSU
Men 1m Championship (6 Dives) - (Final) | 3 317.25 |
Men 3m Championship (6 Dives) - (Final) | 3 366.38 |
BAMA vs TEX vs OSU
Men 3m Championship (6 Dives) - (Final) | 1 408.60 |
Men 1m Championship (6 Dives) - (Final) | 6 305.00 |
2022 USA Diving Winter Nationals
Senior Men 1m - (Prelim/Quarterfinal) | 13 287.60 |
Senior Men 1m - (Final) | 10 594.05 |
Senior Men 3m - (Prelim/Quarterfinal) | 7 362.05 |
Senior Men 3m - (Final) | 2 778.60 |
Senior Men Platform - (Prelim/Quarterfinal) | 7 317.75 |
Senior Men Platform - (Final) | 13 566.10 |
Ohio State Fall Invitational
Men Platform (6 Dives) - (Final) | 5 394.75 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 321.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 363.05 |
Men 3m Championship (6 Dives) - (Final) | 8 380.15 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 337.90 |
OSU vs DENI
Men 1m Championship (6 Dives) - (Final) | 1 372.30 |
Men 3m Championship (6 Dives) - (Final) | 6 304.13 |
VT vs OSU
Men 1m Championship (6 Dives) - (Final) | 3 353.85 |
Men 3m Championship (6 Dives) - (Final) | 2 396.23 |
2022 USA Diving Open Championship
Synchronized Men 3m - (Final) | 4 297.96 |
Senior Men 1m - (Prelim/Quarterfinal) | 2 337.40 |
Senior Men 1m - (Final) | 1 370.20 |
Senior Men 3m - (Prelim/Quarterfinal) | 17 299.95 |
Senior Men Platform - (Prelim/Quarterfinal) | 1 365.00 |
Senior Men Platform - (Final) | 2 367.70 |
Synchronized Men 3m - (Final) | 4 297.96 |
2022 NCAA Div I Mens Swimming and Diving Championship
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 398.50 |
Men 1m Championship (6 Dives) - (Final) | 5 386.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 369.25 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 1 410.60 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 358.45 |
Men Platform (6 Dives) - (Final) | 8 336.80 |
2022 NCAA ZONE C CHAMPIONSHIPS
Men Platform (6 Dives) - (Final) | 11 709.30 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 358.10 |
Men 1m Championship (6 Dives) - (Final) | 7 715.50 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 392.55 |
Men 3m Championship (6 Dives) - (Final) | 5 811.80 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 14 312.85 |
2022 BIG TEN Men Championships
Men Platform (6 Dives) CONSOL. - (Final) | 1 383.50 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 349.00 |
Men 1m Championship (6 Dives) - (Final) | 7 384.50 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 385.60 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 1 442.15 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 11 355.85 |
OSU vs CS
Men 3m Championship (6 Dives) - (Final) | 2 440.70 |
Men 1m Championship (6 Dives) - (Final) | 1 414.45 |
OSU vs MICH
Men 1m Championship (6 Dives) - (Final) | 2 367.05 |
Men 3m Championship (6 Dives) - (Final) | 2 410.70 |
ND vs OSU vs UAKR vs MISS
Men 1m Championship (6 Dives) - (Final) | 3 337.20 |
Men 3m Championship (6 Dives) - (Final) | 3 396.15 |
2021 USA Diving Winter Nationals
Senior Men Platform - (Prelim/Quarterfinal) | 9 317.40 |
Mixed Synchro Platform - (Final) | 2 253.80 |
Senior Men Platform - (Final) | 8 664.35 |
Mixed Synchro Platform - (Final) | 2 253.80 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 332.28 |
Senior Men 1m - (Prelim/Quarterfinal) | 9 325.70 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 332.28 |
Senior Men 1m - (Final) | 6 689.20 |
Synchronized Men 3m - (Final) | 4 666.45 |
Senior Men 3m - (Prelim/Quarterfinal) | 14 332.50 |
Synchronized Men 3m - (Final) | 4 666.45 |
Senior Men 3m - (Final) | 12 690.90 |
Ohio State Invitational
Men 3m Championship (6 Dives) - (Final) | 5 397.95 |
Men Platform (6 Dives) - (Final) | 13 303.20 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 357.40 |
Men 1m Championship (6 Dives) - (Final) | 6 327.10 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 367.50 |
OSU vs DENI
Men 1m Championship (6 Dives) - (Final) | 2 373.88 |
Men 3m Championship (6 Dives) - (Final) | 5 371.10 |
OSU vs IND vs VT vs Penn
Men 3m Championship (6 Dives) - (Final) | 6 355.45 |
Men 1m Championship (6 Dives) - (Final) | 3 346.80 |
2020 U.S. Olympic Team Trials - Diving
Senior Men 3m - (Prelim/Quarterfinal) | 19 325.15 |
2021 NCAA Div I Mens Swimming and Diving Championship
Men 1m Championship (6 Dives) - (Final) | 6 343.00 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 361.60 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 5 389.20 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 7 367.65 |
Men Platform (6 Dives) - (Final) | 7 376.95 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 338.90 |
2021 NCAA ZONE C CHAMPIONSHIPS
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 312.40 |
Men 1m Championship (6 Dives) - (Final) | 8 628.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 366.40 |
Men 3m Championship (6 Dives) - (Final) | 6 739.25 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 335.00 |
Men Platform (6 Dives) - (Final) | 10 677.45 |
2021 Big Ten Men and Women Diving Championships
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 350.60 |
Men 1m Championship (6 Dives) - (Final) | 3 388.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 385.55 |
Men 3m Championship (6 Dives) - (Final) | 2 425.80 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 314.35 |
Men Platform (6 Dives) - (Final) | 7 351.60 |
2020 NCAA ZONE C CHAMPIONSHIPS
Men 3m Championship (6 Dives) - (Final) | 2 784.30 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 401.80 |
2020 Mens BIG TEN Championships
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 358.35 |
Men 1m Championship (6 Dives) - (Final) | 2 377.75 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 388.00 |
Men 3m Championship (6 Dives) - (Final) | 3 400.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 6 344.05 |
Men Platform (6 Dives) - (Final) | 1 451.00 |
PITT vs OSU
Men 1m Championship (6 Dives) - (Final) | 4 316.13 |
Men 3m Championship (6 Dives) - (Final) | 4 325.95 |
Shamrock Invitational at Notre Dame
Men 1m Championship (6 Dives) - (Final) | 3 338.65 |
Men 3m Championship (6 Dives) - (Final) | 3 372.10 |
OSU vs MICH
Men 3m Championship (6 Dives) - (Final) | 4 362.45 |
Men 1m Championship (6 Dives) - (Final) | 1 349.25 |
OSU vs UK
Men 1m Championship (6 Dives) - (Final) | 1 351.90 |
Men 3m Championship (6 Dives) - (Final) | 1 386.25 |
Men Platform (6 Dives) - (Final) | 4 319.50 |
2019 USA Diving National Winter Championships
Synchronized Men 3m - (Prelim/Quarterfinal) | 7 315.57 |
Senior Men 1m - (Prelim/Quarterfinal) | 11 298.75 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 7 315.57 |
Senior Men 3m - (Prelim/Quarterfinal) | 7 372.30 |
Synchronized Men 3m - (Final) | 7 651.90 |
Senior Men 3m - (Semifinal / Semifinal A) | 11 723.00 |
Synchronized Men 3m - (Final) | 7 651.90 |
Senior Men 3m - (Final) | 10 1075.20 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 6 305.34 |
Senior Men Platform - (Prelim/Quarterfinal) | 17 286.60 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 6 305.34 |
Senior Men Platform - (Semifinal / Semifinal A) | 16 597.05 |
Ohio State Invitational
Men 3m Championship (6 Dives) - (Final) | 2 378.50 |
Men Platform (6 Dives) - (Final) | 2 371.80 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 307.20 |
Men 1m Championship (6 Dives) - (Final) | 3 355.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 378.65 |
OSU vs DENI
Men 1m Championship (6 Dives) - (Final) | 2 343.80 |
Men 3m Championship (6 Dives) - (Final) | 4 379.28 |
OSU vs UAKR vs KC
Men 1m Championship (6 Dives) - (Final) | 2 330.60 |
Men 3m Championship (6 Dives) - (Final) | 1 395.60 |
Pennsylvania State University vs Ohio State University vs Virginia Polytechnic Institute and State University
Men 3m Championship (6 Dives) - (Final) | 4 336.30 |
Men 1m Championship (6 Dives) - (Final) | 4 322.00 |
2019 USA Diving Junior National Championships
16-18 Boys 1m J.O - (Final) | 3 584.05 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 1 624.05 |
16-18 Boys 3m J.O - (Final) | 6 593.90 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 4 536.15 |
16-18 Boys Platform J.O - (Final) | 10 505.65 |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 3 531.60 |
2019 USA Diving Zone C Championships
16-18 Boys 1m J.O - (Final) | 1 594.30 |
16-18 Boys Platform J.O - (Final) | 1 481.70 |
2019 USA Diving Senior National Diving Championships
Senior Men 1m - (Final) | 8 323.25 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 334.05 |
Senior Men 3m - (Prelim/Quarterfinal) | 9 372.65 |
Synchronized Men 3m - (Final) | 2 351.60 |
Senior Men 3m - (Semifinal / Semifinal A) | 6 391.20 |
Synchronized Men 3m - (Final) | 2 351.60 |
Senior Men 3m - (Final) | 8 376.30 |
Senior Men Platform - (Prelim/Quarterfinal) | 5 369.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 13 345.30 |
Senior Men 1m - (Prelim/Quarterfinal) | 4 359.20 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 334.05 |
USA Diving Winter Trials
Senior Men Platform - (Final) | 10 617.15 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 4 331.05 |
Senior Men 1m - (Prelim/Quarterfinal) | 5 323.55 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 4 331.05 |
Senior Men 1m - (Final) | 7 642.65 |
Synchronized Men 3m - (Final) | 3 679.53 |
Senior Men 3m - (Prelim/Quarterfinal) | 6 387.05 |
Synchronized Men 3m - (Final) | 3 679.53 |
Senior Men 3m - (Final) | 8 744.10 |
Senior Men Platform - (Prelim/Quarterfinal) | 10 314.50 |
2018 USA Diving Junior National Championships
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 2 499.45 |
16-18 Boys Platform J.O - (Final) | 1 550.15 |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 2 534.05 |
16-18 Boys 1m J.O - (Final) | 1 567.35 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 1 605.80 |
16-18 Boys 3m J.O - (Final) | 4 569.60 |
2018 USA Diving Zone C Championships
16-18 Boys 3m J.O - (Final) | 1 607.30 |
16-18 Boys Platform J.O - (Final) | 3 515.35 |
16-18 Boys 1m J.O - (Final) | 1 514.40 |
2018 USA Diving Junior World Championships Trials
Group A Boys Platform (16-18) - (Final) | 3 713.55 |
Group A/B Synchronized Boys Platform - (Final) | 3 501.90 |
Group A/B Synchro.Boys 3m - (Prelim/Quarterfinal) | 2 278.94 |
Group A Boys 1m (16-18) - (Prelim/Quarterfinal) | 1 483.50 |
Group A/B Synchronized Boys Platform - (Final) | 3 501.90 |
Group A/B Synchro.Boys 3m - (Prelim/Quarterfinal) | 2 278.94 |
Group A Boys 1m (16-18) - (Final) | 2 763.10 |
Group A/B Synchro.Boys 3m - (Final) | 2 569.43 |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 4 498.75 |
Group A/B Synchro.Boys 3m - (Final) | 2 569.43 |
Group A Boys 3m (16-18) - (Final) | 1 834.05 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 3 254.31 |
Group A Boys Platform (16-18) - (Prelim/Quarterfinal) | 2 451.65 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 3 254.31 |
John Smith Memorial Meet
16-18 Boys 1m J.O - (Final) | 1 535.30 |
16-18 Boys 3m J.O - (Final) | 1 575.95 |
16-18 Boys Platform J.O - (Final) | 1 504.65 |
2017 USA Diving Winter National Championships
Senior Men 3m - (Prelim/Quarterfinal) | 21 261.15 |
Senior Men 1m - (Prelim/Quarterfinal) | 12 285.60 |
2017 USA Diving National Diving Championships
Senior Men 1m - (Final) | 8 298.45 |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 3 530.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 11 340.90 |
16-18 Boys 1m J.O - (Final) | 4 532.70 |
Senior Men 3m - (Semifinal / Semifinal A) | 16 307.85 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 7 555.85 |
Senior Men Platform - (Prelim/Quarterfinal) | 5 334.70 |
16-18 Boys 3m J.O - (Final) | 9 554.40 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 309.00 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 20 394.90 |
Senior Men Platform - (Final) | 10 309.40 |
Senior Men 1m - (Prelim/Quarterfinal) | 4 311.70 |
2017 USA Diving National Preliminary Zone C Championships
16-18 Boys 1m J.O - (Final) | 3 480.90 |
16-18 Boys 3m J.O - (Final) | 1 538.00 |
16-18 Boys Platform J.O - (Final) | 1 468.35 |
Senior Men 1m - (Final) | 2 331.60 |
Senior Men 3m - (Final) | 6 320.45 |
2017 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 21-34 Synchronized Men - (Final) | 1 264.84 |
Masters 21-34 Synchronized Men - (Final) | 1 264.84 |
2017 USA Diving Synchronized National Championships
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 306.72 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 3 291.93 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 323.70 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 3 291.93 |
Synchronized Men 3m - (Final) | 3 641.58 |
14-18 Synchro. Boys Platform - (Final) | 3 595.65 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 1 318.90 |
Synchronized Men 3m - (Final) | 2 643.53 |
14-18 Synchro. Boys Platform - (Final) | 3 595.65 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 1 318.90 |
Synchronized Men 3m - (Final) | 3 641.58 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 306.72 |
14-18 Synchro. Boys 3m - (Final) | 1 651.00 |
Synchronized Men 3m - (Final) | 2 643.53 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 323.70 |
14-18 Synchro. Boys 3m - (Final) | 1 651.00 |
2016 USA Diving Winter National Championships
Synchronized Men 3m - (Final) | 7 544.26 |
Senior Men Platform - (Semifinal / Semifinal A) | 16 475.95 |
Synchronized Men 3m - (Final) | 4 591.93 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 7 252.51 |
Synchronized Men 3m - (Final) | 4 591.93 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 7 252.51 |
Senior Men 1m - (Prelim/Quarterfinal) | 19 256.25 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 4 288.12 |
Senior Men 3m - (Prelim/Quarterfinal) | 19 280.00 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 4 288.12 |
Senior Men 3m - (Semifinal / Semifinal A) | 19 539.20 |
Synchronized Men 3m - (Final) | 7 544.26 |
Senior Men Platform - (Prelim/Quarterfinal) | 16 225.70 |
2016 USA Diving ATT National Diving Championships
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 4 499.50 |
Senior Men 3m - (Semifinal / Semifinal A) | 9 328.40 |
16-18 Boys 1m J.O - (Final) | 4 522.85 |
Senior Men 3m - (Final) | 12 299.95 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 5 549.50 |
16-18 Boys 3m J.O - (Final) | 4 558.85 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 4 488.50 |
16-18 Boys Platform J.O - (Final) | 6 520.40 |
Senior Men 3m - (Prelim/Quarterfinal) | 12 309.45 |
2016 USA Diving National Zone C Meet
16-18 Boys 1m J.O - (Final) | 1 514.40 |
16-18 Boys 3m J.O - (Final) | 1 559.05 |
16-18 Boys Platform J.O - (Final) | 1 499.05 |
Senior Men 1m - (Final) | 3 303.30 |
Senior Men 3m - (Final) | 3 352.20 |
2016 USA Diving Junior Region 5 Championships
16-18 Boys Platform J.O - (Final) | 2 431.45 |
16-18 Boys 1m J.O - (Final) | 2 532.85 |
16-18 Boys 3m J.O - (Final) | 1 609.80 |
Olympic Trials Final Qualification Event
Senior Men 3m - (Final) | 10 327.00 |
2016 USA Diving Synchronized National Championships
14-18 Synchro. Boys Platform - (Final) | 2 574.26 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 3 310.11 |
14-18 Synchro. Boys Platform - (Final) | 2 574.26 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 3 310.11 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 14 257.70 |
14-18 Synchro. Boys 3m - (Final) | 3 604.53 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 14 257.70 |
14-18 Synchro. Boys 3m - (Final) | 3 604.53 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 2 294.21 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 2 294.21 |
2015 USA Diving Winter National Championships
Senior Men 3m - (Prelim/Quarterfinal) | 36 220.25 |
2015 USA Diving ATT National Diving Championships
14-15 Boys 1m J.O - (Final) | 3 370.85 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 1 441.20 |
14-15 Boys 3m J.O - (Final) | 3 425.85 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 3 335.55 |
14-15 Boys Platform J.O - (Final) | 5 360.00 |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 7 360.80 |
2015 USA Diving National Preliminary Zone C Championships
14-15 Boys 1m J.O - (Final) | 2 401.45 |
14-15 Boys 3m J.O - (Final) | 3 379.95 |
14-15 Boys Platform J.O - (Final) | 3 375.05 |
Senior Men 1m - (Final) | 15 251.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 9 292.05 |
Senior Men 3m - (Final) | 11 295.20 |
2015 USA Diving Junior Region 5 Championships
14-15 Boys 1m J.O - (Final) | 3 374.15 |
14-15 Boys 3m J.O - (Final) | 2 446.90 |
14-15 Boys Platform J.O - (Final) | 2 371.35 |
2015 USA Diving Synchronized National Championships
14-18 Synchro. Boys Platform - (Final) | 9 218.58 |
14-18 Synchro. Boys Platform - (Final) | 8 224.58 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 22 201.87 |
14-18 Synchro. Boys Platform - (Final) | 9 218.58 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 24 184.29 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 22 201.87 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 24 184.29 |
14-18 Synchro. Boys Platform - (Final) | 8 224.58 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 15 216.00 |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 15 216.00 |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 8 351.50 |
14-15 Boys 1m J.O - (Final) | 6 358.65 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 13 373.15 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 10 326.85 |
14-15 Boys Platform J.O - (Final) | 9 334.80 |
2014 USA Diving Summer Junior Zone A Championships
14-15 Boys Platform J.O - (Final) | 2 331.35 |
14-15 Boys 1m J.O - (Final) | 1 379.25 |
14-15 Boys 3m J.O - (Final) | 6 379.35 |
2014 USA Diving Summer Junior Region 2 Championships
14-15 Boys 1m J.O - (Final) | 1 372.85 |
14-15 Boys 3m J.O - (Final) | 2 366.45 |
2014 USA Diving Junior East National Championships
14-15 Boys 1m J.O - (Final) | 4 338.70 |
14-15 Boys 3m J.O - (Final) | 10 347.40 |
2014 USA Diving Spring Junior Region 2 Championships
14-15 Boys 1m J.O - (Final) | 1 355.00 |
14-15 Boys 3m J.O - (Final) | 2 391.95 |
