Scott Pierson
City/State: Newington CTCountry: United States
Gender: M
DiveMeets #: 25440
Coaching:
Amateur Athletic Union (AAU):
Cornerstone Diving Club
Cornerstone Diving Club
USA Diving:
Cornerstone Diving Club,Inc.
Cornerstone Diving Club,Inc.
Judging:
Amateur Athletic Union (AAU)
USA Diving
Divers
Judging History
2025 USA Diving Junior Region 1 Championships
| Group C Boys 3m (12-13) - (Final) | Dive Sheet |
| Group B Boys 3m (14-15) - (Final) | Dive Sheet |
| Group B Girls 1m (14-15) - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
2025 NCAA Division III Region 3 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
| Men 3m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
2024 USA Diving Zone A Championships
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
2024 USA Diving Junior Region 1 Championships
| Group C Girls 1m (12-13) - (Final) | Dive Sheet |
| Group C Boys 1m (12-13) - (Final) | Dive Sheet |
2022 USA Diving Zone A Championships
| 16-18 Girls 1m J.O - (Final) | Dive Sheet |
2022 USA Diving Junior Region 1 Championships
| 16-18 Boys 1m J.O - (Final) | Dive Sheet |
2021 USA Diving Zone A Championships
| 14-15 Girls 1m J.O - (Final) | Dive Sheet |
2021 USA Diving Junior Region 1 Championships
| 16-18 Boys 1m J.O - (Final) | Dive Sheet |
| 16-18 Boys 3m J.O - (Final) | Dive Sheet |
2010 Marlins Diving Club - Spring Invitational
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
| 12-13 Boys 3m Novice - (Final) | Dive Sheet |
| Group E Girls 3m (9 & Under) - (Final) | Dive Sheet |
| 9 & Under Boys 1m Novice - (Final) | Dive Sheet |
| Group C Boys 1m (12-13) - (Final) | Dive Sheet |
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
| 9 & Under Boys 3m Novice - (Final) | Dive Sheet |
| Group C Boys 3m (12-13) - (Final) | Dive Sheet |
| 10-11 Girls 3m Novice - (Final) | Dive Sheet |
| Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
| Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
| Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
| Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
| 10-11 Boys 3m Novice - (Final) | Dive Sheet |
| 9 & Under Girls 1m Novice - (Final) | Dive Sheet |
| 12-13 Girls 1m Novice - (Final) | Dive Sheet |
| 12-13 Girls 3m Novice - (Final) | Dive Sheet |
| Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
| 9 & Under Girls 3m Novice - (Final) | Dive Sheet |
| Group C Girls 1m (12-13) - (Final) | Dive Sheet |
| Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
| Group E Girls 1m (9 & Under) - (Final) | Dive Sheet |
