Sandra Cruttenden
City/State: Newport Beach CaCountry: United States
Gender: F
DiveMeets #: 24429
Coaching:
Amateur Athletic Union (AAU):
Coast Divers
Coast Divers
USA Diving:
Coast Divers
Coast Divers
Divers
Judging History
2025 Crown Valley Divers Fall Invitational
| 10-11 Girls 3m Novice - (Final) | Dive Sheet |
| 11 & Under Girls 3m J.O - (Final) | Dive Sheet |
| 14-15 Boys 3m J.O - (Final) | Dive Sheet |
2025 USA Diving Zone E Championships
| Group C Girls Platform (12-13) - (Final) | Dive Sheet |
| Group B Girls 1m (14-15) - (Final) | Dive Sheet |
| Group A Girls 1m (16-18) - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| Group A Boys 1m (16-18) - (Final) | Dive Sheet |
| Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
2025 USA Diving Junior Region 10 Championships
| Group C Girls 1m (12-13) - (Final) | Dive Sheet |
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
| Group A Girls 1m (16-18) - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| Group B Boys 1m (14-15) - (Final) | Dive Sheet |
Coast Divers Winter Invite
| 14-18 Boys 1m Novice - (Final) | Dive Sheet |
| Group B Boys 3m (14-15) - (Final) | Dive Sheet |
| Senior Men 1m - (Final) | Dive Sheet |
| Group A Boys 3m (16-18) - (Final) | Dive Sheet |
| 9 & Under Girls 1m Novice - (Final) | Dive Sheet |
| Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
| Group B Girls 1m (14-15) - (Final) | Dive Sheet |
| 12-13 Girls 1m Novice - (Final) | Dive Sheet |
| Group B Girls 3m (14-15) - (Final) | Dive Sheet |
| Senior Women 1m - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| 9 & Under Boys 1m Novice - (Final) | Dive Sheet |
| Group C Boys 1m (12-13) - (Final) | Dive Sheet |
| 12-13 Boys 1m Novice - (Final) | Dive Sheet |
| Group C Boys 3m (12-13) - (Final) | Dive Sheet |
2024 Crown Valley Divers Fall Invitational
| 14-15 Girls 1m J.O - (Final) | Dive Sheet |
LEE BRENNAN Memorial Invitational
| Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
| 7 & Under Girls 1m Novice - (Final) | Dive Sheet |
| 9 & Under Girls 1m Novice - (Final) | Dive Sheet |
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
Coast Divers Winter Invite
| Group B Girls 3m (14-15) - (Final) | Dive Sheet |
| Senior Women 3m - (Final) | Dive Sheet |
| Group A Girls 1m (16-18) - (Final) | Dive Sheet |
| 9 & Under Boys 1m Novice - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| 9 & Under Boys 3m Novice - (Final) | Dive Sheet |
| Group C Boys 1m (12-13) - (Final) | Dive Sheet |
| 11 & Under Boys 1m Novice - (Final) | Dive Sheet |
| Group C Boys 3m (12-13) - (Final) | Dive Sheet |
| 14-18 Boys 3m Novice - (Final) | Dive Sheet |
| Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
| 12-13 Girls 1m Novice - (Final) | Dive Sheet |
| Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
| 12-13 Girls 3m Novice - (Final) | Dive Sheet |
| Group B Girls 1m (14-15) - (Final) | Dive Sheet |
| Senior Women 1m - (Final) | Dive Sheet |
2010 CIF-SS-Toyota Division 1 Diving Championships
| CIF Boys (11 dives) Division 1 - (Prelim/Quarterfinal) | Dive Sheet |
| CIF Boys (11 dives) Division 1 - (Semifinal / Semifinal A) | Dive Sheet |
| CIF Boys (11 dives) Division 1 - (Final) | Dive Sheet |
2009 CIF-SS-Toyota Division I Diving
| CIF Boys (11 dives) Division 1 - (Semifinal / Semifinal A) | Dive Sheet |
| CIF Boys (11 dives) Division 1 - (Final) | Dive Sheet |
| CIF Girls (11 Dives) Division 1 - (Prelim/Quarterfinal) | Dive Sheet |
| CIF Girls (11 Dives) Division 1 - (Semifinal / Semifinal A) | Dive Sheet |
| CIF Girls (11 Dives) Division 1 - (Final) | Dive Sheet |
