
Tim Anderson
City/State: Littleton COCountry: United States
Gender: M
DiveMeets #: 17831
Coaching:
Amateur Athletic Union (AAU):
Mile High Dive Club
Mile High Dive Club
Judging History
2008 10th Annual Sagebrush Diving Invite
12-13 Girls 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
Group A+ Men 1m (19+) - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
12-13 Boys 3m Novice - (Final) | Dive Sheet |
Group A+ Men 3m (19+) - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
2008 USA Diving Spring Region 6 Championships
9 & Under Girls 3m J.O - (Final) | Dive Sheet |
11 & Under Girls 1m J.O - (Final) | Dive Sheet |
11 & Under Girls 3m J.O - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
12-13 Girls 3m J.O - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
14-15 Boys 3m J.O - (Final) | Dive Sheet |
9 & Under Girls 1m J.O - (Final) | Dive Sheet |