Josh Kosukhin
City/State: Ewing NJCountry: United States
Gender: M
Age: 18
World Aquatics Age: 19
DiveMeets #: 174983
Diving:
National Collegiate Athletic Association (NCAA):
The College of New Jersey
Coach: William Eric Blevins
The College of New Jersey
Coach: William Eric Blevins
Diving History
New Jersey Athletic Conference Diving Championship
| Men 1m Championship (11Div Vol 1st.) - (Final) | 5 251.70 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 6 219.50 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 6 253.00 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 5 237.85 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 22.95 | 22.95 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 24.00 | 24.00 | 1 | ||
|
Forward 2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 34.20 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 33.00 | 26.40 | 2 | ||
|
Back Dive Tuck | 19.50 | 19.50 | 1 | ||
|
Back Dive Tuck | 24.65 | 24.65 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 20.00 | 17.00 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 30.80 | 25.20 | 2 | ||
|
Reverse Dive Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 25.20 | 20.48 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 24.00 | 22.50 | 2 | ||
|
Inward Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Inward Dive Tuck | 15.60 | 15.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 26.40 | 25.30 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 24.70 | 20.90 | 2 | ||
|
Inward 2 Somersault Tuck | 25.20 | 25.20 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 25.65 | 19.58 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 23.10 | 23.10 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 23.00 | 23.00 | 1 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 19.80 | 17.05 | 2 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 17.85 | 11.03 | 2 |
