Karina Wu
State: CACountry: United States
Gender: F
Age: 14
World Aquatics Age: 15
High School Graduation: 2029
DiveMeets #: 174187
Diving:
Diving History
2025 Chris Vonk JO Invitational
| Group B Girls 1m (14-15) - (Final) | 26 192.40 |
| Group B Girls 3m (14-15) - (Final) | 23 165.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 19.50 | 19.50 | 1 | ||
|
Forward Dive Pike | 20.25 | 20.25 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 21.25 | 21.25 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 19.20 | 19.20 | 1 | ||
|
Back Dive Tuck | 27.75 | 27.75 | 1 | ||
|
Back Dive Tuck | 22.95 | 22.95 | 1 | ||
|
Reverse Dive Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse Dive Tuck | 16.20 | 16.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 24.80 | 24.80 | 1 | ||
|
Reverse 1 Somersault Tuck | 20.40 | 20.40 | 1 | ||
|
Inward Dive Pike | 21.75 | 21.75 | 1 | ||
|
Inward Dive Pike | 20.30 | 20.30 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 32.55 | 32.55 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 35.20 | 35.20 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 23.75 | 23.75 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 13.65 | 13.65 | 1 |
