Noah Mantooth
State: TXCountry: United States
Gender: M
Age: 16
World Aquatics Age: 17
High School Graduation: 2028
DiveMeets #: 174132
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| Group A Boys 3m (16-18) - (Final) | 12 304.10 |
| Group A Boys 1m (16-18) - (Final) | 16 269.50 |
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group A Boys 1m (16-18) - (Final) | 20 295.20 |
| Group A Boys 3m (16-18) - (Final) | 19 313.10 |
Diamondback Pumpjack Invitational
| Group A Boys 1m (16-18) - (Final) | 2 324.85 |
| Group A Boys 3m (16-18) - (Final) | 2 328.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 30.60 | 29.75 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 25.60 | 23.20 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 34.80 | 34.80 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 40.80 | 38.40 | 3 | ||
|
Forward 3 1/2 Somersault Tuck | 40.60 | 25.20 | 2 | ||
|
Back Dive Pike | 26.40 | 21.60 | 3 | ||
|
Back Dive Pike | 27.90 | 26.10 | 3 | ||
|
Back 1 1/2 Somersault Pike | 42.55 | 33.35 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 46.20 | 41.53 | 3 | ||
|
Reverse Dive Pike | 30.40 | 28.18 | 3 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.75 | 33.60 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 33.00 | 20.50 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 43.40 | 36.40 | 3 | ||
|
Inward Dive Pike | 27.00 | 23.50 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 38.40 | 38.40 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 35.70 | 30.45 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 34.10 | 34.10 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 29.45 | 29.45 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 36.45 | 35.55 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 34.10 | 33.00 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 31.50 | 31.50 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.00 | 33.00 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 25.00 | 25.00 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 36.00 | 32.40 | 3 |
