Matthew Roberts
State: TXCountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2029
DiveMeets #: 173963
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 14 & Up Boys 1m Novice - (Final) | 5 102.10 |
| 14 & Up Boys 3m Novice - (Final) | 7 100.65 |
Mansfield Diving Local Meet Series
| 14 & Up Boys 1m Novice - (Final) | 3 100.95 |
| 14 & Up Boys 3m Novice - (Final) | 7 75.15 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.00 | 15.00 | 1 | ||
|
Forward Entry Free | 17.00 | 17.00 | 1 | ||
|
Back Entry Straight | 17.00 | 17.00 | 1 | ||
|
Back Entry Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Dive Pike | 19.50 | 19.50 | 1 | ||
|
Forward Dive Pike | 17.25 | 17.25 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Back Dive Straight | 22.10 | 20.83 | 2 | ||
|
Reverse 1 Somersault Tuck | 23.20 | 19.20 | 2 | ||
|
Inward Dive Tuck | 14.70 | 14.70 | 1 | ||
|
Inward Dive Tuck | 14.30 | 12.35 | 2 | ||
|
Inward 1 Somersault Tuck | 28.00 | 26.00 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 31.35 | 1 | ||
|
Back Dive 1/2 Twist Straight | 14.40 | 14.40 | 1 |
