Blake Feeley
State: TXCountry: United States
Gender: F
Age: 13
World Aquatics Age: 14
High School Graduation: 2031
DiveMeets #: 173915
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 14 & Up Girls 1m Novice - (Final) | 12 109.10 |
| 14 & Up Girls 3m Novice - (Final) | 23 96.75 |
GC DIVERS Local Series
| 14 & Up Girls 1m Novice - (Final) | 7 107.65 |
| FC 14 & Up Girls 3m - (Final) | 1 85.50 |
Mansfield Diving Local Meet Series
| 12-13 Girls 1m Novice - (Final) | 10 105.95 |
| FC 12-13 Girls 3m - (Final) | 4 86.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.50 | 18.83 | 3 | ||
|
Back Entry Straight | 17.00 | 16.17 | 3 | ||
|
Forward Jump Straight | 15.50 | 15.50 | 1 | ||
|
Forward Jump Straight | 17.50 | 17.25 | 2 | ||
|
Forward Jump Tuck | 17.00 | 16.75 | 2 | ||
|
Forward Dive Straight | 22.40 | 21.35 | 2 | ||
|
Forward Dive Pike | 18.20 | 18.20 | 1 | ||
|
Forward Dive Tuck | 25.20 | 25.20 | 1 | ||
|
Forward 1 Somersault Tuck | 23.80 | 23.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 16.00 | 16.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 19.50 | 19.50 | 1 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Jump Straight | 18.00 | 16.50 | 2 | ||
|
Back Dive Straight | 32.30 | 25.78 | 3 | ||
|
Back 1 Somersault Tuck | 21.75 | 21.75 | 1 | ||
|
Reverse Dive Tuck | 21.60 | 21.60 | 1 | ||
|
Inward Dive Tuck | 25.20 | 23.10 | 3 | ||
|
Inward Dive Tuck | 17.55 | 17.55 | 1 |
