Myranda Parker
City/State: Newington CTCountry: United States
Gender: F
Age: 18
World Aquatics Age: 19
DiveMeets #: 173914
Diving:
Current Meet
2026 NCAA ZONE A CHAMPIONSHIPS
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 72 186.80 |
Diving History
2026 NCAA ZONE A CHAMPIONSHIPS
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 72 186.80 |
BIG EAST Swimming and Diving Championships
| Women 1m Champ.(6 Dives) CONSOL. - (Final) | 7 207.00 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 185.70 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 218.00 |
PROV vs CHCR 1
| Women 1m Championship (6 Dives) - (Final) | 2 268.20 |
PROV vs CHCR 2
| Women 1m Championship (6 Dives) - (Final) | 1 291.68 |
UMEO vs PROV
| Women 1m Championship (6 Dives) - (Final) | 3 254.25 |
| Women 3m Championship (6 Dives) - (Final) | 1 268.20 |
Harold Anderson Invitational @ Rhode Island
| Women 3m Champ.(6 Dives) CONSOL. - (Final) | 4 237.80 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 239.05 |
| Women 1m Championship (6 Dives) - (Final) | 7 241.40 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 241.90 |
URI vs PROV
| Women 1m Championship (6 Dives) - (Final) | 5 250.88 |
| Women 3m Championship (6 Dives) - (Final) | 6 239.85 |
BRNT vs PROV
| Women 3m Championship (6 Dives) - (Final) | 5 226.45 |
| Women 1m Championship (6 Dives) - (Final) | 2 239.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 2 1/2 Somersault Pike | 48.60 | 41.66 | 7 | ||
|
Forward 2 1/2 Somersault Tuck | 46.80 | 37.38 | 10 | ||
|
Back 1 1/2 Somersault Straight | 48.60 | 42.90 | 6 | ||
|
Back 1 1/2 Somersault Pike | 46.58 | 37.03 | 10 | ||
|
Reverse 1 1/2 Somersault Pike | 46.80 | 41.90 | 6 | ||
|
Reverse 1 1/2 Somersault Pike | 43.13 | 36.31 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.23 | 32.16 | 4 | ||
|
Inward 1 1/2 Somersault Pike | 36.23 | 33.60 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 37.95 | 10 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 54.68 | 47.18 | 10 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 37.00 | 35.75 | 2 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 50.63 | 42.13 | 10 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 42.30 | 6 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 48.30 | 36.93 | 4 |
