Josh Kosuk
City/State: ewing njCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
High School Graduation: 2026
DiveMeets #: 173879
Diving:
National Collegiate Athletic Association (NCAA):
The College of New Jersey
Coach: William Eric Blevins
The College of New Jersey
Coach: William Eric Blevins
Diving History
TCNJ Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 10 257.15 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 9 266.20 |
TCNJ vs KEAU
| Men 3m Champ.(6 Dives) EXHIBITION - (Final) | 127 156.60 |
| Men 1m Champ.(6 Dives) EXHIBITION - (Final) | 127 139.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 24.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 14.25 | 14.25 | 1 | ||
|
Forward 2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 28.80 | 28.80 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 35.20 | 35.20 | 1 | ||
|
Back Dive Tuck | 20.25 | 20.25 | 1 | ||
|
Back Dive Tuck | 22.95 | 22.95 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 24.70 | 24.70 | 1 | ||
|
Reverse Dive Tuck | 21.60 | 21.60 | 1 | ||
|
Reverse Dive Tuck | 19.80 | 19.80 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 22.05 | 22.05 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 41.00 | 41.00 | 1 | ||
|
Inward Dive Tuck | 18.90 | 18.90 | 1 | ||
|
Inward Dive Tuck | 20.15 | 20.15 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 39.60 | 39.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 36.10 | 36.10 | 1 | ||
|
Inward 2 Somersault Tuck | 30.00 | 30.00 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 0.00 | 0.00 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 22.05 | 22.05 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 24.15 | 24.15 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 0.00 | 0.00 | 1 |
