Liam Fuller
City/State: New Palestine INCountry: United States
Gender: M
Age: 20
World Aquatics Age: 20
DiveMeets #: 173747
Diving:
Diving History
West Michigan Invite
| Men 1m Championship (11 Dives) - (Final) | 4 246.98 |
| Men 3m Championship (6 Dives) - (Final) | 9 120.83 |
Dan Ross Indiana Intercollegiate @Purdue
| Men 1m Championship (6 Dives) - (Final) | 28 90.10 |
| Men 3m Championship (6 Dives) - (Final) | 24 78.30 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 21.00 | 21.00 | 1 | ||
|
Forward Dive Tuck | 10.80 | 10.80 | 1 | ||
|
Forward Dive Tuck | 16.80 | 11.90 | 2 | ||
|
Forward 1 Somersault Tuck | 15.75 | 15.75 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 20.25 | 20.25 | 1 | ||
|
Back Dive Straight | 24.23 | 19.77 | 2 | ||
|
Back Dive Straight | 17.10 | 16.15 | 2 | ||
|
Back 1 Somersault Tuck | 20.25 | 17.63 | 2 | ||
|
Back 1 Somersault Tuck | 9.60 | 9.60 | 1 | ||
|
Reverse Dive Tuck | 19.20 | 19.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 27.60 | 19.40 | 2 | ||
|
Reverse 1 Somersault Tuck | 21.68 | 18.92 | 2 | ||
|
Inward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Inward Dive Pike | 21.00 | 21.00 | 1 | ||
|
Inward Dive Tuck | 18.90 | 18.90 | 1 | ||
|
Inward Dive Tuck | 12.35 | 12.35 | 1 | ||
|
Inward 1 Somersault Tuck | 22.80 | 22.80 | 1 | ||
|
Back Dive 1/2 Twist Straight | 24.30 | 21.60 | 2 | ||
|
Back Dive 1/2 Twist Straight | 24.00 | 21.00 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 25.50 | 25.50 | 1 |
