Korbin Smith
City/State: Gallatin TNCountry: United States
Gender: M
Age: 22
World Aquatics Age: 23
DiveMeets #: 173730
Diving:
National Collegiate Athletic Association (NCAA):
Sewanee the University of the South
Coach: Charlie Dunham
Sewanee the University of the South
Coach: Charlie Dunham
Diving History
2026 SAA Conference Diving Championships
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 10 247.35 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 10 240.90 |
Speedo Centre Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 11 206.40 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 10 203.00 |
UWF vs USTH vs EMU vs GSU
| Men 1m Championship (6 Dives) - (Final) | 4 94.40 |
| Men 3m Championship (6 Dives) - (Final) | 5 94.05 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 16.80 | 16.80 | 1 | ||
|
Forward Dive Tuck | 21.00 | 18.43 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 23.47 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 21.75 | 21.00 | 3 | ||
|
Forward 2 Somersault Tuck | 24.20 | 23.10 | 2 | ||
|
Back Dive Tuck | 20.25 | 19.50 | 2 | ||
|
Back Dive Tuck | 20.40 | 17.85 | 3 | ||
|
Back 1 Somersault Tuck | 22.50 | 18.75 | 3 | ||
|
Back 1 Somersault Tuck | 20.00 | 19.20 | 2 | ||
|
Reverse Dive Tuck | 19.20 | 14.93 | 3 | ||
|
Reverse Dive Tuck | 22.50 | 17.10 | 3 | ||
|
Reverse 1 Somersault Tuck | 24.00 | 22.00 | 2 | ||
|
Reverse 1 Somersault Tuck | 23.80 | 22.10 | 2 | ||
|
Inward Dive Tuck | 21.00 | 20.30 | 3 | ||
|
Inward Dive Tuck | 20.15 | 18.85 | 3 | ||
|
Inward 1 Somersault Tuck | 22.40 | 17.60 | 3 | ||
|
Inward 1 Somersault Tuck | 20.30 | 18.55 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 29.70 | 29.70 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 26.60 | 23.28 | 2 | ||
|
Forward Dive 1/2 Twist Straight | 17.10 | 13.05 | 2 | ||
|
Forward Dive 1/2 Twist Straight | 27.00 | 20.00 | 2 | ||
|
Back Dive 1/2 Twist Straight | 25.20 | 20.40 | 3 | ||
|
Back Dive 1/2 Twist Straight | 28.00 | 17.33 | 3 |
