Korbin Smith
City/State: Gallatin TNCountry: United States
Gender: M
Age: 22
World Aquatics Age: 22
DiveMeets #: 173730
Diving:
National Collegiate Athletic Association (NCAA):
Sewanee the University of the South
Coach: Charlie Dunham
Sewanee the University of the South
Coach: Charlie Dunham
Diving History
Speedo Centre Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 11 206.40 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 10 203.00 |
UWF vs USTH vs EMU vs GSU
| Men 1m Championship (6 Dives) - (Final) | 4 94.40 |
| Men 3m Championship (6 Dives) - (Final) | 5 94.05 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 16.80 | 16.80 | 1 | ||
|
Forward Dive Tuck | 18.20 | 17.15 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 23.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 21.75 | 20.63 | 2 | ||
|
Forward 2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
|
Back Dive Tuck | 18.75 | 18.75 | 1 | ||
|
Back Dive Tuck | 20.40 | 16.58 | 2 | ||
|
Back 1 Somersault Tuck | 18.75 | 16.88 | 2 | ||
|
Back 1 Somersault Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse Dive Tuck | 16.00 | 12.80 | 2 | ||
|
Reverse Dive Tuck | 22.50 | 18.00 | 2 | ||
|
Reverse 1 Somersault Tuck | 20.00 | 20.00 | 1 | ||
|
Reverse 1 Somersault Tuck | 23.80 | 23.80 | 1 | ||
|
Inward Dive Tuck | 20.30 | 19.95 | 2 | ||
|
Inward Dive Tuck | 18.85 | 18.20 | 2 | ||
|
Inward 1 Somersault Tuck | 20.80 | 15.20 | 2 | ||
|
Inward 1 Somersault Tuck | 16.80 | 16.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 19.95 | 19.95 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 9.00 | 9.00 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 13.00 | 13.00 | 1 | ||
|
Back Dive 1/2 Twist Straight | 22.50 | 18.00 | 2 | ||
|
Back Dive 1/2 Twist Straight | 15.00 | 12.00 | 2 |
